Install Package - Rinnai 5.0kW HSNRT50B Wall Split Wifi Air Conditioning Package
HSNRT50B Rinnai Wall Split Supply & Install
$2,140.00 Excl GST
Supply & Installation Package - Rinnai T Series HSNRT50B 5.0kW Wall Split System (Built-In Wi-Fi)
Australian homes not only vary in shape and size but have unique comfort requirements. The Wi-Fi compatible Rinnai T Series Inverter Split System powerfully delivers heating and cooling all year round- no matter where you call home.
Standard Installation Inclusions:
- Wall Split Air Conditioner Installation
- Suitable for a single-story (lowset) home
- Back-to-back installation with a maximum 3m pipe run
- Outdoor unit mounted on the ground
Terms & Conditions:
- The quoted price represents “Pricing From” based on a standard installation.
- Non-standard installations may incur additional costs and require a separate quote based on individual site requirements.
- Pricing does not cover new builds or replacement installations.
- Brisbane pricing applies to the Brisbane region.
- Sydney pricing applies to areas within 20km of our Prestons office.
- For other areas, a custom quote will be provided.
For a tailored quote based on your specific installation needs, contact our Sales Team today!
Features:
- Wi-Fi Control
- Demand Control
- Quiet Operation
- Fresh Function
- Self-Cleaning Function
- Long Distance Air Supply
(HSNRT50B-INSTALL)
System | HSNRT25B | HSNRT35B | HSNRT50B | HSNRT70B | HSNRT80B |
---|---|---|---|---|---|
Rated Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 7.0 | 8.0 |
Rated Heating Capacity (kW) | 2.9 | 4.0 | 5.2 | 8.2 | 8.4 |
Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | ||||
Recommended Circuit Breaker (A) | 16.0 | 20.0 | 25.0 | ||
Connectivity | Wi-Fi Enabled | ||||
Demand Response Enabling Device | DRED Enabled | ||||
Capacity Range Cool/Heat (kW) | 0.6-3.2 / 0.6-3.5 | 0.8-4.3 / 0.9-4.8 | 1.3-5.7 / 1.3-6.3 | 1.8-7.5 / 1.8-8.4 | 2.8-8.5 / 2.6-8.8 |
Rated Power Input Cool/Heat (kW) | 530 / 680 | 870 / 1050 | 1280 / 1260 | 2000 / 2400 | 2400 / 3000 |
Rated Current (A) | 3.2 / 3.9 | 4.0 / 4.8 | 5.6 / 5.5 | 8.5 / 10.0 | 11.0 / 11.0 |
AEER/ACOP (W/W) | 4.94 / 4.24 | 4.00 / 3.79 | 4.04 / 4.10 | 3.51 / 3.41 | 3.33 / 3.29 |
Star Rating: Hot/Avg/Cold (Cool) | 9.0 / 7.0 / 7.5 | 5.5 / 5.0 / 5.5 | 4.5 / 4.0 / 4.5 | 4.0 / 3.5 / 4.0 | 3.0 / 2.5 / 3.0 |
Star Rating: Hot/Avg/Cold (Heat) | 3.5 / 3.0 / 2.5 | 5.5 / 2.5 / 2.0 | 3.0 / 2.5 / 2.0 | 3.5 / 2.0 / 1.5 | 2.5 / 2.0 / 1.5 |
Maximum Input Power Cool/Heat (W) | 1250 | 1850 | 2300 | 2800 | 3000 |
Maximum Input Current Cool/Heat (A) | 6.0 | 9.5 | 12.0 | 14.0 | 18.0 |
Suitable Area Coverage up to 2.6m insulated ceiling (m2) | 13-17 | 18-24 | 25-34 | 35-47 | 40-54 |
Moisture Removal (L/h) | 0.8 | 1.1 | 1.6 | 2.2 | 2.5 |
Indoor Unit | HINRT25B | HINRT35B | HINRT50B | HINRT70B | HINRT80B |
Air Flow (Turbo/H/M/L/Min) (L/s) | 172 / 153 / 135 / 117 / 78 | 236 / 207 / 186 / 164 / 114 | 292 / 258 / 231 / 197 / 153 | 361 / 319 / 283 / 244 / 189 | 347 / 306 / 275 / 236 / 183 |
Sound Power Level dB(A) | 54 | 57 | 61 | 64 | 65 |
Sound Pressure Level @1m (Turbo/H/M/L/Min) dB(A) | 43 / 38 / 34 / 30 / 22 | 46 / 42 / 39 / 35 / 24 | 49 / 44 / 41 / 36 / 29 | 50 / 48 / 44 / 40 / 36 | 50 / 48 / 44 / 40 / 37 |
Air Swing Louvres (Direction) | 4-Way Swing | ||||
Unit Dimensions (HxWxD) (mm) | 294 x 881 x 194 | 316 x 940 x 224 | 316 x 997 x 227 | 330 x 1132 x 232 | |
Packing Dimensions (HxWxD) (mm) | 370 x 965 x 282 | 385 x 1010 x 307 | 385 x 1067 x 312 | 400 x 1205 x 317 | |
Net/Gross Weight (kg) | 9.5 / 11.0 | 12.0 / 14.5 | 13.0 / 16.0 | 14.0 / 18.0 | 14.0 / 17.0 |
Operating Range Cool/Heat (C) | 16 / 32 | ||||
Outdoor Unit | HONRT25B | HONRT35B | HONRT50B | HONRT70B | HONRT80B |
Sound Power Level dB(A) | 59 | 61 | 60 | 64 | 66 |
Sound Pressure Level @1m dB(A) | 54 | 55 | 53 | 58 | 59 |
Unit Dimensions (HxWxD) (mm) | 545 x 800 x 315 | 700 x 900 x 350 | 805 x 970 x 395 | ||
Packing Dimensions (HxWxD) (mm) | 620 x 920 x 400 | 770 x 1020 x 430 | 890 x 1105 x 495 | ||
Net/Gross Weight (kg) | 28.0 / 31.0 | 30.5 / 34.0 | 45.0 / 49.0 | 49.0 / 53.0 | 61.0 / 66.0 |
Refrigerant Type/Amount (kg) | R32 / 0.66 | R32 / 1.00 | R32 / 1.20 | R32 / 1.35 | R32 / 1.60 |
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.88 | ||
Maximum Pipe Length (m) | 20 | 30 | |||
Chargeless Length (m) | 10 | ||||
Extra Charge for Lengths >10m (g/m) | 15 | 30 | |||
Maximum Vertical Separation (m) | 12 | 20 | |||
Ambient Temp Limits Cool/Heat (C) | -15 to 52 / -15 to 24 |
SKU | HSNRT50B-INSTALL |
Brand | Rinnai |
Shipping Weight | 58.0000kg |
Shipping Cubic | 0.292017000m3 |
Unit Of Measure | ea |
Warranty
- Rinnai offers a 5-year warranty for all of their Air Conditioners.
- Lawson Air Conditioning offers a 1-year warranty on all Split System Installs.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category

Install Package - TECO TWS-TSO26H3DVJT 2.64kW Wall Split Wifi Air Conditioning Package
$1,529.00 Incl GST
$1,390.00 Excl GST

Install Package - Mitsubishi Heavy (MHI) Ciara 1.5kW DXK05ZTLA-WF-Set Split WiFi Air Conditioning Package
$1,558.00 Incl GST
$1,416.36 Excl GST

Install Package - Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning Package
$1,572.00 Incl GST
$1,429.09 Excl GST

Install Package - TECO TWS-TSO35H3DVJT 3.5kW Wall Split Wifi Air Conditioning Package
$1,592.00 Incl GST
$1,447.27 Excl GST

Install Package - LG 2.6kW WS09TWS Smart Series Wall Split Air Conditioning Package
$1,608.00 Incl GST
$1,461.82 Excl GST

Install Package - Hisense J-Series HAWJ12KR-SET 3.5kW Wall Split Wifi Air Conditioning Package
$1,664.00 Incl GST
$1,512.73 Excl GST

Install Package - Rinnai 2.5kW HSNRT25B Wall Split Wifi Air Conditioning Package
$1,665.00 Incl GST
$1,513.64 Excl GST

Install Package - LG 3.4kW WS12TWS Smart Series Wall Split Air Conditioning Package
$1,715.00 Incl GST
$1,559.09 Excl GST