Install Package - Mitsubishi Electric MSZEF50VGKDWKIT 5.0kW Wi-Fi Wall Split Air Conditioning Package
MSZEF50VGKDWKIT Wall Split Supply & Install (White)
$2,715.45 Excl GST
Supply & Installation Package - Mitsubishi Electric MSZEF50VGKDWKIT 5.0kW Wall Split System (White) (Built-In Wi-Fi)
Combining contemporary clean lines with sophistication and efficiency, the MSZ-EF split air conditioners provide optimal indoor comfort and better indoor air quality while expressing a unique interior design style in your home.
Standard Installation Inclusions:
- Wall Split Air Conditioner Installation
- Suitable for a single-story (lowset) home
- Back-to-back installation with a maximum 3m pipe run
- Outdoor unit mounted on the ground
Terms & Conditions:
- The quoted price represents “Pricing From” based on a standard installation.
- Non-standard installations may incur additional costs and require a separate quote based on individual site requirements.
- Pricing does not cover new builds or replacement installations.
- Brisbane pricing applies to the Brisbane region.
- Sydney pricing applies to areas within 20km of our Prestons office.
- For other areas, a custom quote will be provided.
For a tailored quote based on your specific installation needs, contact our Sales Team today!
Features:
- Slim-line in Design with 3 Colour Options - Appealing Design Matches any Room Decor
- 7-Day Programmable Timer
- Quiet 21dB Noise Level in Quiet Mode (EF25-35)
- Built In Wi-Fi Control
- Nano Platinum Filter
- Plasma Quad Connect Air Purifying Filter
- R32 Refrigerant
- Backlit Controller
(MSZEF50VGKDWKIT-INSTALL)
System Name | MSZEF25VGKD(W/B/S)KIT | MSZEF35VGKD(W/B/S)KIT | MSZEF42VGKD(W/B/S)KIT | MSZEF50VGKD(W/B/S)KIT |
---|---|---|---|---|
Indoor Unit | MSZ-EF25VGKD(W/B/S)-A1 | MSZ-EF35VGKD(W/B/S)-A1 | MSZ-EF42VGKD(W/B/S)-A1 | MSZ-EF50VGKD(W/B/S)-A1 |
Outdoor Unit | MUZ-EF25VGD-A1 | MUZ-EF35VGD-A1 | MUZ-EF50VGD-A1 | MUZ-EF60VGD-A1 |
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | |||
Refrigerant | R32 | |||
Cooling Capacity (kW) | 2.5 | 3.5 | 4.2 | 5.0 |
Heating Capacity (kW) | 3.2 | 4.0 | 5.4 | 5.8 |
Capacity Min-Max Cool/Heat (kW) | 0.9-3.5 / 1.0-4.2 | 1.1-4.0 / 1.3-5.1 | 0.9-4.6 / 1.3-6.3 | 1.4-5.4 / 1.4-7.5 |
Total Rated Input Cool/Heat (kW) | 0.54 / 0.70 | 0.91 / 0.95 | 1.20 / 1.46 | 1.55 / 1.56 |
Total Input Min-Max Cool/Heat (kW) | 0.23-1.15 / 0.23-1.17 | 0.21-1.50 / 0.21-1.33 | 0.15-1.93 / 0.26-2.05 | 0.30-1.98 / 0.30-2.64 |
EER/COP | 4.63 / 4.57 | 3.85 / 4.21 | 3.50 / 3.71 | 3.23 / 3.72 |
AEER/ACOP | 4.60 / 4.55 | 3.83 / 4.20 | 3.49 / 3.70 | 3.22 / 3.71 |
TCSPF Residential (H/Avg/C) - Cool | 6.08 / 5.71 / 5.91 | 5.29 / 5.02 / 5.25 | 4.73 / 4.50 / 4.70 | 4.77 / 4.55 / 4.84 |
HSPF Residential (H/Avg/C) - Heat | 4.77 / 4.48 / 4.05 | 4.50 / 4.20 / 3.77 | 4.58 / 4.07 / 3.55 | 4.44 / 4.02 / 3.60 |
ZERL Residential Star Rating (H/Avg/C) - Cool | 4.5 / 4.0 / 4.0 | 3.5 / 3.5 / 3.5 | 3.0 / 3.0 / 3.0 | |
ZERL Residential Star Rating (H/Avg/C) - Heat | 3.0 / 2.5 / 2.5 | 3.0 / 2.5 / 2.0 | 2.5 / 2.5 / 2.0 | |
Rated Running Current Cool/Heat (A) | 3.0 / 3.6 | 4.2 / 4.4 | 5.4 / 6.5 | 6.9 / 7.1 |
Sound Pressure Level (Q/L/M/H/SH) dBA - Cool | 19 - 23 - 29 - 36 - 42 | 21 - 24 - 30 - 36 - 42 | 28 - 31 - 35 - 39 - 43 | 30 - 33 - 36 - 40 - 43 |
Sound Pressure Level (Q/L/M/H/SH) dBA - Heat | 21 - 24 - 29 - 37 - 45 | 21 - 24 - 30 - 38 - 46 | 28 - 30 - 35 - 41 - 48 | 30 - 33 - 37 - 43 - 49 |
Sound Pressure Level Out (PWL) dBA - Cool | 47(58) | 49(62) | 50(62) | 52(65) |
Sound Pressure Level Out (PWL) dBA - Heat | 48(61) | 50(63) | 51(64) | 52(65) |
Air Volume In Cool/Heat (Quiet-SHi) L/s | 67-175 / 67-198 | 67-175 / 67-212 | 97-187 / 92-220 | 97-188 / 107-243 |
Max. Running Current (A) | 7.1 | 10.0 | 14.0 | |
Indoor Dimensions (HxWxD) (mm) | 299 x 885 x 195 | |||
Outdoor Dimensions (HxWxD) (mm) | 550 x 800 x 285 | 714 x 800 x 285 | ||
Indoor Weight (kg) | 11.5 | |||
Outdoor Weight (kg) | 31 | 34 | 35 | 40 |
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | |||
Max Piping Length/Height (m) | 20 / 12 | 30 / 15 | ||
Outdoor Operating Range Cool/Heat (C) | -10 to 46 / -15 to 24 | |||
Refrigerant Amount Pre-Charged (kg) | 0.62 | 0.74 | 1.05 |
SKU | MSZEF50VGKDWKIT-INSTALL |
Brand | Mitsubishi Electric |
Unit Of Measure | ea |
Warranty
Lawson Air Conditioning offers a 1-year warranty on all Split System Installs.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
Others Also Bought

Mitsubishi Electric MXZ-4F80VGD-A1 8.0kW Outdoor 2-4 Port Multi R32 Air Conditioning Unit
$3,207.00 Incl GST
$2,915.45 Excl GST
More From This Category

Install Package - TECO TWS-TSO26H3DVJT 2.64kW Wall Split Wifi Air Conditioning Package
$1,529.00 Incl GST
$1,390.00 Excl GST

Install Package - Mitsubishi Heavy (MHI) Ciara 1.5kW DXK05ZTLA-WF-Set Split WiFi Air Conditioning Package
$1,558.00 Incl GST
$1,416.36 Excl GST

Install Package - Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning Package
$1,572.00 Incl GST
$1,429.09 Excl GST

Install Package - TECO TWS-TSO35H3DVJT 3.5kW Wall Split Wifi Air Conditioning Package
$1,592.00 Incl GST
$1,447.27 Excl GST

Install Package - LG 2.6kW WS09TWS Smart Series Wall Split Air Conditioning Package
$1,608.00 Incl GST
$1,461.82 Excl GST

Install Package - Hisense J-Series HAWJ12KR-SET 3.5kW Wall Split Wifi Air Conditioning Package
$1,664.00 Incl GST
$1,512.73 Excl GST

Install Package - Rinnai 2.5kW HSNRT25B Wall Split Wifi Air Conditioning Package
$1,665.00 Incl GST
$1,513.64 Excl GST

Install Package - LG 3.4kW WS12TWS Smart Series Wall Split Air Conditioning Package
$1,715.00 Incl GST
$1,559.09 Excl GST