Install Package - LG High Efficiency 2.5kW WH09SK-18 Wall Split Air Conditioning Package
WH09SKN-18 / WH09SKU-18 LG Wall Split Supply & Install
$1,560.91 Excl GST
Supply & Installation Package - LG High Efficiency Series WH09SK-18 2.5kW Wall Split System (Built-In Wi-Fi)
LG air conditioners provide high reliability and comfort. Our latest technological innovations ensure greater overall system reliability as well as convenient benefits such as quick, stable cooling and a wider operation range than conventional air conditioning systems.
Standard Installation Inclusions:
- Wall Split Air Conditioner Installation
- Suitable for a single-story (lowset) home
- Back-to-back installation with a maximum 3m pipe run
- Outdoor unit mounted on the ground
Terms & Conditions:
- The quoted price represents “Pricing From” based on a standard installation.
- Non-standard installations may incur additional costs and require a separate quote based on individual site requirements.
- Pricing does not cover new builds or replacement installations.
- Brisbane pricing applies to the Brisbane region.
- Sydney pricing applies to areas within 20km of our Prestons office.
- For other areas, a custom quote will be provided.
For a tailored quote based on your specific installation needs, contact our Sales Team today!
(WH09SK-18-INSTALL)
System | WH09SK-18 | WH12SK-18 | WH18SL-19 | WH24SL-18 | WH30SR-18 | WH34SR-18 |
---|---|---|---|---|---|---|
Indoor Unit | WH09SKN-18 | WH12SKN-18 | WH18SLN-19 | WH24SLN-18 | WH30SRN-18 | WH34SRN-18 |
Outdoor Unit | WH09SKU-18 | WH12SKU-18 | WH18SLU-19 | WH24SLU-18 | WH30SRU-18 | WH34SRU-18 |
Rated Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 7.1 | 8.5 | 9.4 |
Rated Heating Capacity (kW) | 3.2 | 4.0 | 6.0 | 8.0 | 9.4 | 10.3 |
Power Supply (V/Ph/Hz) | 220-240 / 1 / 50 | |||||
Capacity Range Cool/Heat (kW) | 0.89-3.70 / 0.89-5.00 | 0.89-4.20 / 0.89-6.00 | 1.00-6.00 / 1.00-9.00 | 1.00-8.60 / 1.00-10.60 | 2.00-9.50 / 2.00-12.00 | 2.00-11.20 / 2.00-12.80 |
Rated Power Input Cool/Heat (kW) | 0.52 / 0.65 | 0.86 / 0.87 | 1.22 / 1.38 | 1.89 / 1.99 | 2.26 / 2.24 | 2.68 / 2.74 |
Running Current (A) | 2.8 / 3.3 | 4.0 / 4.7 | 5.1 / 7.4 | 8.4 / 9.2 | 10.1 / 10.0 | 12.0 / 12.3 |
EER/COP (W/W) | 4.88 / 4.90 | 4.07 / 4.60 | 4.10 / 4.35 | 3.76 / 4.02 | 3.76 / 4.02 | 3.51 / 3.76 |
AEER/ACOP | 4.88 / 4.90 | 4.07 / 4.60 | 4.10 / 4.35 | 3.76 / 4.02 | 3.76 / 4.02 | 3.51 / 3.76 |
Energy Label Grade (Cool) | 5.0 / 4.5 / 4.5 | 4.5 / 4.5 / 4.5 | 3.5 / 3.5 / 3.5 | 3.0 / 3.0 / 3.0 | ||
Energy Label Grade (Heat) | 3.0 / 3.0 / 2.5 | 3.0 / 2.5 / 2.0 | 3.0 / 2.0 / 1.5 | 3.0 / 2.5 / 2.0 | 3.0 / 2.5 / 1.5 | |
Indoor Air Flow (Max/H/M/L) (L/s) | 333 / 200 / 166 / 86 | 383 / 283 / 233 / 183 | 516 / 416 / 350 / 283 | |||
Indoor Sound Pressure Level (Cool) (Max/H/M/L/SL) dB(A) | - / 42 / 36 / 26 / 22 | - / 46 / 41 / 36 / 27 | - / 49 / 44 / 40 / 30 | - / 51 / 46 / 42 / 33 | ||
Indoor Unit Dimensions (HxWxD) (mm) | 345 x 998 x 210 | 360 x 1060 x 265 | 360 x 1200 x 265 | |||
Indoor Unit Net Weight (kg) | 12 | 16.6 | 18.5 | |||
Compressor | Twin Rotary | |||||
Condenser (Corrosion Protection) | Gold | |||||
Outdoor Sound Pressure Level Cool/Heat dB(A) | 49 / 51 | 54 / 57 | 55 / 56 | 55 / 57 | ||
Outdoor Sound Power Level dB(A) | 56 | 59 | 60 | 62 | 65 | |
Outdoor Unit Dimensions (HxWxD) (mm) | 545 x 770 x 288 | 650 x 870 x 330 | 832 x 950 x 330 | |||
Outdoor Unit Net Weight (kg) | 35 | 45.7 | 59.4 | 64.6 | ||
Outdoor Operating Range Cool/Heat (C) | -10 to 48 / -10 to 24 | -10 to 48 / -15 to 24 | ||||
Field Connections | ||||||
Circuit Breaker (A) | 15 | 20 | 25 | |||
Power Supply Cable (No. x mm2) | 3 x 1.0 | 3 x 2.5 | ||||
Power and Communication Cable (No. x mm2) | 4 x 1.0 | |||||
Field Piping | ||||||
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 9.52 / 15.88 | |||
Connection Method IDU/ODU | Flared / Flared | |||||
Drain Hose Size IDU/ODU | 20 / 15 | |||||
Min-Max Piping Length (m) | 3 - 20 | 3 - 30 | ||||
Pre-Charge Length (m) | 12.5 | 7.5 | ||||
Max Elevation Difference (m) | 10 | 20 | ||||
Piping Connection Heat Insulation | Both Liquid and Gas Pipes | |||||
Refrigerant Type/Pre-Charge (g) | R32 / 900 | R32 / 1300 | R32 / 1750 | R32 / 2000 | ||
Additional Charge (g/m) | 20 | |||||
Refrigerant Charge Control | Electronic Expansion Valve |
SKU | WH09SK-18-INSTALL |
Brand | LG |
Shipping Weight | 47.0000kg |
Shipping Cubic | 0.193164000m3 |
Unit Of Measure | ea |
Warranty
Lawson Air Conditioning offers a 1-year warranty on all Split System Installs.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category

Install Package - TECO TWS-TSO26H3DVJT 2.64kW Wall Split Wifi Air Conditioning Package
$1,529.00 Incl GST
$1,390.00 Excl GST

Install Package - Mitsubishi Heavy (MHI) Ciara 1.5kW DXK05ZTLA-WF-Set Split WiFi Air Conditioning Package
$1,558.00 Incl GST
$1,416.36 Excl GST

Install Package - Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning Package
$1,572.00 Incl GST
$1,429.09 Excl GST

Install Package - TECO TWS-TSO35H3DVJT 3.5kW Wall Split Wifi Air Conditioning Package
$1,592.00 Incl GST
$1,447.27 Excl GST

Install Package - LG 2.6kW WS09TWS Smart Series Wall Split Air Conditioning Package
$1,608.00 Incl GST
$1,461.82 Excl GST

Install Package - Hisense J-Series HAWJ12KR-SET 3.5kW Wall Split Wifi Air Conditioning Package
$1,664.00 Incl GST
$1,512.73 Excl GST

Install Package - Rinnai 2.5kW HSNRT25B Wall Split Wifi Air Conditioning Package
$1,665.00 Incl GST
$1,513.64 Excl GST

Install Package - LG 3.4kW WS12TWS Smart Series Wall Split Air Conditioning Package
$1,715.00 Incl GST
$1,559.09 Excl GST