Install Package - Daikin Lite FTXF20W 2.0kW Wall Split Air Conditioning Package
FTXF20WVMA/RXF20WVMA Daikin Wall Split Supply & Install
$1,828.00 Incl GST
$1,661.82 Excl GST
In Stock
$1,661.82 Excl GST
Supply & Installation Package - Daikin Lite Series FTXF20W 2.0kW Wall Split System (Optional Wi-Fi Adaptor)
Designed with the latest cutting-edge technologies, the Daikin Lite Series wall mounted air conditioners features a compact modern design, delivering air conditioned comfort more quietly than ever before. As an entry level split, Lite Series systems are packed with features and quality that you can rely on.
Standard Installation Inclusions:
- Wall Split Air Conditioner Installation
- Suitable for a single-story (lowset) home
- Back-to-back installation with a maximum 3m pipe run
- Outdoor unit mounted on the ground
Terms & Conditions:
- The quoted price represents “Pricing From” based on a standard installation.
- Non-standard installations may incur additional costs and require a separate quote based on individual site requirements.
- Pricing does not cover new builds or replacement installations.
- Brisbane pricing applies to the Brisbane region.
- Sydney pricing applies to areas within 20km of our Prestons office.
- For other areas, a custom quote will be provided.
For a tailored quote based on your specific installation needs, contact our Sales Team today!
Features:
- Compact size
- Whisper quiet operation
- Lifestyle convenience
(FTXF20W-INSTALL)
System Names | FTXF20W | FTXF25W | FTXF35W | FTXF46W | FTXF50W | FTXF60W | FTXF71W |
---|---|---|---|---|---|---|---|
Indoor Unit | FTXF20WVMA | FTXF25WVMA | FTXF35WVMA | FTXF46WVMA | FTXF50WVMA | FTXF60WVMA | FTXF71WVMA |
Outdoor Unit | RXF20WVMA | RXF25WVMA | RXF35WVMA | RXF46WVMA | RXF50WVMA | RXF60WVMA | RXF71WVMA |
Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
Rated Heating Capacity (kW) | 2.5 | 3.0 | 3.7 | 4.7 | 5.2 | 6.5 | 8.0 |
Indoor Airflow Rate (Cool/Heat) (I/s) | 152 / 160 | 160 / 168 | 173 / 188 | 200 / 203 | 210 / 213 | 313 / 333 | 350 / 350 |
Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
Front Panel Colour | Pearl Pure White | ||||||
Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
E.E.R / C.O.P | 3.92 / 4.24 | 4.72 / 4.76 | 3.85 / 4.30 | 3.59 / 3.76 | 3.47 / 3.61 | 3.51 / 3.76 | 3.32 / 3.77 |
Indoor Unit Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | |||||
Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 595 x 845 x 300 | 695 x 930 x 350 | ||||
Indoor Unit Weight (kg) | 9 | 12 | 13 | ||||
Outdoor Unit Weight (kg) | 27 | 28 | 41 | 54 | |||
Refrigerant | R32 | ||||||
Max Pipe Length (m) | 20 | 30 | |||||
Max Level Difference (m) | 15 | 20 | |||||
Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||||
Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 |
SKU | FTXF20W-INSTALL |
Brand | Daikin |
Shipping Weight | 36.0000kg |
Shipping Cubic | 0.154372000m3 |
Unit Of Measure | ea |
Warranty
-
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
-
Lawson Air Conditioning offers a 1-year warranty on all Split System Installs.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.