TECO TDS-TSO160HVSWDG 16.0kW 1 Phase Ducted Air Conditioning System
TDS160HVSWDG / TSO160HVWDG Ducted System
$4,650.00 Excl GST
TECO TDS-TSO160HVSWDG 16.0kW Single Phase Ducted Air Conditioner - Includes Outdoor Unit and Wired Wall Controller
The TECO 16.0kW Ducted System offers high-capacity climate control, making it the ideal solution for large homes and light commercial spaces that demand powerful and efficient airflow. Its innovative splittable indoor unit design ensures easier installation and maintenance, even in complex ceiling configurations, providing unmatched flexibility. With a maximum ESP setting of 200Pa , the system delivers strong and consistent airflow across multiple zones, ensuring optimal comfort throughout your space. The outdoor Condenser coil is protected with a Blackfin coating that offers superior corrosion resistance, while the indoor Evaporator coil benefits from a Goldfin coating that enhances durability by preventing coil degradation over time. An integrated drain pump simplifies installation by efficiently managing condensate, and the in-built WiFi enables seamless remote control and real-time monitoring.
Features:
- Splittable Indoor Unit
- Dynamic Temperature Control
- Plasmacluster Ion Sterilisation
- In-Built WiFi
- In-Built Drain Pump
- Blackfin Coating on Outdoor Unit
- Goldfin Coating on Indoor Unit
- High External Static Pressure (ESP) Control
- X-Fan Function to remove excessive moisture accumulation on shut down
- Fresh Air Intake Control
- Wide Voltage Range Operation
- BMS Control Capability
- Insect-Proof Outdoor Unit Electric Box – Sealed to ≤3mm.
- DRED Enabled
- Refrigerant Radiative Technology
(TDS-TSO160HVSWDG)
| System | TDS-TSO100HVWDG | TDS-TSO125HVSWDG | TDS-TSO140HVSWDG | TDS-TSO160HVSWDG | |
|---|---|---|---|---|---|
| Indoor Unit | TDS100HVWDG | TDS125HVSWDG | TDS140HVSWDG | TDS160HVSWDG | |
| Outdoor Unit | TSO100HVWDG | TSO125HVWDG | TSO140HVWDG | TSO160HVWDG | |
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||
| Cooling Capacity Rated/Min-Max | kW | 10.0 (3.0-11.7) | 12.5 (3.6-14.0) | 14.0 (4.2-16.0) | 16.0 (4.8-18.0) |
| Heating Capacity Rated/Min-Max | 12.0 (3.6-13.5) | 14.0 (4.2-15.0) | 16.0 (4.8-17.0) | 18.0 (5.4-20.0) | |
| AEER/ACOP | 3.7 / 4.0 | 3.4 / 3.8 | 3.5 / 3.8 | 3.3 / 3.8 | |
| Cooling Star Rating (Hot/Avg/Cold) | 4 / 3.5 / 4 | 3.5 / 3 / 3 | 3.5 / 3 / 3.5 | ||
| Heating Star Rating (Hot/Avg/Cold) | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | |
| Cooling Current Input Range | A | 2.3 - 20.0 | 3.2 - 25.0 | 3.7 - 28.0 | 4.1 - 32.0 |
| Heating Current Input Range | 2.7 - 20.0 | 3.7 - 25.0 | 4.1 - 28.0 | 4.6 - 32.0 | |
| Standby Power Consumption | W | 4.0 | 5.1 | 12.5 | 9.8 |
| Indoor Airflow Volume P-Hi/H/M/L | m3/h | 2100 / 1900 / 1700 / 1400 | 2800 / 2500 / 2200 / 1800 | 3200 / 2800 / 2400 / 2000 | 3500 / 3100 / 2700 / 2300 |
| Indoor Sound Pressure Level H/M/L | dBA | 42 / 41 / 40 | 42 / 40 / 39 | 45 / 43 / 41 | 50 / 48 / 46 |
| Outdoor Sound Pressure Level (H) | 58 | 59 | 60 | ||
| Outdoor Fan Quantity | 1 | 2 | |||
| Operation Range Cool/Heat | C | -15 to 52 / -15 to 24 | |||
| Refrigerant Type/Charge | kg | R32 / 2.2 | R32 / 2.4 | R32 / 2.8 | R32 / 3.3 |
| Connection Pipe Max Height | m | 30 | |||
| Connection Pipe Max Length | 75 | ||||
| Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | |||
| Indoor Unit Dimensions (HxWxD) | 260 x 1340 x 655 | 360 x 1350 x 720 | |||
| Outdoor Unit Dimensions (HxWxD) | 820 x 940 x 370 | 1260 x 900 x 340 | |||
| Indoor Net/Gross Weight | kg | 43 / 49 | 57 / 67 | 60 / 70 | |
| Outdoor Net/Gross Weight | 67 / 79 | 90 / 99 | 97 / 106 | ||
| SKU | TDS-TSO160HVSWDG |
| Brand | TECO |
| Shipping Weight | 157.0000kg |
| Shipping Width | 0.432m |
| Shipping Height | 1.260m |
| Shipping Length | 1.350m |
| Shipping Cubic | 0.735480000m3 |
| Unit Of Measure | ea |
TECO offers a 7-Year Parts and Labour Warranty on any Split, Multi-Split or Ducted System installed in a Domestic/Residential Application.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Hisense AMD-25UX4RAL4 2.5kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$587.00 Incl GST
$533.64 Excl GST
Rinnai DINSD26MB 2.6kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$591.00 Incl GST
$537.27 Excl GST
Hisense AMD-35UX4RBL4 3.6kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$614.00 Incl GST
$558.18 Excl GST
Rinnai DINSD35MB 3.5kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$624.00 Incl GST
$567.27 Excl GST
Mitsubishi Heavy (MHI) Akari SRR25ZS-W 2.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai DINSD50MB 5.2kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$658.00 Incl GST
$598.18 Excl GST
Hisense AMD-50UX4RCL4 5.3kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$686.99 Incl GST
$624.54 Excl GST
Mitsubishi Heavy (MHI) Akari SRR35ZS-W 3.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$688.00 Incl GST
$625.45 Excl GST


