TECO TDS-TSO125HVSWDG 12.5kW 1 Phase Ducted Air Conditioning System
TDS125HVSWDG / TSO125HVWDG Ducted System
$3,516.36 Excl GST
| System | TDS-TSO100HVWDG | TDS-TSO125HVSWDG | TDS-TSO140HVSWDG | TDS-TSO160HVSWDG | |
|---|---|---|---|---|---|
| Indoor Unit | TDS100HVWDG | TDS125HVSWDG | TDS140HVSWDG | TDS160HVSWDG | |
| Outdoor Unit | TSO100HVWDG | TSO125HVWDG | TSO140HVWDG | TSO160HVWDG | |
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||
| Cooling Capacity Rated/Min-Max | kW | 10.0 (3.0-11.7) | 12.5 (3.6-14.0) | 14.0 (4.2-16.0) | 16.0 (4.8-18.0) |
| Heating Capacity Rated/Min-Max | 12.0 (3.6-13.5) | 14.0 (4.2-15.0) | 16.0 (4.8-17.0) | 18.0 (5.4-20.0) | |
| AEER/ACOP | 3.7 / 4.0 | 3.4 / 3.8 | 3.5 / 3.8 | 3.3 / 3.8 | |
| Cooling Star Rating (Hot/Avg/Cold) | 4 / 3.5 / 4 | 3.5 / 3 / 3 | 3.5 / 3 / 3.5 | ||
| Heating Star Rating (Hot/Avg/Cold) | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | |
| Cooling Current Input Range | A | 2.3 - 20.0 | 3.2 - 25.0 | 3.7 - 28.0 | 4.1 - 32.0 |
| Heating Current Input Range | 2.7 - 20.0 | 3.7 - 25.0 | 4.1 - 28.0 | 4.6 - 32.0 | |
| Standby Power Consumption | W | 4.0 | 5.1 | 12.5 | 9.8 |
| Indoor Airflow Volume P-Hi/H/M/L | m3/h | 2100 / 1900 / 1700 / 1400 | 2800 / 2500 / 2200 / 1800 | 3200 / 2800 / 2400 / 2000 | 3500 / 3100 / 2700 / 2300 |
| Indoor Sound Pressure Level H/M/L | dBA | 42 / 41 / 40 | 42 / 40 / 39 | 45 / 43 / 41 | 50 / 48 / 46 |
| Outdoor Sound Pressure Level (H) | 58 | 59 | 60 | ||
| Outdoor Fan Quantity | 1 | 2 | |||
| Operation Range Cool/Heat | C | -15 to 52 / -15 to 24 | |||
| Refrigerant Type/Charge | kg | R32 / 2.2 | R32 / 2.4 | R32 / 2.8 | R32 / 3.3 |
| Connection Pipe Max Height | m | 30 | |||
| Connection Pipe Max Length | 75 | ||||
| Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | |||
| Indoor Unit Dimensions (HxWxD) | 260 x 1340 x 655 | 360 x 1350 x 720 | |||
| Outdoor Unit Dimensions (HxWxD) | 820 x 940 x 370 | 1260 x 900 x 340 | |||
| Indoor Net/Gross Weight | kg | 43 / 49 | 57 / 67 | 60 / 70 | |
| Outdoor Net/Gross Weight | 67 / 79 | 90 / 99 | 97 / 106 | ||
(TDS-TSO125HVSWDG)
| System | TDS-TSO100HVWDG | TDS-TSO125HVSWDG | TDS-TSO140HVSWDG | TDS-TSO160HVSWDG | |
|---|---|---|---|---|---|
| Indoor Unit | TDS100HVWDG | TDS125HVSWDG | TDS140HVSWDG | TDS160HVSWDG | |
| Outdoor Unit | TSO100HVWDG | TSO125HVWDG | TSO140HVWDG | TSO160HVWDG | |
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||
| Cooling Capacity Rated/Min-Max | kW | 10.0 (3.0-11.7) | 12.5 (3.6-14.0) | 14.0 (4.2-16.0) | 16.0 (4.8-18.0) |
| Heating Capacity Rated/Min-Max | 12.0 (3.6-13.5) | 14.0 (4.2-15.0) | 16.0 (4.8-17.0) | 18.0 (5.4-20.0) | |
| AEER/ACOP | 3.7 / 4.0 | 3.4 / 3.8 | 3.5 / 3.8 | 3.3 / 3.8 | |
| Cooling Star Rating (Hot/Avg/Cold) | 4 / 3.5 / 4 | 3.5 / 3 / 3 | 3.5 / 3 / 3.5 | ||
| Heating Star Rating (Hot/Avg/Cold) | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | |
| Cooling Current Input Range | A | 2.3 - 20.0 | 3.2 - 25.0 | 3.7 - 28.0 | 4.1 - 32.0 |
| Heating Current Input Range | 2.7 - 20.0 | 3.7 - 25.0 | 4.1 - 28.0 | 4.6 - 32.0 | |
| Standby Power Consumption | W | 4.0 | 5.1 | 12.5 | 9.8 |
| Indoor Airflow Volume P-Hi/H/M/L | m3/h | 2100 / 1900 / 1700 / 1400 | 2800 / 2500 / 2200 / 1800 | 3200 / 2800 / 2400 / 2000 | 3500 / 3100 / 2700 / 2300 |
| Indoor Sound Pressure Level H/M/L | dBA | 42 / 41 / 40 | 42 / 40 / 39 | 45 / 43 / 41 | 50 / 48 / 46 |
| Outdoor Sound Pressure Level (H) | 58 | 59 | 60 | ||
| Outdoor Fan Quantity | 1 | 2 | |||
| Operation Range Cool/Heat | C | -15 to 52 / -15 to 24 | |||
| Refrigerant Type/Charge | kg | R32 / 2.2 | R32 / 2.4 | R32 / 2.8 | R32 / 3.3 |
| Connection Pipe Max Height | m | 30 | |||
| Connection Pipe Max Length | 75 | ||||
| Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | |||
| Indoor Unit Dimensions (HxWxD) | 260 x 1340 x 655 | 360 x 1350 x 720 | |||
| Outdoor Unit Dimensions (HxWxD) | 820 x 940 x 370 | 1260 x 900 x 340 | |||
| Indoor Net/Gross Weight | kg | 43 / 49 | 57 / 67 | 60 / 70 | |
| Outdoor Net/Gross Weight | 67 / 79 | 90 / 99 | 97 / 106 | ||
| SKU | TDS-TSO125HVSWDG |
| Brand | TECO |
| Shipping Weight | 124.0000kg |
| Shipping Width | 0.574m |
| Shipping Height | 0.820m |
| Shipping Length | 1.350m |
| Shipping Cubic | 0.635116000m3 |
| Unit Of Measure | ea |
TECO offers a 7-Year Parts and Labour Warranty on any Split, Multi-Split or Ducted System installed in a Domestic/Residential Application.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Hisense AMD-25UX4RAL4 2.5kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$587.00 Incl GST
$533.64 Excl GST
Rinnai DINSD26MB 2.6kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$591.00 Incl GST
$537.27 Excl GST
Hisense AMD-35UX4RBL4 3.6kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$614.00 Incl GST
$558.18 Excl GST
Rinnai DINSD35MB 3.5kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$624.00 Incl GST
$567.27 Excl GST
Mitsubishi Heavy (MHI) Akari SRR25ZS-W 2.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai DINSD50MB 5.2kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$658.00 Incl GST
$598.18 Excl GST
Hisense AMD-50UX4RCL4 5.3kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$686.99 Incl GST
$624.54 Excl GST
Mitsubishi Heavy (MHI) Akari SRR35ZS-W 3.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$688.00 Incl GST
$625.45 Excl GST


