TECO TDS-TSO100HVWDG 10.0kW 1 Phase Ducted Air Conditioning System
TDS100HVWDG / TSO100HVWDG Ducted System
$3,079.09 Excl GST
TECO TDS-TSO100HVWDG 10.0kW Single Phase Ducted Air Conditioner - Includes Outdoor Unit and Wired Wall Controller
The TECO 10.0kW Ducted System offers powerful, energy-efficient climate control with a low profile indoor unit height of just 260mm, making it ideal for bulkheads and spaces with limited ceiling clearance. Designed for durability, it features a Blackfin-coated condenser coil in the outdoor unit and a Goldfin-coated evaporator coil in the indoor unit to enhance corrosion resistance and ensure long-term efficiency. With an integrated drain pump for flexible installation and built-in WiFi for remote control, convenience and user-friendly management are prioritised.
Features:
- Compact Design with a 260mm height for the indoor unit
- Dynamic Temperature Control
- Plasmacluster Ion Sterilisation
- In-Built WiFi
- In-Built Drain Pump
- Blackfin Coating on Outdoor Unit
- Goldfin Coating on Indoor Unit
- X-Fan Function to remove excessive Moisture accumulation on shut down
- Fresh Air Intake Control
- Wide Voltage Range Operation
- BMS Control Capability
- Insect-Proof Outdoor Unit Electric Box – Sealed to ≤3mm.
- DRED Enabled
(TDS-TSO100HVWDG)
System | TDS-TSO100HVWDG | TDS-TSO125HVSWDG | TDS-TSO140HVSWDG | TDS-TSO160HVSWDG | TDS-TSO170HDVM | |
---|---|---|---|---|---|---|
Indoor Unit | TDS100HVWDG | TDS125HVSWDG | TDS140HVSWDG | TDS160HVSWDG | TDS170HDVM | |
Outdoor Unit | TSO100HVWDG | TSO125HVWDG | TSO140HVWDG | TSO160HVWDG | TSO170HVDM | |
Power Supply | 1 Phase, 220-240V, 50Hz | |||||
Cooling Capacity Rated/Min-Max | kW | 10.0 (3.0-11.7) | 12.5 (3.6-14.0) | 14.0 (4.2-16.0) | 16.0 (4.8-18.0) | 17.0 (6.8-19.5) |
Heating Capacity Rated/Min-Max | 12.0 (3.6-13.5) | 14.0 (4.2-15.0) | 16.0 (4.8-17.0) | 18.0 (5.4-20.0) | 17.5 (7.0-21.0 | |
AEER/ACOP | 3.7 / 4.0 | 3.4 / 3.8 | 3.5 / 3.8 | 3.3 / 3.8 | ||
Cooling Star Rating (Hot/Avg/Cold) | 4 / 3.5 / 4 | 3.5 / 3 / 3 | 3.5 / 3 / 3.5 | - | ||
Heating Star Rating (Hot/Avg/Cold) | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | 3 / 2.5 / 2 | 3.5 / 2.5 / 2 | - | |
Cooling Current Input Range | A | 2.3 - 20.0 | 3.2 - 25.0 | 3.7 - 28.0 | 4.1 - 32.0 | - |
Heating Current Input Range | 2.7 - 20.0 | 3.7 - 25.0 | 4.1 - 28.0 | 4.6 - 32.0 | - | |
Standby Power Consumption | W | 4.0 | 5.1 | 12.5 | 9.8 | - |
Indoor Airflow Volume P-Hi/H/M/L | m3/h | 2100 / 1900 / 1700 / 1400 | 2800 / 2500 / 2200 / 1800 | 3200 / 2800 / 2400 / 2000 | 3500 / 3100 / 2700 / 2300 | - / 3800 / 3200 / 2950 |
Indoor Sound Pressure Level H/M/L | dBA | 42 / 41 / 40 | 42 / 40 / 39 | 45 / 43 / 41 | 50 / 48 / 46 | 49 / 46 / 42 |
Outdoor Sound Pressure Level (H) | 58 | 59 | 60 | 62 | ||
Outdoor Fan Quantity | 1 | 2 | - | |||
Operation Range Cool/Heat | C | -15 to 52 / -15 to 24 | -15 to 50 / -15 to 24 | |||
Refrigerant Type/Charge | kg | R32 / 2.2 | R32 / 2.4 | R32 / 2.8 | R32 / 3.3 | R410A / - |
Connection Pipe Max Height | m | 30 | ||||
Connection Pipe Max Length | 75 | 65 | ||||
Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | 9.52 / 19.0 | |||
Indoor Unit Dimensions (HxWxD) | 260 x 1340 x 655 | 360 x 1350 x 720 | 440 x 1400 x 858 | |||
Outdoor Unit Dimensions (HxWxD) | 820 x 940 x 370 | 1260 x 900 x 340 | 1333 x 952 x 415 | |||
Indoor Net/Gross Weight | kg | 43 / 49 | 57 / 67 | 60 / 70 | 74 / 86 | |
Outdoor Net/Gross Weight | 67 / 79 | 90 / 99 | 97 / 106 | 112 / 126 |
SKU | TDS-TSO100HVWDG |
Brand | TECO |
Shipping Weight | 110.0000kg |
Shipping Cubic | 0.513398000m3 |
Unit Of Measure | ea |
TECO offers a 7-Year Parts and Labour Warranty on any Split, Multi-Split or Ducted System installed in a Domestic/Residential Application.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category

Daikin 2.5kW FDYBA25A-G2V Bulkhead 1 Phase Air Conditioning System
$1,686.00 Incl GST
$1,532.73 Excl GST

Fujitsu SET-ARTH09KSLAP 2.5kW Ducted Bulkhead 1 Phase Air Conditioning System
$1,716.00 Incl GST
$1,560.00 Excl GST

Daikin Standard 2.4kW FDXS25 1 Phase Ducted Air Conditioning System
$1,602.00 Incl GST
$1,456.36 Excl GST

Fujitsu SET-ARTH09KLLAP 2.5kW Ducted Bulkhead 1 Phase Air Conditioning System
$1,770.00 Incl GST
$1,609.09 Excl GST

Panasonic 2.5kW CSCU-Z25UD3RAW Ultra Slim Ducted 1PH Air Conditioning System
$1,770.00 Incl GST
$1,609.09 Excl GST

Mitsubishi Electric 2.5kW SEZM25DAKIT Bulkhead Ducted Air Conditioning System (Wired Controller)
$1,773.00 Incl GST
$1,611.82 Excl GST

Mitsubishi Electric 2.5kW SEZM25DALKIT Bulkhead Ducted Air Conditioning System (Wireless Controller)
$1,795.00 Incl GST
$1,631.82 Excl GST

Fujitsu SET-ARTH12KSLAP 3.5kW Ducted Bulkhead 1 Phase Air Conditioning System
$1,843.00 Incl GST
$1,675.45 Excl GST