Mitsubishi Electric Under Ceiling PCAZM71V2HAKIT 7.1kW Stainless Steel 1 Phase Power Inverter Cassette Air Conditioning System
PCA-M71HA2/PUZ-ZM71VHA2-A Mitsubishi Electric Cassette
$5,455.45 Excl GST
Mitsubishi Electric PCAZM71V2HAKIT 7.1kW Single Phase Stainless Steel Under Ceiling Cassette Air Conditioner (Power Inverter) - Includes High Performance Outdoor Unit and PAR-41MAAM Wired Wall Controller
The PCA-M71HA2 stainless steel ceiling suspended system is built to handle the challenges of tough commercial kitchens. Providing a comfortable air conditioning environment in commercial kitchens, features of the PCA-M71HA2 include a durable stainless steel casing that is resistant to oil and smoke and high performance oil mist filter to reduce smoke, grease and fumes from entering the air conditioner.
Key Features:
- Under Ceiling Mounting
- Durable Stainless Steel Casing
- Replaceable High Performance Oil Mist Filter (PAC-SG38KF-E)
- Simplified Installation
- Easy Maintenance
- R32 Refrigerant
(PCAZM71V2HAKIT)
| System | PCAZM71V2HAKIT | PCAZM71V2MAKIT | PCAZM100V2MAKIT | PCAZM125V2MAKIT | PCAZM140V2MAKIT | |
|---|---|---|---|---|---|---|
| Indoor Unit | PCA-M71HA2 | PCA-M71KA3 | PCA-M100KA3 | PCA-M125KA3 | PCA-M140KA3 | |
| Outdoor Unit | PUZ-ZM71VHA2-A | PUZ-ZM71VHA2-A | PUZ-ZM100VKA2-A.TH | PUZ-ZM125VKA2-A.TH | PUZ-ZM140VKA2-A.TH | |
| Cooling Capacity Rated/Min-Max | kW | 7.1 (3.3-8.1) | 7.1 (3.3-8.1) | 10.0 (4.9-11.4) | 12.5 (5.5-14.0) | 13.5 (6.2-15.3) |
| Heating Capacity Rated/Min-Max | 7.6 (3.5-10.2) | 8.0 (3.5-10.2) | 11.2 (4.5-14.0) | 14.0 (5.0-16.0) | 16.0 (5.7-18.0) | |
| Power Supply | 1 Phase, 230V, 50Hz | |||||
| EER/COP | 3.51 / 3.50 | 3.90 / 3.72 | 3.92 / 3.41 | 3.31 / 3.31 | 3.25 / 3.38 | |
| Total Input Rated Cool/Heat | kW | 2.02 / 2.17 | 1.82 / 2.15 | 2.55 / 3.28 | 3.77 / 4.22 | 4.15 / 4.72 |
| Rated Running Current Cool/Heat | A | 8.9 / 8.72 | 8.3 / 10.06 | 11.6 / 14.3 | 17.12 / 19.46 | 18.07 / 21.4 |
| Sound Pressure Level In L/M2/M1/H Cool | dBA | 35 - 37 - 39 - 41 | 37 - 39 - 41 - 43 | 39 - 41 - 43 - 45 | 41 - 43 - 45 - 48 | |
| Sound Pressure Level Out (PWL) Cool | 47(67) | 49(69) | 50(70) | |||
| Sound Pressure Level In L/M2/M1/H Heat | 35 - 37 - 39 - 41 | 37 - 39 - 41 - 43 | 39 - 41 - 43 - 45 | 41 - 43 - 45 - 48 | ||
| Sound Pressure Level Out (PWL) Heat | 51(70) | 47(67) | 49(69) | 50(70) | ||
| Air Volume (In) Lo/Mid2/Mid1/Hi Cool | L/s | 267 - 283 - 300 - 333 | 367 - 400 - 433 - 467 | 383 - 417 - 450 - 483 | 400 - 433 - 483 - 533 | |
| Air Volume (In) Lo/Mid2/Mid1/Hi Heat | 267 - 283 - 300 - 333 | 367 - 400 - 433 - 467 | 383 - 417 - 450 - 483 | 400 - 433 - 483 - 533 | ||
| Max Running Current | A | 19.43 | 19.42 | 28.15 | 28.26 | 29.40 |
| Indoor Unit Dimensions HxWxD | mm | 280 x 1136 x 650 | 230 x 1280 x 680 | 230 x 1600 x 680 | ||
| Outdoor Unit Dimensions HxWxD | 943 x 950 x 330(+25) | 1338 x 1050 x 330(+40) | ||||
| Indoor Unit Weight | kg | 42 | 32 | 37 | 38 | 40 |
| Outdoor Unit Weight | 70 | 113 | ||||
| Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | ||||
| Max. Piping Length/Height | m | 50 / 30 | 75 / 30 | |||
| Outdoor Operating Range Cool/Heat | C | -15 to 52 / -20 to 21 | ||||
| Pre-Charge R32 Refrigerant | kg | 2.18(30m) | 4.0(30m) | |||
| Additional Refrigerant | g/m | 40 | ||||
| SKU | PCAZM71V2HAKIT |
| Brand | Mitsubishi Electric |
| Shipping Weight | 112.0000kg |
| Shipping Width | 0.193m |
| Shipping Height | 0.943m |
| Shipping Length | 1.136m |
| Shipping Cubic | 0.206750864m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin 5MKM100R2VMA 10.0kW Outdoor Only Super Multi NX Cooling Only Air Conditioning Unit (5 Ports)
$3,925.00 Incl GST
$3,568.18 Excl GST
Mitsubishi Electric MXZ-5F100VGD-A2 10.0kW Outdoor Only 2-5 Port Multi R32 Air Conditioning Unit
$4,125.00 Incl GST
$3,750.00 Excl GST
Mitsubishi Electric Multi PUMY-SP80YKMD3-A 9.0kW Outdoor Only Three Phase R410A Air Conditioning Unit
$5,007.00 Incl GST
$4,551.82 Excl GST
More From This Category
Fujitsu SET-ABTG18LVTA 5.2kW Floor/Ceiling Console Dual Air Conditioning System
$2,285.00 Incl GST
$2,077.27 Excl GST
Fujitsu SET-ABTH18KRTA 5.0kW Under Ceiling R32 Single Phase Air Conditioning System
From $2,692.00 Incl GST
$2,447.27 Excl GST
Mitsubishi Electric Under Ceiling PCAS50V2MAKIT 5.0kW 1 Phase Cassette Air Conditioning System
$2,879.00 Incl GST
$2,617.27 Excl GST
Mitsubishi Electric Under Ceiling PCAS60V2MAKIT 6.0kW 1 Phase Cassette Air Conditioning System
$3,232.00 Incl GST
$2,938.18 Excl GST
Mitsubishi Electric Under Ceiling PCAS71V2MAKIT 7.1kW 1 Phase Cassette Air Conditioning System
$3,254.00 Incl GST
$2,958.18 Excl GST
Daikin Ceiling Suspended FHA50CA-VC2V 5.0kW 1 Phase R32 Cassette Air Conditioning System
$3,344.00 Incl GST
$3,040.00 Excl GST
Fujitsu SET-ABTH24KRTA 7.1kW Under Ceiling R32 Single Phase Air Conditioning System
From $3,377.00 Incl GST
$3,070.00 Excl GST
Mitsubishi Heavy (MHI) FDE100AVNPWVH-RC-EXZ3A 10.0kW Ceiling Suspended 1 Phase Air Conditioning System
$3,480.00 Incl GST
$3,163.64 Excl GST


