Fujitsu SET-ABTH24KRTA-YH 7.1kW Under Ceiling R32 Single Phase Air Conditioning System (Wireless Controller)
ABTH24KRTA / AOTH24KBTA Under Ceiling AC
$3,070.00 Excl GST
| System | SET-ABTH18KRTA | SET-ABTH24KRTA | SET-ABTH30KRTA | SET-ABTH36KRTA | SET-ABTH45KRTA | SET-ABTH54KRTA | |
|---|---|---|---|---|---|---|---|
| Indoor Unit | ABTH18KRTA | ABTH24KRTA | ABTH30KRTA | ABTH36KRTA | ABTH45KRTA | ABTH54KRTA | |
| Outdoor Unit | AOTH18KBTA | AOTH24KBTA | AOTH30KBTA | AOTH36KBTA | AOTH45KBTA | AOTH54KBTA | |
| Cooling Capacity Rated/Min-Max | kW | 5.0 (0.9-5.9) | 7.1 (1.8-8.1) | 8.5 (2.8-10.3) | 10.0 (2.8-11.4) | 12.5 (4.0-14.0) | 13.0 (4.5-15.0) |
| Heating Capacity Rated/Min-Max | 6.0 (0.9-7.5) | 8.0 (2.0-9.1) | 10.0 (2.7-11.3) | 11.2 (2.7-14.0) | 14.0 (4.2-16.5) | 15.5 (4.7-18.0) | |
| Power Supply | 230V / 1 Phase / 50Hz | ||||||
| EER/COP | 3.55 / 3.75 | 3.13 / 3.81 | 3.31 / 3.7 | 3.22 / 3.75 | 3.02 / 3.70 | 3.02 / 3.61 | |
| Input Power Rated (Max) Cool | kW | 1.41 (1.95) | 2.27 (3.15) | 2.57 (4.07) | 3.11 (4.11) | 4.14 (4.90) | 1.51 (1.82) |
| Input Power Rated (Max) Heat | 1.6 (2.39) | 2.1 (2.59) | 2.7 (4.39) | 2.99 (4.35) | 3.78 (4.90) | 1.66 (2.35) | |
| Star Rating Cooling Hot/Avg/Cold | 3.5 / 3.0 / 3.0 | 3.0 / 3.0 / 3.0 | 3.0 / 2.5 / 3.0 | 3.0 / 3.0 / 3.0 | 3.0 / 2.5 / 3.0 | 2.5 / 2.5 / 2.5 | |
| Star Rating Heating Hot/Avg/Cold | 3.0 / 2.5 / 2.0 | 3.5 / 2.5 / 2.0 | 3.0 / 2.5 / 2.0 | 3.5 / 2.5 / 1.5 | 2.5 / 2.0 / 1.5 | ||
| TCSPF Residential Hot/Avg/Cold | 5.02 / 4.68 / 4.89 | 4.80 / 4.52 / 4.82 | 4.62 / 4.40 / 4.63 | 4.82 / 4.59 / 4.90 | 4.56 / 4.36 / 4.66 | 4.48 / 4.08 / 4.16 | |
| TCSPF Commercial Hot/Avg/Cold | 5.40 / 5.54 / 5.95 | 5.20 / 5.42 / 5.89 | 4.94 / 5.09 / 5.47 | 5.19 / 5.41 / 5.86 | 4.91 / 5.13 / 5.57 | 4.81 / 4.83 / 5.12 | |
| HSPF Residential Hot/Avg/Cold | 4.90 / 4.25 / 3.62 | 5.22 / 4.42 / 3.71 | 4.92 / 4.19 / 3.51 | 5.02 / 4.13 / 3.40 | 4.89 / 4.15 / 3.47 | 4.44 / 3.90 / 3.36 | |
| HSPF Commercial Hot/Avg/Cold | 4.91 / 4.52 / 3.97 | 5.24 / 4.75 / 4.13 | 4.93 / 4.49 / 3.90 | 5.03 / 4.51 / 3.73 | 4.90 / 4.48 / 3.87 | 4.44 / 4.12 / 3.65 | |
| Running Current Cool/Heat | A | 6.2 / 7.1 | 10.0 / 9.2 | 11.3 / 11.9 | 13.7 / 13.2 | 18.1 / 16.8 | 6.4 / 7.0 |
| Moisture Removal | l/hr | 2.3 | 3.1 | 5.2 | 2.0 | ||
| Indoor Sound Pressure Cool Hi/Qu | dBA | 38 / 31 | 41 / 29 | 45 / 32 | 44 / 32 | 45 / 34 | 44 / 32 |
| Indoor Sound Pressure Hea Hi/Qu | 38 / 31 | 41 / 29 | 45 / 32 | 44 / 32 | 45 / 34 | 44 / 32 | |
| Outdoor Sound Pressure Cool/Heat | 48 / 49 | 48 / 50 | 51 / 53 | 53 / 53 | 55 / 57 | 55 / 56 | |
| Outdoor Sound Power | 62 | 68 | 69 | 70 | 71 | ||
| Indoor Air Circulation Cool/Heat | l/sec | 233 / 233 | 342 / 342 | 389 / 389 | 514 / 500 | 528 / 514 | 583 / 583 |
| Indoor Unit Dimensions HxWxD | mm | 235 x 1080 x 705 | 235 x 1390 x 705 | 235 x 1700 x 705 | |||
| Outdoor Unit Dimensions HxWxD | 632 x 799 x 290 | 716 x 820 x 315 | 788 x 940 x 320 | 998 x 940 x 320 | |||
| Indoor Unit Weight | kg | 24 | 31 | 38 | |||
| Outdoor Unit Weight | 36 | 42 | 52 | 67 | |||
| Piping Connects (Liquid/gas) | mm | 6.35 / 12.7 | 9.52 / 15.88 | ||||
| Pipe Length Max(Pre-Charged) | m | 30 (20) | 50 (30) | ||||
| Max Height Difference | 20 | 25 | 30 | 20 | |||
| Operation Range Cool/Heat | C | -10 to 50 / -15 to 24 | -10 to 46 / -15 to 24 | ||||
| Refrigerant Type/Amount | kg | R32 / 1020 | R32 / 1250 | R32 / 1900 | R32 / 2700 | ||
(SET-ABTH24KRTA)
| System | SET-ABTH18KRTA | SET-ABTH24KRTA | SET-ABTH30KRTA | SET-ABTH36KRTA | SET-ABTH45KRTA | SET-ABTH54KRTA | |
|---|---|---|---|---|---|---|---|
| Indoor Unit | ABTH18KRTA | ABTH24KRTA | ABTH30KRTA | ABTH36KRTA | ABTH45KRTA | ABTH54KRTA | |
| Outdoor Unit | AOTH18KBTA | AOTH24KBTA | AOTH30KBTA | AOTH36KBTA | AOTH45KBTA | AOTH54KBTA | |
| Cooling Capacity Rated/Min-Max | kW | 5.0 (0.9-5.9) | 7.1 (1.8-8.1) | 8.5 (2.8-10.3) | 10.0 (2.8-11.4) | 12.5 (4.0-14.0) | 13.0 (4.5-15.0) |
| Heating Capacity Rated/Min-Max | 6.0 (0.9-7.5) | 8.0 (2.0-9.1) | 10.0 (2.7-11.3) | 11.2 (2.7-14.0) | 14.0 (4.2-16.5) | 15.5 (4.7-18.0) | |
| Power Supply | 230V / 1 Phase / 50Hz | ||||||
| EER/COP | 3.55 / 3.75 | 3.13 / 3.81 | 3.31 / 3.7 | 3.22 / 3.75 | 3.02 / 3.70 | 3.02 / 3.61 | |
| Input Power Rated (Max) Cool | kW | 1.41 (1.95) | 2.27 (3.15) | 2.57 (4.07) | 3.11 (4.11) | 4.14 (4.90) | 1.51 (1.82) |
| Input Power Rated (Max) Heat | 1.6 (2.39) | 2.1 (2.59) | 2.7 (4.39) | 2.99 (4.35) | 3.78 (4.90) | 1.66 (2.35) | |
| Star Rating Cooling Hot/Avg/Cold | 3.5 / 3.0 / 3.0 | 3.0 / 3.0 / 3.0 | 3.0 / 2.5 / 3.0 | 3.0 / 3.0 / 3.0 | 3.0 / 2.5 / 3.0 | 2.5 / 2.5 / 2.5 | |
| Star Rating Heating Hot/Avg/Cold | 3.0 / 2.5 / 2.0 | 3.5 / 2.5 / 2.0 | 3.0 / 2.5 / 2.0 | 3.5 / 2.5 / 1.5 | 2.5 / 2.0 / 1.5 | ||
| TCSPF Residential Hot/Avg/Cold | 5.02 / 4.68 / 4.89 | 4.80 / 4.52 / 4.82 | 4.62 / 4.40 / 4.63 | 4.82 / 4.59 / 4.90 | 4.56 / 4.36 / 4.66 | 4.48 / 4.08 / 4.16 | |
| TCSPF Commercial Hot/Avg/Cold | 5.40 / 5.54 / 5.95 | 5.20 / 5.42 / 5.89 | 4.94 / 5.09 / 5.47 | 5.19 / 5.41 / 5.86 | 4.91 / 5.13 / 5.57 | 4.81 / 4.83 / 5.12 | |
| HSPF Residential Hot/Avg/Cold | 4.90 / 4.25 / 3.62 | 5.22 / 4.42 / 3.71 | 4.92 / 4.19 / 3.51 | 5.02 / 4.13 / 3.40 | 4.89 / 4.15 / 3.47 | 4.44 / 3.90 / 3.36 | |
| HSPF Commercial Hot/Avg/Cold | 4.91 / 4.52 / 3.97 | 5.24 / 4.75 / 4.13 | 4.93 / 4.49 / 3.90 | 5.03 / 4.51 / 3.73 | 4.90 / 4.48 / 3.87 | 4.44 / 4.12 / 3.65 | |
| Running Current Cool/Heat | A | 6.2 / 7.1 | 10.0 / 9.2 | 11.3 / 11.9 | 13.7 / 13.2 | 18.1 / 16.8 | 6.4 / 7.0 |
| Moisture Removal | l/hr | 2.3 | 3.1 | 5.2 | 2.0 | ||
| Indoor Sound Pressure Cool Hi/Qu | dBA | 38 / 31 | 41 / 29 | 45 / 32 | 44 / 32 | 45 / 34 | 44 / 32 |
| Indoor Sound Pressure Hea Hi/Qu | 38 / 31 | 41 / 29 | 45 / 32 | 44 / 32 | 45 / 34 | 44 / 32 | |
| Outdoor Sound Pressure Cool/Heat | 48 / 49 | 48 / 50 | 51 / 53 | 53 / 53 | 55 / 57 | 55 / 56 | |
| Outdoor Sound Power | 62 | 68 | 69 | 70 | 71 | ||
| Indoor Air Circulation Cool/Heat | l/sec | 233 / 233 | 342 / 342 | 389 / 389 | 514 / 500 | 528 / 514 | 583 / 583 |
| Indoor Unit Dimensions HxWxD | mm | 235 x 1080 x 705 | 235 x 1390 x 705 | 235 x 1700 x 705 | |||
| Outdoor Unit Dimensions HxWxD | 632 x 799 x 290 | 716 x 820 x 315 | 788 x 940 x 320 | 998 x 940 x 320 | |||
| Indoor Unit Weight | kg | 24 | 31 | 38 | |||
| Outdoor Unit Weight | 36 | 42 | 52 | 67 | |||
| Piping Connects (Liquid/gas) | mm | 6.35 / 12.7 | 9.52 / 15.88 | ||||
| Pipe Length Max(Pre-Charged) | m | 30 (20) | 50 (30) | ||||
| Max Height Difference | 20 | 25 | 30 | 20 | |||
| Operation Range Cool/Heat | C | -10 to 50 / -15 to 24 | -10 to 46 / -15 to 24 | ||||
| Refrigerant Type/Amount | kg | R32 / 1020 | R32 / 1250 | R32 / 1900 | R32 / 2700 | ||
| SKU | SET-ABTH24KRTA |
| Brand | Fujitsu |
| Shipping Weight | 73.0000kg |
| Shipping Cubic | 0.415231000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu SET-ABTG18LVTA 5.2kW Floor/Ceiling Console Dual Air Conditioning System
$2,285.00 Incl GST
$2,077.27 Excl GST
Fujitsu SET-ABTH18KRTA 5.0kW Under Ceiling R32 Single Phase Air Conditioning System
From $2,692.00 Incl GST
$2,447.27 Excl GST
Mitsubishi Electric Under Ceiling PCAM50KAVKIT 5.0kW 1 Phase Cassette Air Conditioning System
$2,745.00 Incl GST
$2,495.45 Excl GST
Mitsubishi Electric Under Ceiling PCAM60KAVKIT 6.0kW 1 Phase Cassette Air Conditioning System
$3,080.00 Incl GST
$2,800.00 Excl GST
Mitsubishi Electric Under Ceiling PCAM71KAVKIT 7.1kW 1 Phase Cassette Air Conditioning System
$3,101.00 Incl GST
$2,819.09 Excl GST
Daikin Ceiling Suspended FHA50CA-VC2V 5.0kW 1 Phase R32 Cassette Air Conditioning System
$3,344.00 Incl GST
$3,040.00 Excl GST
Mitsubishi Heavy (MHI) FDE100AVNPWVH-RC-EXZ3A 10.0kW Ceiling Suspended 1 Phase Air Conditioning System
$3,480.00 Incl GST
$3,163.64 Excl GST
Mitsubishi Heavy (MHI) FDE71AVNXWVH-RC-EXZ3A 7.1kW Ceiling Suspended 1 Phase Air Conditioning System
$3,527.00 Incl GST
$3,206.36 Excl GST


