Mitsubishi Electric Under Ceiling PCAS71V2MAKIT 7.1kW 1 Phase Cassette Air Conditioning System
PCA-M71KA3/SUZ-M71VAD2-A.TH Mitsubishi Electric Cassette
$2,958.18 Excl GST
Mitsubishi Electric PCAS71V2MAKIT 7.1kW Single Phase Under Ceiling Cassette Air Conditioner - Includes Outdoor Unit and PAR-41MAAM Wired Wall Controller
The Mitsubishi Electric PCA-M-KA Series are ceiling suspended air conditioners with capacities ranging from 5 to 13.5 kW. These AC's are engineered for superior climate control in commercial spaces such as schools, shops, and restaurants. Featuring under ceiling mounting, automatic air-speed adjustment, and high/low ceiling modes, it offers adaptable and efficient temperature management across various commercial environments.
Key Features:
- Under Ceiling Mounting
- Automatic Air-Speed Adjustment
- High/Low Ceiling Mode
- Fresh Outside-Air Intake
- Optional 7 Day Wired Controller
- R32 Refrigerant
(PCAS71V2MAKIT)
| System | PCAS50V2MAKIT | PCAS60V2MAKIT | PCAS71V2MAKIT | PCAM100V2MAKIT | PCAM125V2MAKIT | |
|---|---|---|---|---|---|---|
| Indoor Unit | PCA-M50KA3 | PCA-M60KA3 | PCA-M71KA3 | PCA-M100KA3 | PCA-M125KA3 | |
| Outdoor Unit | SUZ-M50VAD2-A.TH | SUZ-M60VAD2-A.TH | SUZ-M71VAD2-A.TH | PUZ-M100VKA2-A.TH | PUZ-M125VKA2-A.TH | |
| Cooling Capacity Rated/Min-Max | kW | 5.0 (2.3-6.0) | 6.0 (2.3-6.5) | 7.1 (3.3-8.1) | 10.0 (4.0-10.6) | 11.5 (5.7-13.0) |
| Heating Capacity Rated/Min-Max | 6.0 (1.7-7.0) | 7.0 (2.8-8.0) | 8.0 (3.5-10.2) | 11.2 (2.8-12.5) | 14.0 (4.1-15.0) | |
| Power Supply | 1 Phase, 230V, 50Hz | |||||
| EER/COP | 3.90 / 3.63 | 3.75 / 4.06 | 3.58 / 3.57 | 3.36 / 3.31 | 3.19 / 3.21 | |
| Total Input Rated Cool/Heat | kW | 1.28 / 1.65 | 1.60 / 1.72 | 1.98 / 2.24 | 2.97 / 3.38 | 3.60 / 4.35 |
| Rated Running Current Cool/Heat | A | 5.8 / 7.3 | 7.0 / 7.5 | 8.7 / 9.8 | 13.4 / 15.3 | 16.3 / 19.5 |
| Sound Pressure Level In (L/M2/M1/H) Cool | dBA | 32 - 34 - 37 - 40 | 33 - 35 - 37 - 40 | 35 - 37 - 39 - 41 | 37 - 39 - 41 - 43 | 39 - 41 - 43 - 45 |
| Sound Pressure Level Out (PWL) Cool | 48(64) | 49(65) | 49(66) | 52(71) | 54(72) | |
| Sound Pressure Level In (L/M2/M1/H) Heat | 32 - 34 - 37 - 40 | 33 - 35 - 37 - 40 | 35 - 37 - 39 - 41 | 37 - 39 - 41 - 43 | 39 - 41 - 43 - 45 | |
| Sound Pressure Level Out (PWL) Heat | 49(66) | 51(68) | 54(72) | 56(74) | ||
| Air Volume (In) Lo/Mid2/Mid1/Hi Cool | L/s | 167-183-217-250 | 250-267-283-317 | 267-283-300-333 | 367-400-433-467 | 383-417-450-483 |
| Air Volume (In) Lo/Mid2/Mid1/Hi Heat | 167-183-217-250 | 250-267-283-317 | 267-283-300-333 | 367-400-433-467 | 383-417-450-483 | |
| Max Running Current | A | 13.9 | 15.5 | 20.7 | 27.3 | |
| Indoor Unit Dimensions HxWxD | mm | 230 x 960 x 680 | 230 x 1280 x 680 | 230 x 1600 x 680 | ||
| Outdoor Unit Dimensions HxWxD | 714 x 800 x 285 | 880 x 840 x 330 | 981 x 1050 x 330(+40) | |||
| Indoor Unit Weight | kg | 26 | 32 | 37 | 38 | |
| Outdoor Unit Weight | 41 | 54 | 55 | 113 | 113 | |
| Pipe Sizes (Liquid/Gas) | mm | 6.35 / 12.7 | 6.35 / 15.88 | 9.52 / 15.88 | ||
| Max. Piping Length/Height | m | 30 / 30 | 55 / 30 | |||
| Outdoor Operating Range Cool/Heat | C | -15 to 52 / -10 to 24 | -15 to 46 / -15 to 21 | |||
| Pre-Charge R32 Refrigerant | kg | 1.20(7m) | 1.25(7m) | 1.45(7m) | 3.10(30m) | 3.60(30m) |
| Additional Refrigerant | g/m | 20 | 40 | |||
| SKU | PCAS71V2MAKIT |
| Brand | Mitsubishi Electric |
| Shipping Weight | 87.0000kg |
| Shipping Cubic | 0.444128000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu SET-ABTG18LVTA 5.2kW Floor/Ceiling Console Dual Air Conditioning System
$2,285.00 Incl GST
$2,077.27 Excl GST
Fujitsu SET-ABTH18KRTA 5.0kW Under Ceiling R32 Single Phase Air Conditioning System
From $2,692.00 Incl GST
$2,447.27 Excl GST
Mitsubishi Electric Under Ceiling PCAS50V2MAKIT 5.0kW 1 Phase Cassette Air Conditioning System
$2,879.00 Incl GST
$2,617.27 Excl GST
Mitsubishi Electric Under Ceiling PCAS60V2MAKIT 6.0kW 1 Phase Cassette Air Conditioning System
$3,232.00 Incl GST
$2,938.18 Excl GST
Daikin Ceiling Suspended FHA50CA-VC2V 5.0kW 1 Phase R32 Cassette Air Conditioning System
$3,344.00 Incl GST
$3,040.00 Excl GST
Fujitsu SET-ABTH24KRTA 7.1kW Under Ceiling R32 Single Phase Air Conditioning System
From $3,377.00 Incl GST
$3,070.00 Excl GST
Mitsubishi Heavy (MHI) FDE100AVNPWVH-RC-EXZ3A 10.0kW Ceiling Suspended 1 Phase Air Conditioning System
$3,480.00 Incl GST
$3,163.64 Excl GST
Mitsubishi Heavy (MHI) FDE71AVNXWVH-RC-EXZ3A 7.1kW Ceiling Suspended 1 Phase Air Conditioning System
$3,527.00 Incl GST
$3,206.36 Excl GST


