Daikin Ceiling Suspended FHA50CA-VC2V 5.0kW 1 Phase R32 Cassette Air Conditioning System
FHA50CAVMA / RZAV50C2V1 Daikin R32 Cassette
$3,040.00 Excl GST
| System Names | FHA50CA-VC2V | FHA60CA-VC2V | FHA71C-VC2V | FHA85C-VC2V | FHA100C-VF2V | FHA125C-VF2V | FHA140C-VF2V |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FHA50CAVMA | FHA60CAVMA | FHA71CVMA | FHA85CVMA | FHA100CVMA | FHA125CVMA | FHA140CVMA |
| Outdoor Unit | RZAV50C2V1 | RZAV60C2V1 | RZAV71C2V1 | RZAV85C2V1 | RZAV100F2V1 | RZAV125F2V1 | RZAV140F2V1 |
| Cooling Capacity Rated/Min-Max (kW) | 5.0 (1.4-6.0) | 6.0 (1.4-7.1) | 7.1 (3.2-8.0) | 8.5 (4.0-10.0) | 10.0 (3.5-12.0) | 12.5 (3.5-14.0) | 14.0 (3.5-15.0) |
| Heating Capacity Rated/Min-Max (kW) | 6.0 (1.4-7.1) | 7.1 (1.4-8.0) | 8.0 (3.5-9.0) | 10.0 (4.1-11.2) | 12.0 (3.5-14.0) | 15.0 (3.5-16.0) | 16.5 (3.5-18.0) |
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| Wired Controller | BRC1E63 | ||||||
| Power Consumption Cool/Heat (kW) | 1.42 / 1.66 | 1.80 / 2.09 | 2.12 / 2.26 | 2.51 / 2.75 | 2.78 / 3.22 | 3.65 / 4.21 | 4.13 / 4.77 |
| EER/COP (kW/kW) | 3.52 / 3.61 | 3.33 / 3.40 | 3.35 / 3.54 | 3.39 / 3.64 | 3.60 / 3.73 | 3.42 / 3.56 | 3.39 / 3.46 |
| AEER/ACOP | 3.39 / 3.50 | 3.24 / 3.31 | 3.27 / 3.46 | 3.32 / 3.57 | 3.54 / 3.67 | 3.37 / 3.52 | 3.35 / 3.42 |
| TCSPF Commercial Hot/Avg/Cold (Cooling) | 5.65 / 5.59 / 5.92 | 5.23 / 5.22 / 5.55 | 5.01 / 5.03 / 5.34 | 5.22 / 5.27 / 5.63 | 6.83 / 7.48 / 8.71 | 6.08 / 6.71 / 7.70 | 5.99 / 6.73 / 7.72 |
| TCSPF Residential Hot/Avg/Cold (Cooling) | 5.08 / 4.19 / 4.21 | 4.76 / 4.05 / 4.11 | 4.61 / 4.04 / 4.11 | 4.79 / 4.25 / 4.37 | 5.87 / 5.20 / 5.40 | 5.31 / 4.84 / 5.01 | 5.26 / 4.85 / 5.03 |
| HSPF Commercial Hot/Avg/Cold (Heating) | 5.00 / 4.61 / 4.16 | 4.85 / 4.42 / 3.89 | 4.48 / 4.18 / 3.80 | 4.59 / 4.31 / 3.95 | 5.89 / 5.26 / 4.61 | 5.46 / 4.87 / 4.21 | 5.39 / 4.80 / 4.16 |
| HSPF Residential Hot/Avg/Cold (Heating) | 4.98 / 4.33 / 3.82 | 4.83 / 4.11 / 3.52 | 4.47 / 3.98 / 3.54 | 4.58 / 4.12 / 3.71 | 5.80 / 4.71 / 4.07 | 5.36 / 4.34 / 3.68 | 5.27 / 4.28 / 3.64 |
| Indoor Unit Decoration Panel Colour | White | ||||||
| Indoor Airflow Rate H/HM/M/ML/L (l/s) | 250 / 225 / 200 / 183 / 167 | 342 / 313 / 283 / 258 / 233 | 467 / 433 / 400 / 367 / 333 | 517 / 483 / 450 / 417 / 383 | 567 / 525 / 483 / 442 / 400 | ||
| Indoor Sound Pressure Level H/HM/M/ML/L (dBA) | 37 / 36 / 35 / 33.5 / 32 | 38 / 37 / 36 / 35 / 34 | 42 / 40 / 38 / 36 / 34 | 44 / 42.5 / 41 / 39 / 37 | 46 / 44 / 42 / 40 / 38 | ||
| Indoor Unit Dimensions mm (HxWxD) | 235 x 960 x 690 | 235 x 1270 x 690 | 235 x 1590 x 690 | ||||
| Indoor Unit Weight (kg) | 25 | 32 | 38 | ||||
| Indoor Certified Operating Range Cool/Heat (C) | 14 to 25 / 15 to 27 | ||||||
| Outdoor Unit Colour | Ivory White | ||||||
| Outdoor Unit Compressor | Hermetically Sealed Swing Type | ||||||
| Outdoor Motor Output (kW) | 1.30 | 2.40 | 3.30 | ||||
| Refrigerant Charge (R32) (kg) | 1.35 (Charged for 30m) | 2.60 (Charged for 30m) | 2.90 (Charged for 30m) | 3.20 (Charged for 40m) | 3.70 (Charged for 40m) | ||
| Outdoor Sound Pressure Level Cool/Heat (dBA) | 48 / 51 | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 | |
| Outdoor Sound Pressure Level Night Quiet Mode (dBA) | 44 | 48 | 45 | 46 | 48 | ||
| Outdoor Sound Power Level (dBA) | 68 | 67 | 71 | 68 | - | - | |
| Outdoor Unit Dimensions mm (HxWxD) | 595 x 845 x 300 | 990 x 940 x 320 | 870 x 1100 x 460 | ||||
| Outdoor Unit Weight (kg) | 45 | 69 | 78 | 93 | 95 | ||
| Outdoor Certified Operating Range Cool/Heat (C) | -5 to 50 / -15 to 15.5 | ||||||
| Pipe Sizes Liquid/Gas (mm) | 6.4 / 12.7 | 9.5 / 15.9 | |||||
| Max Interunit Piping Length (m) | 50 (Equivalent Length 70) | 75 (Equivalent Length 90) | 85 (Equivalent Length 100) | ||||
| Max Installation Height Diff (m) | 30 | ||||||
| Heat Insulation | Both Liquid and Gas Piping | ||||||
(FHA50CA-VC2V)
| System Names | FHA50CA-VC2V | FHA60CA-VC2V | FHA71C-VC2V | FHA85C-VC2V | FHA100C-VF2V | FHA125C-VF2V | FHA140C-VF2V |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FHA50CAVMA | FHA60CAVMA | FHA71CVMA | FHA85CVMA | FHA100CVMA | FHA125CVMA | FHA140CVMA |
| Outdoor Unit | RZAV50C2V1 | RZAV60C2V1 | RZAV71C2V1 | RZAV85C2V1 | RZAV100F2V1 | RZAV125F2V1 | RZAV140F2V1 |
| Cooling Capacity Rated/Min-Max (kW) | 5.0 (1.4-6.0) | 6.0 (1.4-7.1) | 7.1 (3.2-8.0) | 8.5 (4.0-10.0) | 10.0 (3.5-12.0) | 12.5 (3.5-14.0) | 14.0 (3.5-15.0) |
| Heating Capacity Rated/Min-Max (kW) | 6.0 (1.4-7.1) | 7.1 (1.4-8.0) | 8.0 (3.5-9.0) | 10.0 (4.1-11.2) | 12.0 (3.5-14.0) | 15.0 (3.5-16.0) | 16.5 (3.5-18.0) |
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| Wired Controller | BRC1E63 | ||||||
| Power Consumption Cool/Heat (kW) | 1.42 / 1.66 | 1.80 / 2.09 | 2.12 / 2.26 | 2.51 / 2.75 | 2.78 / 3.22 | 3.65 / 4.21 | 4.13 / 4.77 |
| EER/COP (kW/kW) | 3.52 / 3.61 | 3.33 / 3.40 | 3.35 / 3.54 | 3.39 / 3.64 | 3.60 / 3.73 | 3.42 / 3.56 | 3.39 / 3.46 |
| AEER/ACOP | 3.39 / 3.50 | 3.24 / 3.31 | 3.27 / 3.46 | 3.32 / 3.57 | 3.54 / 3.67 | 3.37 / 3.52 | 3.35 / 3.42 |
| TCSPF Commercial Hot/Avg/Cold (Cooling) | 5.65 / 5.59 / 5.92 | 5.23 / 5.22 / 5.55 | 5.01 / 5.03 / 5.34 | 5.22 / 5.27 / 5.63 | 6.83 / 7.48 / 8.71 | 6.08 / 6.71 / 7.70 | 5.99 / 6.73 / 7.72 |
| TCSPF Residential Hot/Avg/Cold (Cooling) | 5.08 / 4.19 / 4.21 | 4.76 / 4.05 / 4.11 | 4.61 / 4.04 / 4.11 | 4.79 / 4.25 / 4.37 | 5.87 / 5.20 / 5.40 | 5.31 / 4.84 / 5.01 | 5.26 / 4.85 / 5.03 |
| HSPF Commercial Hot/Avg/Cold (Heating) | 5.00 / 4.61 / 4.16 | 4.85 / 4.42 / 3.89 | 4.48 / 4.18 / 3.80 | 4.59 / 4.31 / 3.95 | 5.89 / 5.26 / 4.61 | 5.46 / 4.87 / 4.21 | 5.39 / 4.80 / 4.16 |
| HSPF Residential Hot/Avg/Cold (Heating) | 4.98 / 4.33 / 3.82 | 4.83 / 4.11 / 3.52 | 4.47 / 3.98 / 3.54 | 4.58 / 4.12 / 3.71 | 5.80 / 4.71 / 4.07 | 5.36 / 4.34 / 3.68 | 5.27 / 4.28 / 3.64 |
| Indoor Unit Decoration Panel Colour | White | ||||||
| Indoor Airflow Rate H/HM/M/ML/L (l/s) | 250 / 225 / 200 / 183 / 167 | 342 / 313 / 283 / 258 / 233 | 467 / 433 / 400 / 367 / 333 | 517 / 483 / 450 / 417 / 383 | 567 / 525 / 483 / 442 / 400 | ||
| Indoor Sound Pressure Level H/HM/M/ML/L (dBA) | 37 / 36 / 35 / 33.5 / 32 | 38 / 37 / 36 / 35 / 34 | 42 / 40 / 38 / 36 / 34 | 44 / 42.5 / 41 / 39 / 37 | 46 / 44 / 42 / 40 / 38 | ||
| Indoor Unit Dimensions mm (HxWxD) | 235 x 960 x 690 | 235 x 1270 x 690 | 235 x 1590 x 690 | ||||
| Indoor Unit Weight (kg) | 25 | 32 | 38 | ||||
| Indoor Certified Operating Range Cool/Heat (C) | 14 to 25 / 15 to 27 | ||||||
| Outdoor Unit Colour | Ivory White | ||||||
| Outdoor Unit Compressor | Hermetically Sealed Swing Type | ||||||
| Outdoor Motor Output (kW) | 1.30 | 2.40 | 3.30 | ||||
| Refrigerant Charge (R32) (kg) | 1.35 (Charged for 30m) | 2.60 (Charged for 30m) | 2.90 (Charged for 30m) | 3.20 (Charged for 40m) | 3.70 (Charged for 40m) | ||
| Outdoor Sound Pressure Level Cool/Heat (dBA) | 48 / 51 | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 | |
| Outdoor Sound Pressure Level Night Quiet Mode (dBA) | 44 | 48 | 45 | 46 | 48 | ||
| Outdoor Sound Power Level (dBA) | 68 | 67 | 71 | 68 | - | - | |
| Outdoor Unit Dimensions mm (HxWxD) | 595 x 845 x 300 | 990 x 940 x 320 | 870 x 1100 x 460 | ||||
| Outdoor Unit Weight (kg) | 45 | 69 | 78 | 93 | 95 | ||
| Outdoor Certified Operating Range Cool/Heat (C) | -5 to 50 / -15 to 15.5 | ||||||
| Pipe Sizes Liquid/Gas (mm) | 6.4 / 12.7 | 9.5 / 15.9 | |||||
| Max Interunit Piping Length (m) | 50 (Equivalent Length 70) | 75 (Equivalent Length 90) | 85 (Equivalent Length 100) | ||||
| Max Installation Height Diff (m) | 30 | ||||||
| Heat Insulation | Both Liquid and Gas Piping | ||||||
| SKU | FHA50CA-VC2V |
| Brand | Daikin |
| Shipping Weight | 70.0000kg |
| Shipping Width | 0.537m |
| Shipping Height | 0.595m |
| Shipping Length | 0.960m |
| Shipping Cubic | 0.306497000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Fujitsu SET-ABTG18LVTA 5.2kW Floor/Ceiling Console Dual Air Conditioning System
$2,285.00 Incl GST
$2,077.27 Excl GST
Fujitsu SET-ABTH18KRTA 5.0kW Under Ceiling R32 Single Phase Air Conditioning System
From $2,692.00 Incl GST
$2,447.27 Excl GST
Mitsubishi Electric Under Ceiling PCAM50KAVKIT 5.0kW 1 Phase Cassette Air Conditioning System
$2,745.00 Incl GST
$2,495.45 Excl GST
Mitsubishi Electric Under Ceiling PCAM60KAVKIT 6.0kW 1 Phase Cassette Air Conditioning System
$3,080.00 Incl GST
$2,800.00 Excl GST
Mitsubishi Electric Under Ceiling PCAM71KAVKIT 7.1kW 1 Phase Cassette Air Conditioning System
$3,101.00 Incl GST
$2,819.09 Excl GST
Fujitsu SET-ABTH24KRTA 7.1kW Under Ceiling R32 Single Phase Air Conditioning System
From $3,377.00 Incl GST
$3,070.00 Excl GST
Mitsubishi Heavy (MHI) FDE100AVNPWVH-RC-EXZ3A 10.0kW Ceiling Suspended 1 Phase Air Conditioning System
$3,480.00 Incl GST
$3,163.64 Excl GST
Mitsubishi Heavy (MHI) FDE71AVNXWVH-RC-EXZ3A 7.1kW Ceiling Suspended 1 Phase Air Conditioning System
$3,527.00 Incl GST
$3,206.36 Excl GST


