Mitsubishi Electric PCA-M140KAKIT 14.0kW R32 Single Phase Under Ceiling Split System
PKA-M140KAL/PUZ-ZM140VKA Under Ceiling Air Conditioner
$5,885.00 Incl GST
$5,350.00 Excl GST
In Stock
$5,350.00 Excl GST
Mitsubishi Electric PCA-M140KAKIT R32 Single Phase Under Ceiling Split System - Includes Outdoor Unit PKA-M140KAL/PUZ-ZM140VKA
Mitsubishi Electric's 4-way airflow power suspended unit is the perfect choice for today's diversified residential and commercial applications. The three most important characteristics of an air conditioner - flexible layout planning, efficient yet powerful performance, and installation/maintenance ease - have been refined to make this series ideal for use in retail outlets, restaurants, business offices, etc.
Features:
- High Ceiling Compatible
- Reducing Energy Consumption
- Stylish Design
(PCA-M140KAKIT)
Unit | PKA-M140KAL | |||
Indoor Unit | PKA-M140KAL | |||
Outdoor Unit | PUZ-ZM140VKA | |||
Cooling | Capacity | Rated | kW | 13.5 |
Min - Max | kW | 6.2 - 15.3 | ||
Total Input | kW | 4.15 | ||
Running current | A | 18.07 | ||
AEER/EER | Rated Conditions | 3.17/3.25 | ||
Air Flow | Low - Mid - Hi | L/s | 400 - 433 - 483 - 533 | |
Sound Pressure Levels | Indoor (Lo-Mid-Hi) | dBA | 41 - 43 - 45 - 48 | |
Outdoor | dBA | 50 | ||
Heating | Capacity | Rated | kW | 16.0 |
Min - Max | kW | 5.7 - 18.0 | ||
Total Input | kW | 4.72 | ||
Running Current | A | 21.40 | ||
ACOP/COP | Rated Conditions | 3.31 / 3.38 | ||
Air Flow | Low - Mid - Hi | L/s | 400 - 433 - 483 - 533 | |
Sound Pressure Levels | Indoor (Lo-Mid-Hi) | dBA | 41 - 43 - 45 - 48 | |
Outdoor | dBA | 52 | ||
Dimensions | Indoor | HxWxD | mm | 230 x 1600 x 680 |
Outdoor | HxWxD | mm | 1338 x 1050 x 330 | |
Weight | Indoor | kg | 40 | |
Outdoor | kg | 113 | ||
Electrical Supply | V / Ph / Hz | 230 / 1 / 50 | ||
Breaker Size | A | 16 | ||
Piping | Maximum Length | m | 75 | |
Maximum Height | m | 30 | ||
Guaranteed Operating Range | Cooling | °C | -5(-15) to 52 | |
Heating | °C | -20 to 21 |
SKU | PCA-M140KAKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 153.0000kg |
Shipping Cubic | 0.713857000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.