Mitsubishi Electric PCA-M50KAKIT 5.0kW R410A Under Ceiling Split System
PCA-M50KA/SUZ-KA50VAD2 Under Ceiling Air Conditioner
$2,487.00 Incl GST
$2,260.91 Excl GST
In Stock
$2,260.91 Excl GST
Mitsubishi Electric PCA-M50KAKIT Under Ceiling Split System - Includes Outdoor Unit SUZ-KA50VAD2
Mitsubishi Electric's 4-way airflow power suspended unit is the perfect choice for today's diversified residential and commercial applications. The three most important characteristics of an air conditioner - flexible layout planning, efficient yet powerful performance, and installation/maintenance ease - have been refined to make this series ideal for use in retail outlets, restaurants, business offices, etc.
Features:
- High Ceiling Compatible
- Reducing Energy Consumption
- Stylish Design
(PCA-M50KAKIT)
Kit | PCA-M50KAKIT | |||
Indoor Unit | PCA-M50KA | |||
Outdoor Unit | SUZ-KA50VAD2 | |||
Cooling | Capacity | Rated | kW | 5.0 |
Min - Max | kW | 2.3 - 5.6 | ||
Total Input | kW | 1.40 | ||
Running current | A | 6.48 | ||
AEER/EER | Rated Conditions | 3.50/3.57 | ||
Air Flow | Lo - Mid2 - Mid1 - Hi | L/s | 167 - 183 - 217 - 250 | |
Sound Pressure Levels | Indoor (Lo - Mid2 - Mid1 - Hi) | dBA | 32 - 34 - 37 - 40 | |
Outdoor | dBA | 52 | ||
Heating | Capacity | Rated | kW | 6.0 |
Min - Max | kW | 1.7 - 6.6 | ||
Total Input | kW | 1.68 | ||
Running Current | A | 5.34 | ||
ACOP/COP | Rated Conditions | 3.51 / 3.57 | ||
Air Flow | Lo - Mid2 - Mid1 - Hi | L/s | 167 - 183 - 217 - 250 | |
Sound Pressure Levels | Indoor (Lo - Mid2 - Mid1 -Hi) | dBA | 32 - 34 - 37 - 40 | |
Outdoor | dBA | 52 | ||
Dimensions | Indoor | HxWxD | mm | 230 x 960 x 680 |
Outdoor | HxWxD | mm | 880 x 840 x 330 | |
Weight | Indoor | kg | 26 | |
Outdoor | kg | 51 | ||
Electrical Supply | V / Ph / Hz | 230 / 1 / 50 | ||
Breaker Size | A | 20 | ||
Piping | Diameter | Gas | mm | ø12.7 |
Liquid | mm | ø6.35 | ||
Maximum Length | m | 30 | ||
Maximum Height | m | 30 | ||
Guaranteed Operating Range | Cooling | °C | -5(-15) to 52 | |
Heating | °C | -15 to 24 |
SKU | PCA-M50KAKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 77.0000kg |
Shipping Cubic | 0.394080000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.