Mitsubishi Electric PCA-M125KAKIT 12.5kW R32 Single Phase Under Ceiling Split System
PKA-M125KAL/PUZ-ZM125VKA Under Ceiling Air Conditioner
$5,346.00 Incl GST
$4,860.00 Excl GST
In Stock
$4,860.00 Excl GST
Mitsubishi Electric PCA-M125KAKIT R32 Single Phase Under Ceiling Split System - Includes Outdoor Unit PKA-M125KAL/PUZ-ZM125VKA
Mitsubishi Electric's 4-way airflow power suspended unit is the perfect choice for today's diversified residential and commercial applications. The three most important characteristics of an air conditioner - flexible layout planning, efficient yet powerful performance, and installation/maintenance ease - have been refined to make this series ideal for use in retail outlets, restaurants, business offices, etc.
Features:
- High Ceiling Compatible
- Reducing Energy Consumption
- Stylish Design
(PCA-M125KAKIT)
Unit | PKA-M125KAL | |||
Indoor Unit | PKA-M125KAL | |||
Outdoor Unit | PUZ-ZM125VKA | |||
Cooling | Capacity | Rated | kW | 12.5 |
Min - Max | kW | 5.5 - 14.0 | ||
Total Input | kW | 3.77 | ||
Running current | A | 17.12 | ||
AEER/EER | Rated Conditions | 3.22/3.31 | ||
Air Flow | Low - Mid - Hi | L/s | 383 - 417 - 450 - 483 | |
Sound Pressure Levels | Indoor (Lo-Mid-Hi) | dBA | 39 - 41 - 43 - 45 | |
Outdoor | dBA | 50 | ||
Heating | Capacity | Rated | kW | 14.0 |
Min - Max | kW | 5.0 - 16.0 | ||
Total Input | kW | 4.22 | ||
Running Current | A | 19.46 | ||
ACOP/COP | Rated Conditions | 3.23 / 3.31 | ||
Air Flow | Low - Mid - Hi | L/s | 383 - 417 - 450 - 483 | |
Sound Pressure Levels | Indoor (Lo-Mid-Hi) | dBA | 39 - 41 - 43 - 45 | |
Outdoor | dBA | 52 | ||
Dimensions | Indoor | HxWxD | mm | 230 x 1600 x 680 |
Outdoor | HxWxD | mm | 1338 x 1050 x 330 | |
Weight | Indoor | kg | 38 | |
Outdoor | kg | 113 | ||
Electrical Supply | V / Ph / Hz | 230 / 1 / 50 | ||
Breaker Size | A | 32 | ||
Piping | Maximum Length | m | 75 | |
Maximum Height | m | 30 | ||
Guaranteed Operating Range | Cooling | °C | -5(-15) to 52 | |
Heating | °C | -20 to 21 |
SKU | PCA-M125KAKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 52.0000kg |
Shipping Cubic | 0.222150000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.