Mitsubishi Electric PCA-M100KAKIT 10.0kW R32 Single Phase Under Ceiling Split System
PCA-M100KA/PUZ-ZM100VKA Under Ceiling Air Conditioner
$4,848.00 Incl GST
$4,407.27 Excl GST
In Stock
$4,407.27 Excl GST
Mitsubishi Electric PCA-M100KAKIT R32 Single Phase Under Ceiling Split System - Includes Outdoor Unit PCA-M100KA/PUZ-ZM100VKA
Mitsubishi Electric's 4-way airflow power suspended unit is the perfect choice for today's diversified residential and commercial applications. The three most important characteristics of an air conditioner - flexible layout planning, efficient yet powerful performance, and installation/maintenance ease - have been refined to make this series ideal for use in retail outlets, restaurants, business offices, etc.
Features:
- High Ceiling Compatible
- Reducing Energy Consumption
- Stylish Design
(PCA-M100KAKIT)
Kit | PCA-M100KAKIT | |||
Indoor Unit | PCA-M100KA | |||
Outdoor Unit | PUZ-ZM100VKA | |||
Cooling | Capacity | Rated | kW | 10.0 |
Min - Max | kW | 4.9 - 11.4 | ||
Total Input | kW | 2.55 | ||
Running current | A | 11.6 | ||
AEER/EER | Rated Conditions | 3.77/3.92 | ||
Air Flow | Lo - Mid2 - Mid1 - Hi | L/s | 367 - 400 - 433 - 467 | |
Sound Pressure Levels | Indoor (Lo - Mid2 - Mid1 - Hi) | dBA | 37 - 39 - 41 - 43 | |
Outdoor | dBA | 49 | ||
Heating | Capacity | Rated | kW | 11.2 |
Min - Max | kW | 4.5 - 14.0 | ||
Total Input | kW | 3.28 | ||
Running Current | A | 14.30 | ||
ACOP/COP | Rated Conditions | 3.31 / 3.41 | ||
Air Flow | Lo - Mid2 - Mid1 - Hi | L/s | 367 - 400 - 433 - 467 | |
Sound Pressure Levels | Indoor (Lo - Mid2 - Mid1 -Hi) | dBA | 37 - 39 - 41 - 43 | |
Outdoor | dBA | 51 | ||
Dimensions | Indoor | HxWxD | mm | 230 x 1600 x 680 |
Outdoor | HxWxD | mm | 1338 x 1050 x 330 | |
Weight | Indoor | kg | 37 | |
Outdoor | kg | 113 | ||
Electrical Supply | V / Ph / Hz | 230 / 1 / 50 | ||
Breaker Size | A | 32 | ||
Piping | Diameter | Gas | mm | ø15.88 |
Liquid | mm | ø9.52 | ||
Maximum Length | m | 75 | ||
Maximum Height | m | 30 | ||
Guaranteed Operating Range | Cooling | °C | -15 to 52 | |
Heating | °C | -15 to 24 |
SKU | PCA-M100KAKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 150.0000kg |
Shipping Cubic | 0.713857000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.