LG UHS150SPSET 15.2kW Single Phase Splittable High Static Ducted Air Conditioning System
UHN150M3S / UU150WR3 LG High Static Splittable Ducted
$4,063.64 Excl GST
| System Name | UHS85SPSET | UHS100SPSET | UHS125SPSET | UHS140SPSET | UHS150SPSET |
|---|---|---|---|---|---|
| Indoor Unit | UHN85M2S | UHN100M2S | UHN125M3S | UHN140M3S | UHN150M3S |
| Outdoor Unit | UU85WR3 | UU100WR3 | UU125WR3 | UU140WR3 | UU150WR3 |
| Cooling Capacity Rated/Min-Max (kW) | 8.5 (2.55-9.3) | 10.0 (4.2-13.0) | 12.5 (5.1-14.3) | 14.0 (5.6-15.7) | 15.2 (6.1-16.4) |
| Heating Capacity Rated/Min-Max (kW) | 10.0 (2.87-11) | 13.0 (5.2-13.9) | 15.0 (6.0-16.2) | 16.5 (6.6-17.0) | 18.0 (7.2-18.3) |
| Power Supply | 1 Phase, 50Hz, 220-240V | ||||
| AEER / ACOP | 3.364 / 3.667 | 3.75 / 4.00 | 3.68 / 3.95 | 3.22 / 3.71 | 3.27 / 3.64 |
| Rated Current Cool/Heat (A) | 11.2 / 12.0 | 12.2 / 14.2 | 14.9 / 16.9 | 19.1 / 19.5 | 20.4 / 21.7 |
| Full Load Amps (A) | 17 | 29 | |||
| Air Flow Rate Rated/Min-Max (L/s) | 583 (305-815) | 700 (377-893) | 833 (425-1035) | 900 (468-1073) | 950 (495-1123) |
| External Static Pressure Min-Max (Pa) | 39 - 137 | 49 - 157 | |||
| Indoor Unit Dimensions (H x W x D) (mm) | 270 x 1250 x 820 | 360 x 1250 x 820 | |||
| Outdoor Unit Dimension (H x W x D) (mm) | 834 x 950 x 330 | 1380 x 950 x 330 | |||
| Indoor Unit Weight (kg) | 42 | 47 | |||
| Outdoor Unit Weight (kg) | 59 | 89 | |||
| Indoor Cooling H/M/L (dBA) | 42 / 40 / 38 | 45 / 43 / 41 | 44 / 42 / 41 | 45 / 44 / 42 | 46 / 44 / 42 |
| Outdoor Cool/Heat @ 1.5m (dBA) | 51 / 52 | 50 / 50 | 51 / 52 | 52 / 53 | 54 / 56 |
| Compressor Type | Twin Rotary | Inverter Scroll | |||
| Fin Type | Wide Louver Plus | ||||
| Refrigerant Type/Pre-Charge Length (m) | R32 / 10 | R32 / 20 | |||
| Pipe Sizes (mm) (Liquid/Gas) | 9.52 / 15.88 | ||||
| Piping Length IDU-ODU (Rated/Max/Min) (m) | 7.5 / 50.0 / 5.0 | 7.5 / 85.0 / 5.0 | |||
| Max Height Difference IDU-ODU (m) | 30 | ||||
| Return Air Vent (Oval) (mm) | 2 x 400 | ||||
| Supply Air Vent (WxH, Flange) (mm) | 1148 x 245 | 1148 x 292 | |||
| Continuous Operation Cool/Heat (C) | -15 to 48 / -18 to 18 | ||||
| Wi-Fi Compatible | Optional | ||||
(UHS150SPSET)
| System Name | UHS85SPSET | UHS100SPSET | UHS125SPSET | UHS140SPSET | UHS150SPSET |
|---|---|---|---|---|---|
| Indoor Unit | UHN85M2S | UHN100M2S | UHN125M3S | UHN140M3S | UHN150M3S |
| Outdoor Unit | UU85WR3 | UU100WR3 | UU125WR3 | UU140WR3 | UU150WR3 |
| Cooling Capacity Rated/Min-Max (kW) | 8.5 (2.55-9.3) | 10.0 (4.2-13.0) | 12.5 (5.1-14.3) | 14.0 (5.6-15.7) | 15.2 (6.1-16.4) |
| Heating Capacity Rated/Min-Max (kW) | 10.0 (2.87-11) | 13.0 (5.2-13.9) | 15.0 (6.0-16.2) | 16.5 (6.6-17.0) | 18.0 (7.2-18.3) |
| Power Supply | 1 Phase, 50Hz, 220-240V | ||||
| AEER / ACOP | 3.364 / 3.667 | 3.75 / 4.00 | 3.68 / 3.95 | 3.22 / 3.71 | 3.27 / 3.64 |
| Rated Current Cool/Heat (A) | 11.2 / 12.0 | 12.2 / 14.2 | 14.9 / 16.9 | 19.1 / 19.5 | 20.4 / 21.7 |
| Full Load Amps (A) | 17 | 29 | |||
| Air Flow Rate Rated/Min-Max (L/s) | 583 (305-815) | 700 (377-893) | 833 (425-1035) | 900 (468-1073) | 950 (495-1123) |
| External Static Pressure Min-Max (Pa) | 39 - 137 | 49 - 157 | |||
| Indoor Unit Dimensions (H x W x D) (mm) | 270 x 1250 x 820 | 360 x 1250 x 820 | |||
| Outdoor Unit Dimension (H x W x D) (mm) | 834 x 950 x 330 | 1380 x 950 x 330 | |||
| Indoor Unit Weight (kg) | 42 | 47 | |||
| Outdoor Unit Weight (kg) | 59 | 89 | |||
| Indoor Cooling H/M/L (dBA) | 42 / 40 / 38 | 45 / 43 / 41 | 44 / 42 / 41 | 45 / 44 / 42 | 46 / 44 / 42 |
| Outdoor Cool/Heat @ 1.5m (dBA) | 51 / 52 | 50 / 50 | 51 / 52 | 52 / 53 | 54 / 56 |
| Compressor Type | Twin Rotary | Inverter Scroll | |||
| Fin Type | Wide Louver Plus | ||||
| Refrigerant Type/Pre-Charge Length (m) | R32 / 10 | R32 / 20 | |||
| Pipe Sizes (mm) (Liquid/Gas) | 9.52 / 15.88 | ||||
| Piping Length IDU-ODU (Rated/Max/Min) (m) | 7.5 / 50.0 / 5.0 | 7.5 / 85.0 / 5.0 | |||
| Max Height Difference IDU-ODU (m) | 30 | ||||
| Return Air Vent (Oval) (mm) | 2 x 400 | ||||
| Supply Air Vent (WxH, Flange) (mm) | 1148 x 245 | 1148 x 292 | |||
| Continuous Operation Cool/Heat (C) | -15 to 48 / -18 to 18 | ||||
| Wi-Fi Compatible | Optional | ||||
| SKU | UHS150SPSET |
| Brand | LG |
| Shipping Weight | 136.0000kg |
| Shipping Width | 0.465m |
| Shipping Height | 1.380m |
| Shipping Length | 1.250m |
| Shipping Cubic | 0.801630000m3 |
| Unit Of Measure | ea |
LG offers a 5-Year Parts and Labour Warranty on their Splittable Ducted Systems
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
Others Also Bought
LG UMS100SET 9.5kW Single Phase Slim Ducted Air Conditioning System
$3,397.00 Incl GST
$3,088.18 Excl GST
More From This Category
Hisense AMD-25UX4RAL4 2.5kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$587.00 Incl GST
$533.64 Excl GST
Rinnai DINSD26MB 2.6kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$591.00 Incl GST
$537.27 Excl GST
Hisense AMD-35UX4RBL4 3.6kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$614.00 Incl GST
$558.18 Excl GST
Rinnai DINSD35MB 3.5kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$624.00 Incl GST
$567.27 Excl GST
Mitsubishi Heavy (MHI) Akari SRR25ZS-W 2.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai DINSD50MB 5.2kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$658.00 Incl GST
$598.18 Excl GST
Hisense AMD-50UX4RCL4 5.3kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$686.99 Incl GST
$624.54 Excl GST
Mitsubishi Heavy (MHI) Akari SRR35ZS-W 3.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$688.00 Incl GST
$625.45 Excl GST


