Fujitsu SET-ARTH72KHTA-3PH 20.0kW 3 Phase Large High Static Ducted Air Conditioning System
ARTH72KHTA / AOTH72KRTA Fujitsu Ducted
$5,693.64 Excl GST
| System Names | SET-ARTH65KHTA | SET-ARTH65KHTA-3PH | SET-ARTH72KHTA-3PH | SET-ARTH90KHTA-3PH |
|---|---|---|---|---|
| Indoor Units | ARTH65KHTA | ARTH65KHTA | ARTH72KHTA | ARTH90KHTA |
| Outdoor Units | AOTH65KBTA | AOTH65KRTA | AOTH72KRTA | AOTH90KRTA |
| Power Source (V/Ph/Hz) | 220-240 / 1 / 50 | 380-415 / 3 / 50 | ||
| Cooling Capacity Rated/Min-Max (kW) | 18.0 (5.5-20.0) | 20.0 (6.0-22.4) | 22.4 (6.5-26.0) | |
| Rated Heating Capacity (kW) | 20.0 (5.5-22.4) | 22.4 (6.0-25.0) | 25.0 (6.5-30.0) | |
| Input Power Cool/Heat (kW) | 5.61 / 5.24 | 6.16 / 5.82 | 7.42 / 6.70 | |
| EER / COP | 3.21 / 3.82 | 3.25 / 3.85 | 3.02 / 3.73 | |
| Star Rating Cool (Hot/Avg/Cold) | 3.0 / 2.5 / 3.0 | 2.5 / 2.5 / 2.5 | 2.0 / 2.0 / 2.0 | |
| Star Rating Heat (Hot/Avg/Cold) | 3.0 / 2.5 / 1.5 | 3.0 / 2.5 / 1.5 | 2.5 / 2.0 / 1.5 | |
| Running Current Cool/Heat (A) | 24.6 / 23.0 | 8.6 / 8.1 | 9.9 / 9.5 | 11.7 / 10.6 |
| Outdoor Breaker (A) | 32 | 16 | 20 | |
| Moisture Removal (L/hr) | 4.00 | 5.30 | 4.60 | |
| Sound Pressure Level Cool Hi/Qu dBA | 44 / 35 | 46 / 39 | 50 / 42 | |
| Sound Pressure Level Heat Hi/Qu dBA | 44 / 35 | 46 / 39 | 50 / 42 | |
| OD Sound Pressure Level Cool/Heat dBA | 57 / 58 | 59 / 61 | 60 / 62 | |
| Outdoor Sound Power Level dBA | 74 | 75 | 76 | |
| Air Circulation Cool/Heat (l/sec) | 1139 / 1139 | 1194 / 1195 | 1400 / 1400 | |
| Indoor dimensions (HxWxD) (mm) | 360 x 1400 x 850 | |||
| Outdoor dimension (HxWxD) (mm) | 1418 x 970 x 370 | |||
| Indoor Weight (kg) | 69 | 79 | ||
| Outdoor Weight (kg) | 101 | 102 | 107 | |
| Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | 12.7 / 19.05 | ||
| Pipe Length (m) (Max/Precharged) | 75 (30) | |||
| Max Height Difference (m) | 30 | |||
| Operation Range Cool Min-Max | -15 to 50 | |||
| Operation Range Heat Min-Max | -20 to 24 | |||
| Refrigerant Type/Amount (g) | R32 / 3800 | R32 / 4500 | ||
(SET-ARTH72KHTA-3PH)
| System Names | SET-ARTH65KHTA | SET-ARTH65KHTA-3PH | SET-ARTH72KHTA-3PH | SET-ARTH90KHTA-3PH |
|---|---|---|---|---|
| Indoor Units | ARTH65KHTA | ARTH65KHTA | ARTH72KHTA | ARTH90KHTA |
| Outdoor Units | AOTH65KBTA | AOTH65KRTA | AOTH72KRTA | AOTH90KRTA |
| Power Source (V/Ph/Hz) | 220-240 / 1 / 50 | 380-415 / 3 / 50 | ||
| Cooling Capacity Rated/Min-Max (kW) | 18.0 (5.5-20.0) | 20.0 (6.0-22.4) | 22.4 (6.5-26.0) | |
| Rated Heating Capacity (kW) | 20.0 (5.5-22.4) | 22.4 (6.0-25.0) | 25.0 (6.5-30.0) | |
| Input Power Cool/Heat (kW) | 5.61 / 5.24 | 6.16 / 5.82 | 7.42 / 6.70 | |
| EER / COP | 3.21 / 3.82 | 3.25 / 3.85 | 3.02 / 3.73 | |
| Star Rating Cool (Hot/Avg/Cold) | 3.0 / 2.5 / 3.0 | 2.5 / 2.5 / 2.5 | 2.0 / 2.0 / 2.0 | |
| Star Rating Heat (Hot/Avg/Cold) | 3.0 / 2.5 / 1.5 | 3.0 / 2.5 / 1.5 | 2.5 / 2.0 / 1.5 | |
| Running Current Cool/Heat (A) | 24.6 / 23.0 | 8.6 / 8.1 | 9.9 / 9.5 | 11.7 / 10.6 |
| Outdoor Breaker (A) | 32 | 16 | 20 | |
| Moisture Removal (L/hr) | 4.00 | 5.30 | 4.60 | |
| Sound Pressure Level Cool Hi/Qu dBA | 44 / 35 | 46 / 39 | 50 / 42 | |
| Sound Pressure Level Heat Hi/Qu dBA | 44 / 35 | 46 / 39 | 50 / 42 | |
| OD Sound Pressure Level Cool/Heat dBA | 57 / 58 | 59 / 61 | 60 / 62 | |
| Outdoor Sound Power Level dBA | 74 | 75 | 76 | |
| Air Circulation Cool/Heat (l/sec) | 1139 / 1139 | 1194 / 1195 | 1400 / 1400 | |
| Indoor dimensions (HxWxD) (mm) | 360 x 1400 x 850 | |||
| Outdoor dimension (HxWxD) (mm) | 1418 x 970 x 370 | |||
| Indoor Weight (kg) | 69 | 79 | ||
| Outdoor Weight (kg) | 101 | 102 | 107 | |
| Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | 12.7 / 19.05 | ||
| Pipe Length (m) (Max/Precharged) | 75 (30) | |||
| Max Height Difference (m) | 30 | |||
| Operation Range Cool Min-Max | -15 to 50 | |||
| Operation Range Heat Min-Max | -20 to 24 | |||
| Refrigerant Type/Amount (g) | R32 / 3800 | R32 / 4500 | ||
| SKU | SET-ARTH72KHTA-3PH |
| Brand | Fujitsu |
| Shipping Weight | 176.0000kg |
| Shipping Width | 0.472m |
| Shipping Height | 1.418m |
| Shipping Length | 1.400m |
| Shipping Cubic | 0.937320000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Fujitsu SET-ARTC72LATU 20.3kW Three Phase High Static Ducted Air Conditioning System
$6,815.00 Incl GST
$6,195.45 Excl GST
More From This Category
Hisense AMD-25UX4RAL4 2.5kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$587.00 Incl GST
$533.64 Excl GST
Rinnai DINSD26MB 2.6kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$591.00 Incl GST
$537.27 Excl GST
Hisense AMD-35UX4RBL4 3.6kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$614.00 Incl GST
$558.18 Excl GST
Rinnai DINSD35MB 3.5kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$624.00 Incl GST
$567.27 Excl GST
Mitsubishi Heavy (MHI) Akari SRR25ZS-W 2.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai DINSD50MB 5.2kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$658.00 Incl GST
$598.18 Excl GST
Hisense AMD-50UX4RCL4 5.3kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$686.99 Incl GST
$624.54 Excl GST
Mitsubishi Heavy (MHI) Akari SRR35ZS-W 3.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$688.00 Incl GST
$625.45 Excl GST


