Fujitsu SET-ARTH60KHTA-3PH 15.5kW Three Phase High Static Ducted Air Conditioning System
ARTH60KHTA / AOTH60KRTA Fujitsu Ducted
$5,206.36 Excl GST
Fujitsu SET-ARTH60KHTA-3PH 15.5kW Three Phase High Static Ducted System - Includes AOTH60KRTA Outdoor Unit and Wall Controller
The High Static Three Phase R32 ducted air conditioner range is available in four models, ranging in capacity from 10kW to 15.5kW. All models have a maximum guaranteed ambient operating temperature range of up to 50 degrees in cooling mode, have demand response, and are zone system compatible for effective home air conditioning in larger houses.
Key Features:
- Zone Control
- Auto Restart
- Auto Changeover
- Blue Fin Heat Exchanger
- Connectable Distributing Duct
- Connectable Fresh Air Duct
- Demand Response
- Economy Mode
- Filter Sign
- On-Off Timer
- Automatic Fan Speed Adjustment
- Automatic Static Pressure Setting Adjustment
- R32 Gas
- Wired Remote Controller Included
(SET-ARTH60KHTA-3PH)
| System Names | SET-ARTH36KHTA-3PH | SET-ARTH45KHTA-3PH | SET-ARTH54KHTA-3PH | SET-ARTH60KHTA-3PH | SET-ARTG65LHTA | SET-ARTC72LATU | SET-ARTC90LATU |
|---|---|---|---|---|---|---|---|
| Indoor Units | ARTH36KHTA | ARTH45KHTA | ARTH54KHTA | ARTH60KHTA | ARTG65LHTA | ARTC72LATU | ARTC90LATU |
| Outdoor Units | AOTH36KRTA | AOTH45KRTA | AOTH54KRTA | AOTH60KRTA | AOTG65LRLA | AOTA72LALT | AOTA90LALT |
| Power Source (V/Ph/Hz) | 400 / 3 / 50 | ||||||
| Rated Cooling Capacity (kW) | 10.0 | 12.5 | 14.0 | 15.5 | 18.0 | 20.3 | 25.0 |
| Rated Heating Capacity (kW) | 11.2 | 14.0 | 15.5 | 18.0 | 20.0 | 22.6 | 28.0 |
| EER / COP | 3.25 / 4.00 | 3.29 / 4.09 | 3.02 / 3.52 | 3.14 / 3.68 | 3.09 / 3.77 | 3.25 / 3.60 | 3.20 / 3.40 |
| Outdoor Sound Power (dBA) | 70 | 71 | 72 | 71 | 70 | 80 | 81 |
| Indoor dimensions (H x W x D) (mm) | 400 x 1050 x 500 | 425 x 1250 x 490 | 360 x 1400 x 850 | 450 x 1587 x 700 | 550 x 1587 x 700 | ||
| Outdoor dimension (H x W x D) (mm) | 788 x 940 x 320 | 998 x 940 x 320 | 1418 x 970 x 370 | 1428 x 1080 x 480 | 1690 x 930 x 765 | ||
| Indoor Weight (kg) | 39 | 53 | 69 | 100 | 110 | ||
| Outdoor Weight (kg) | 53 | 67 | 96 | 163 | 215 | ||
| Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | 12.7 / 25.4 | |||||
| Pipe Length (m) (Max / Precharged) | 50 (30) | 75 (30) | 75 (20) | ||||
| Max Height Difference (m) | 30 | ||||||
| Operation Range Cooling (Min to Max CDB) | -10 to 50 | -10 to 46 | -5 to 46 | ||||
| Operation Range Heating (Min to Max CDB) | -15 to 24 | ||||||
| Refrigerant Type/Amount (g) | R32 / 1500 | R32 / 2180 | R32 / 3400 | R410A / 5600 | R410A / 11200 | ||
| SKU | SET-ARTH60KHTA-3PH |
| Brand | Fujitsu |
| Shipping Weight | 149.0000kg |
| Shipping Width | 0.434m |
| Shipping Height | 1.418m |
| Shipping Length | 1.250m |
| Shipping Cubic | 0.769233000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Fujitsu SET-ARTH65KHTA-3PH 18.0kW 3 Phase Large High Static Ducted Air Conditioning System
$5,948.00 Incl GST
$5,407.27 Excl GST
More From This Category
Hisense AMD-25UX4RAL4 2.5kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$587.00 Incl GST
$533.64 Excl GST
Rinnai DINSD26MB 2.6kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$591.00 Incl GST
$537.27 Excl GST
Hisense AMD-35UX4RBL4 3.6kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$614.00 Incl GST
$558.18 Excl GST
Rinnai DINSD35MB 3.5kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$624.00 Incl GST
$567.27 Excl GST
Mitsubishi Heavy (MHI) Akari SRR25ZS-W 2.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai DINSD50MB 5.2kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$658.00 Incl GST
$598.18 Excl GST
Hisense AMD-50UX4RCL4 5.3kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$686.99 Incl GST
$624.54 Excl GST
Mitsubishi Heavy (MHI) Akari SRR35ZS-W 3.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$688.00 Incl GST
$625.45 Excl GST


