Fujitsu ARTG45 12.5kW 1 Phase Infinity Range Ducted Unit
ARTG45LDTA/AOTG45LBTA Ducted Air Conditioner
$5,056.00 Incl GST
$4,596.36 Excl GST
In Stock
$4,596.36 Excl GST
Fujitsu ARTG45 12.5kW 1 Phase Ducted Unit - Includes Outdoor Unit AOTG45LBTA
The ultimate way to manage comfort throughout your entire home.
Features:
- High static allows for an increased number of air ducts to be installed
- Optional zone control allows for 8 zones to be connected, giving greater temperature control to meet individual needs
- Use of single phase power allows for greater installation flexibility
- Designed to allow for flexible installation in the best available space
- Multiple features such as DC fan motors, DC rotary compressors and programmable systems deliver high energy efficiency
- Easy to use controllers help you get the best out of your system
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(SET-ARTG45LDTA)
Indoor | ARTG45LDTA | ||
Outdoor | AOTG45LBTA | ||
Operation Type | Reverse Cycle | ||
Power Source | V / ø / Hz | 240 / 1 / 50 | |
Capacity (Min - Max) | Cooling | kW | 12.50 (5.70 - 14.00) |
Heating | kW | 14.00 (6.00 - 16.00) | |
Input Power | Cooling | kW | 3.91 (Max 5.36) |
Heating | kW | 3.50 (Max 5.36) | |
Rating | Cooling | EER | 3.20 |
AEER | - | ||
Heating | COP | 4.00 | |
ACOP | - | ||
Running Current | Cooling | A | 16.40 |
Heating | A | 14.70 | |
Moisture Removal | L / Hr | 1.50 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 40 |
Outdoor Sound Pressure | dBA | 55 | |
Outdoor Sound Power | dBA | 69 | |
Static Pressure Range | PA | 60 to 250 | |
Air Circulation (Indoor - High Fan) | L / s | 931 | |
Dimensions HxWxD | Indoor | mm | 360 x 1400 x 850 |
Outdoor | mm | 1290 x 900 x 330 | |
Weight | Indoor | kg | 69 |
Outdoor | kg | 86 | |
Piping Connections (Liquid / Suction) | mm | ø9.52 / ø15.88 | |
Max. Pipe Length (Precharged Length) | m | 50 (20) | |
Max Height Difference | m | 30 | |
Operation Range | Cooling | °CDB | -15 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R410A |
SKU | SET-ARTG45LDTA |
Brand | Fujitsu |
Shipping Weight | 155.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.