Daikin Premium Slimline FBA125B-VF2Y 12.5kW Ducted 3 Phase Air Conditioning System
FBA125BVMA / RZAV125F2Y1 Daikin 3PH Slim-Line Ducted
$5,490.00 Excl GST
| System | FBA71B-VC2Y | FBA85B-VC2Y | FBA100B-VF2Y | FBA125B-VF2Y | FBA140B-VF2Y | FBA85B-CC2Y |
|---|---|---|---|---|---|---|
| Indoor Unit | FBA71BVMA | FBA85BVMA | FBA100BVMA | FBA125BVMA | FBA140BVMA | FBA85BVMA |
| Outdoor Unit | RZAV71C2Y1 | RZAV85C2Y1 | RZAV100F2Y1 | RZAV125F2Y1 | RZAV140F2Y1 | RZAC85C2Y1 |
| Rated Cooling Capacity (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 8.5 |
| Rated Heating Capacity (kW) | 8.0 | 10.0 | 12.0 | 15.0 | 16.5 | 10.0 |
| Edition | Premium Inverter | Standard Inverter | ||||
| Power Supply | 3 Phase, 380-415V, 50Hz | |||||
| Power Input (Rated) Cool/Heat (kW) | 2.02 / 1.99 | 2.30 / 2.50 | 2.79 / 2.92 | 3.68 / 3.88 | 4.28 / 4.52 | 2.64 / 2.95 |
| EER / COP | 3.51 / 4.02 | 3.70 / 4.00 | 3.58 / 4.11 | 3.40 / 3.87 | 3.27 / 3.65 | 3.22 / 3.39 |
| TCSPF (Residential) Hot/Avg/Cold | 4.52 / 3.97 / 4.00 | 4.79 / 4.26 / 4.31 | 5.55 / 4.92 / 5.07 | 5.03 / 4.62 / 4.76 | 4.90 / 4.53 / 4.69 | 4.32 / 3.87 / 3.95 |
| HSPF (Residential) Hot/Avg/Cold | 4.49 / 4.14 / 3.71 | 4.64 / 4.27 / 3.87 | 5.57 / 4.75 / 4.18 | 5.32 / 4.49 / 3.88 | 5.24 / 4.35 / 3.77 | 4.24 / 3.83 / 3.49 |
| Airflow Rate (Nominal) (L/s) | 383 | 533 | 600 | 533 | ||
| Indoor Sound Level @1.5m (dBA) | 38 | 40 | 38 | |||
| Piping Length (m) | 75 | 85 | 50 | |||
| Indoor Fan Speeds | H / M / L | |||||
| Indoor Unit Dimensions (H x W x D) (mm) | 245 x 1000 x 800 | 245 x 1400 x 800 | ||||
| Outdoor Unit Dimension (H x W x D) (mm) | 990 x 940 x 320 | 870 x 1100 x 460 | 990 x 940 x 320 | |||
| Indoor Unit Weight (kg) | 37 | 47 | ||||
| Outdoor Unit Weight (kg) | 69 | 78 | 93 | 95 | 69 | |
| Compressor Type | Hermetically Sealed Swing Type | |||||
| Refrigerant | R32 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 9.5 / 15.9 | |||||
| Supply Air Opening (mm) HxW | 176 x 792 | 176 x 1192 | ||||
| Return Air Opening (Flange) (mm) | 208 x 952 | 208 x 1352 | ||||
| Outdoor Operating Range Cool/Heat (C) | -5 to 50 / -15 to 16 | -5 to 46 / -15 to 16 | ||||
| EPA Sound Power Level (dBA) | 67 | 71 | 68 | 69 | 70 | |
| Outdoor Sound Level @1m Cool/Heat (dBA) | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 | 51 / 54 |
(FBA125B-VF2Y)
| System | FBA71B-VC2Y | FBA85B-VC2Y | FBA100B-VF2Y | FBA125B-VF2Y | FBA140B-VF2Y | FBA85B-CC2Y |
|---|---|---|---|---|---|---|
| Indoor Unit | FBA71BVMA | FBA85BVMA | FBA100BVMA | FBA125BVMA | FBA140BVMA | FBA85BVMA |
| Outdoor Unit | RZAV71C2Y1 | RZAV85C2Y1 | RZAV100F2Y1 | RZAV125F2Y1 | RZAV140F2Y1 | RZAC85C2Y1 |
| Rated Cooling Capacity (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 8.5 |
| Rated Heating Capacity (kW) | 8.0 | 10.0 | 12.0 | 15.0 | 16.5 | 10.0 |
| Edition | Premium Inverter | Standard Inverter | ||||
| Power Supply | 3 Phase, 380-415V, 50Hz | |||||
| Power Input (Rated) Cool/Heat (kW) | 2.02 / 1.99 | 2.30 / 2.50 | 2.79 / 2.92 | 3.68 / 3.88 | 4.28 / 4.52 | 2.64 / 2.95 |
| EER / COP | 3.51 / 4.02 | 3.70 / 4.00 | 3.58 / 4.11 | 3.40 / 3.87 | 3.27 / 3.65 | 3.22 / 3.39 |
| TCSPF (Residential) Hot/Avg/Cold | 4.52 / 3.97 / 4.00 | 4.79 / 4.26 / 4.31 | 5.55 / 4.92 / 5.07 | 5.03 / 4.62 / 4.76 | 4.90 / 4.53 / 4.69 | 4.32 / 3.87 / 3.95 |
| HSPF (Residential) Hot/Avg/Cold | 4.49 / 4.14 / 3.71 | 4.64 / 4.27 / 3.87 | 5.57 / 4.75 / 4.18 | 5.32 / 4.49 / 3.88 | 5.24 / 4.35 / 3.77 | 4.24 / 3.83 / 3.49 |
| Airflow Rate (Nominal) (L/s) | 383 | 533 | 600 | 533 | ||
| Indoor Sound Level @1.5m (dBA) | 38 | 40 | 38 | |||
| Piping Length (m) | 75 | 85 | 50 | |||
| Indoor Fan Speeds | H / M / L | |||||
| Indoor Unit Dimensions (H x W x D) (mm) | 245 x 1000 x 800 | 245 x 1400 x 800 | ||||
| Outdoor Unit Dimension (H x W x D) (mm) | 990 x 940 x 320 | 870 x 1100 x 460 | 990 x 940 x 320 | |||
| Indoor Unit Weight (kg) | 37 | 47 | ||||
| Outdoor Unit Weight (kg) | 69 | 78 | 93 | 95 | 69 | |
| Compressor Type | Hermetically Sealed Swing Type | |||||
| Refrigerant | R32 | |||||
| Pipe Sizes (Liquid/Gas) (mm) | 9.5 / 15.9 | |||||
| Supply Air Opening (mm) HxW | 176 x 792 | 176 x 1192 | ||||
| Return Air Opening (Flange) (mm) | 208 x 952 | 208 x 1352 | ||||
| Outdoor Operating Range Cool/Heat (C) | -5 to 50 / -15 to 16 | -5 to 46 / -15 to 16 | ||||
| EPA Sound Power Level (dBA) | 67 | 71 | 68 | 69 | 70 | |
| Outdoor Sound Level @1m Cool/Heat (dBA) | 48 / 50 | 52 / 53 | 49 / 50 | 50 / 51 | 52 / 53 | 51 / 54 |
| SKU | FBA125B-VF2Y |
| Brand | Daikin |
| Shipping Weight | 142.0000kg |
| Shipping Width | 0.587m |
| Shipping Height | 0.870m |
| Shipping Length | 1.400m |
| Shipping Cubic | 0.714620000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Hisense AMD-25UX4RAL4 2.5kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$587.00 Incl GST
$533.64 Excl GST
Rinnai DINSD26MB 2.6kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$591.00 Incl GST
$537.27 Excl GST
Hisense AMD-35UX4RBL4 3.6kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$614.00 Incl GST
$558.18 Excl GST
Rinnai DINSD35MB 3.5kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$624.00 Incl GST
$567.27 Excl GST
Mitsubishi Heavy (MHI) Akari SRR25ZS-W 2.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai DINSD50MB 5.2kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$658.00 Incl GST
$598.18 Excl GST
Hisense AMD-50UX4RCL4 5.3kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$686.99 Incl GST
$624.54 Excl GST
Mitsubishi Heavy (MHI) Akari SRR35ZS-W 3.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$688.00 Incl GST
$625.45 Excl GST


