Daikin Premium FDYA180A-DV 18.0kW Ducted 1 Phase Air Conditioning System
FDYA180AV1 / RZAS180DV1 Daikin Premium Ducted
$7,267.27 Excl GST
Daikin Premium FDYA180A-DV 18.0kW Ducted Single Phase System - Includes Wall Controller and Outdoor Unit RZAS180DV1
Daikin Australia has introduced its New 18 & 20kW R32 Premium Inverter Ducted Systems (FDYA180AV1 & FDYA200AV1). Featuring R32 refrigerant, greater seasonal energy performance, and an optional refrigerant leak detector sensor, these units deliver powerful performance with compact side discharge outdoor units. Engineered for the Australian market, the new systems offer exceptional energy efficiency, installation flexibility and advanced safety compliance.
Key Features:
-
Industry leading energy performance - Attained through the utilization of a reengineered cross-pass heat exchanger, a DC fan motor, and enhanced refrigerant control technology.
-
Night Quite Mode - Lowers outdoor noise levels during sleeping hours and seamlessly restores regular operations in the morning.
-
Demand Respone Enabled Ducted (DRED) - A Demand Response Enabled (DRED) air conditioner permits your electricity provider to regulate the system at different preset levels, effectively managing your power grid demand during peak periods.
-
R22 backwards compatibility - Offers an economical and user-friendly enhancement option for an existing R22 ducted system, maintaining the field piping (excluding Heating Focus models).
-
Australian Made - The indoor units are meticulously crafted and engineered to adhere to Australian standards, ensuring durability against the more demanding conditions of the summer climate.
(FDYA180A-DV)
| System Names | FDYA71A9-C2V | FDYA85A9-C2V | FDYA100A9-C2V | FDYA125A9-C2V | FDYA140A9-C2V | FDYA160A9-C2V | FDYA180A-DV |
|---|---|---|---|---|---|---|---|
| Indoor Unit | FDYA71AV19 | FDYA85AV19 | FDYA100AV19 | FDYA125AV19 | FDYA140AV19 | FDYA160AV19 | FDYA180AV1 |
| Outdoor Unit | RZAS71C2V1 | RZAS85C2V1 | RZAS100C2V1 | RZAS125C2V1 | RZAS140C2V1 | RZAS160C2V1 | RZAS180DV1 |
| Rated Cooling Capacity (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 16.0 | 18.0 |
| Rated Heating Capacity (kW) | 7.5 | 10.0 | 12.5 | 15.0 | 16.5 | 18.0 | 20.0 |
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
| Power Input (Rated) Cool/Heat (kW) | 1.90 / 1.75 | 2.35 / 2.46 | 2.61 / 3.13 | 3.45 / 3.80 | 3.93 / 4.28 | 4.85 / 4.65 | 5.16 / 4.79 |
| EER / COP | 3.74 / 4.29 | 3.62 / 4.07 | 3.83 / 3.99 | 3.62 / 3.95 | 3.56 / 3.86 | 3.30 / 3.87 | 3.49 / 4.18 |
| TCSPF (Residential) Hot/Avg/Cold | 5.2 / 4.5 / 4.55 | 4.99 / 4.4 / 4.45 | 4.69 / 4.22 / 4.25 | 4.96 / 4.47 / 4.59 | 5.00 / 4.54 / 4.67 | 4.77 / 4.37 / 4.55 | 5.17 / 4.41 / 4.42 |
| HSPF (Residential) Hot/Avg/Cold | 4.79 / 4.34 / 3.86 | 4.43 / 4.04 / 3.60 | 4.43 / 4.07 / 3.62 | 4.72 / 4.08 / 3.45 | 5.01 / 4.12 / 3.41 | 4.55 / 3.97 / 3.41 | 5.33 / 4.52 / 3.82 |
| Airflow Rate (Nominal/Max) (L/s) | 425 / 566 | 580 / 600 | 680 / 800 | 755 / 840 | 900 / 1000 | 950 / 1120 | 1160 / 1200 |
| Indoor Sound Level @1.5m Cool/Heat (dBA) | 37.3 / 40.5 | 42.0 / 42.5 | 42.3 / 45.0 | 44.8 / 46.2 | 45.9 / 47.4 | 47.2 / 49.6 | 42.1 / 42.1 |
| Piping Length (m) | 75 | 50 | |||||
| Indoor Fan Speeds | H / M / L | ||||||
| Indoor Unit Dimensions (HxWxD) (mm) | 300 x 1210 x 900 | 360 x 1520 x 935 | 400 x 1505 x 980 | 470 x 1200 x 997 | |||
| Outdoor Unit Dimension (HxWxD) (mm) | 990 x 940 x 320 | 1430 x 940 x 320 | |||||
| Indoor Unit Weight (kg) | 40 | 41 | 46 | 56 | 60 | 70 | |
| Outdoor Unit Weight (kg) | 69 | 78 | 93 | 99 | 118 | ||
| Compressor Type | Hermetically Sealed Swing Type | ||||||
| Refrigerant | R32 | ||||||
| Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | 9.52 / 19.1 | |||||
| Supply Air Opening (mm) HxW | 185 x 852 | 245 x 1152 | 295 x 1152 | 350 x 918 | |||
| Return Air Opening (mm) | 1 x 400 (Oval) | 2 x 350 (Oval) | 2 x 400 (Oval) | 393 x 918 | |||
| Outdoor Operating Range Cool/Heat (C) | -5 to 50 / -15 to 16 | -5 to 52 / -20 to 15.5 | |||||
| EPA Sound Power Level (dBA) | 67 | 71 | 70 | 71 | 73 | 75 | 82 |
| Outdoor Sound Level @1m Cool/Heat (dBA) | 48 / 50 | 52 / 53 | 51 / 53 | 52 / 54 | 54 / 56 | 56 / 58 | 59 / 61 |
| SKU | FDYA180A-DV |
| Brand | Daikin |
| Shipping Weight | 188.0000kg |
| Shipping Cubic | 0.992452000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Rinnai DINLR18B1-SET 18.0kW Ducted 1 Phase Air Conditioning System
$5,143.00 Incl GST
$4,675.45 Excl GST
Fujitsu SET-ARTH65KHTA 18.0kW 1 Phase Large High Static Ducted Air Conditioning System
$5,854.00 Incl GST
$5,321.82 Excl GST
More From This Category
Hisense AMD-25UX4RAL4 2.5kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$587.00 Incl GST
$533.64 Excl GST
Rinnai DINSD26MB 2.6kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$591.00 Incl GST
$537.27 Excl GST
Hisense AMD-35UX4RBL4 3.6kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$614.00 Incl GST
$558.18 Excl GST
Rinnai DINSD35MB 3.5kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$624.00 Incl GST
$567.27 Excl GST
Mitsubishi Heavy (MHI) Akari SRR25ZS-W 2.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai DINSD50MB 5.2kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$658.00 Incl GST
$598.18 Excl GST
Hisense AMD-50UX4RCL4 5.3kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$686.99 Incl GST
$624.54 Excl GST
Mitsubishi Heavy (MHI) Akari SRR35ZS-W 3.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$688.00 Incl GST
$625.45 Excl GST


