Daikin FDYBA60A-G2V 6.0kW Bulkhead 1 Phase Air Conditioning System
FDYBA60AV1 / RZAC60G2V1 Daikin Bulkhead Ducted
$2,435.45 Excl GST
| System | FDYBA25A-G2V | FDYBA35A-G2V | FDYBA50A-G2V | FDYBA60A-G2V | FDYBA71A-G2V |
|---|---|---|---|---|---|
| Indoor Unit | FDYBA25AV1 | FDYBA35AV1 | FDYBA50AV1 | FDYBA60AV1 | FDYBA71AV1 |
| Outdoor Unit | RZAC25G2V1 | RZAC35G2V1 | RZAC50G2V1 | RZAC60G2V1 | RZAC71G2V1 |
| Rated Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 3.5 | 4.0 | 6.0 | 7.0 | 8.0 |
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||
| Power Input (Rated) Cool/Heat (kW) | 0.60 / 0.97 | 1.02 / 1.11 | 1.37 / 1.73 | 1.70 / 1.80 | 2.12 / 2.22 |
| EER / COP | 4.17 / 3.61 | 3.45 / 3.60 | 3.65 / 3.47 | 3.53 / 3.89 | 3.35 / 3.60 |
| TCSPF (Residential) Hot/Avg/Cold | 4.82 / 4.11 / 4.04 | 4.37 / 3.88 / 3.92 | 5.09 / 4.20 / 4.19 | 5.21 / 4.38 / 4.45 | 4.61 / 4.26 / 4.41 |
| HSPF (Residential) Hot/Avg/Cold | 4.29 / 3.64 / 3.05 | 4.53 / 4.06 / 3.69 | 4.76 / 4.12 / 3.58 | 5.28 / 4.58 / 3.98 | 6.09 / 4.13 / 3.28 |
| Airflow Rate (Nominal) (L/s) | 150 | 195 | 240 | 325 | |
| Indoor Sound Level @1.5m Discharge (dBA) | 41.6 | 43.1 | 45.3 | 47.7 | |
| Indoor Sound Level @1.5m Suction (dBA) | 40.8 | 38.9 | 41.2 | 46.2 | |
| Indoor Sound Level @1.5m Casing Breakout (dBA) | 30.1 | 31.6 | 33.8 | 35.6 | |
| Piping Length (m) | 20 | 30 | |||
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||
| Indoor Unit Dimensions (H x W x D) (mm) | 200 x 700 x 450 | 200 x 900 x 450 | 200 x 1100 x 450 | ||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 595 x 845 x 300 | 695 x 930 x 350 | ||
| Indoor Unit Weight (kg) | 18 | 21 | 24 | ||
| Outdoor Unit Weight (kg) | 28 | 64 | 128 | ||
| Compressor Type | Hermetically Sealed Swing Type | ||||
| Refrigerant | R32 | ||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||
| Supply Air Opening (Flange) (mm) HxW | 153 x 660 | 153 x 860 | 153 x 1060 | ||
| Return Air Opening (mm) | 163 x 575 | 163 x 775 | 163 x 975 | ||
| Outdoor Operating Range Cool/Heat (C) | -10 to 50 / -15 to 18 | ||||
| EPA Sound Power Level (dBA) | 60 | 62 | 63 | 67 | |
| Outdoor Sound Level @1m Cool/Heat (dBA) | 45 / 48 | 47 / 48 | 47 / 50 | 48 / 51 | 53 / 55 |
(FDYBA60A-G2V)
| System | FDYBA25A-G2V | FDYBA35A-G2V | FDYBA50A-G2V | FDYBA60A-G2V | FDYBA71A-G2V |
|---|---|---|---|---|---|
| Indoor Unit | FDYBA25AV1 | FDYBA35AV1 | FDYBA50AV1 | FDYBA60AV1 | FDYBA71AV1 |
| Outdoor Unit | RZAC25G2V1 | RZAC35G2V1 | RZAC50G2V1 | RZAC60G2V1 | RZAC71G2V1 |
| Rated Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.0 | 7.1 |
| Rated Heating Capacity (kW) | 3.5 | 4.0 | 6.0 | 7.0 | 8.0 |
| Power Supply | 1 Phase, 220-240V, 50Hz | ||||
| Power Input (Rated) Cool/Heat (kW) | 0.60 / 0.97 | 1.02 / 1.11 | 1.37 / 1.73 | 1.70 / 1.80 | 2.12 / 2.22 |
| EER / COP | 4.17 / 3.61 | 3.45 / 3.60 | 3.65 / 3.47 | 3.53 / 3.89 | 3.35 / 3.60 |
| TCSPF (Residential) Hot/Avg/Cold | 4.82 / 4.11 / 4.04 | 4.37 / 3.88 / 3.92 | 5.09 / 4.20 / 4.19 | 5.21 / 4.38 / 4.45 | 4.61 / 4.26 / 4.41 |
| HSPF (Residential) Hot/Avg/Cold | 4.29 / 3.64 / 3.05 | 4.53 / 4.06 / 3.69 | 4.76 / 4.12 / 3.58 | 5.28 / 4.58 / 3.98 | 6.09 / 4.13 / 3.28 |
| Airflow Rate (Nominal) (L/s) | 150 | 195 | 240 | 325 | |
| Indoor Sound Level @1.5m Discharge (dBA) | 41.6 | 43.1 | 45.3 | 47.7 | |
| Indoor Sound Level @1.5m Suction (dBA) | 40.8 | 38.9 | 41.2 | 46.2 | |
| Indoor Sound Level @1.5m Casing Breakout (dBA) | 30.1 | 31.6 | 33.8 | 35.6 | |
| Piping Length (m) | 20 | 30 | |||
| Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||
| Indoor Unit Dimensions (H x W x D) (mm) | 200 x 700 x 450 | 200 x 900 x 450 | 200 x 1100 x 450 | ||
| Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 595 x 845 x 300 | 695 x 930 x 350 | ||
| Indoor Unit Weight (kg) | 18 | 21 | 24 | ||
| Outdoor Unit Weight (kg) | 28 | 64 | 128 | ||
| Compressor Type | Hermetically Sealed Swing Type | ||||
| Refrigerant | R32 | ||||
| Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | |||
| Supply Air Opening (Flange) (mm) HxW | 153 x 660 | 153 x 860 | 153 x 1060 | ||
| Return Air Opening (mm) | 163 x 575 | 163 x 775 | 163 x 975 | ||
| Outdoor Operating Range Cool/Heat (C) | -10 to 50 / -15 to 18 | ||||
| EPA Sound Power Level (dBA) | 60 | 62 | 63 | 67 | |
| Outdoor Sound Level @1m Cool/Heat (dBA) | 45 / 48 | 47 / 48 | 47 / 50 | 48 / 51 | 53 / 55 |
| SKU | FDYBA60A-G2V |
| Brand | Daikin |
| Shipping Weight | 88.0000kg |
| Shipping Width | 0.382m |
| Shipping Height | 0.595m |
| Shipping Length | 1.100m |
| Shipping Cubic | 0.249833000m3 |
| Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Hisense AMD-25UX4RAL4 2.5kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$587.00 Incl GST
$533.64 Excl GST
Rinnai DINSD26MB 2.6kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$591.00 Incl GST
$537.27 Excl GST
Hisense AMD-35UX4RBL4 3.6kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$614.00 Incl GST
$558.18 Excl GST
Rinnai DINSD35MB 3.5kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$624.00 Incl GST
$567.27 Excl GST
Mitsubishi Heavy (MHI) Akari SRR25ZS-W 2.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai DINSD50MB 5.2kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$658.00 Incl GST
$598.18 Excl GST
Hisense AMD-50UX4RCL4 5.3kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$686.99 Incl GST
$624.54 Excl GST
Mitsubishi Heavy (MHI) Akari SRR35ZS-W 3.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$688.00 Incl GST
$625.45 Excl GST


