Rinnai DINSD70MB 7.0kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
Rinnai Indoor Ducted Multi
$662.73 Excl GST
| Unit | DINSD26MB | DINSD35MB | DINSD50MB | DINSD70MB |
|---|---|---|---|---|
| Net Dimensions (HxWxD) (mm) | 200x700x506 | 210x880x674 | 249x1100x774 | |
| Gross Dimensions (HxWxD) (mm) | 285x860x540 | 280x1070x725 | 315x1305x805 | |
| Net Weight (kg) | 18 | 24 | 32 | |
| Gross Weight (kg) | 22 | 29 | 39 | |
| Air Duct Connection (H x W) Supply (mm) | 152x537 | 136x706 | 175x926 | |
| Air Duct Connection (H x W) Return (mm) | 186x599 | 190x782 | 228x1001 | |
| Pipe Size (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 9.52 / 15.9 | |
| Power Supply (V-Ph-Hz) | 220-240 / 1 / 50 | |||
| Rated Capacity Cool/Heat (kW) | 2.6 / 2.9 | 3.5 / 3.8 | 5.2 / 5.5 | 7.1 / 7.3 |
| Rated Input Power Cool/Heat (W) | 180 / 180 | 185 / 185 | 200 / 200 | |
| Rated Input Current Cool/Heat (A) | 1.1 / 1.1 | 1.3 / 1.3 | ||
| Airflow Hi/Med/Lo (L/s) | 500 / 340 / 230 | 600 / 480 / 300 | 880 / 650 / 350 | |
| Sound Pressure @1m Hi/Med/Lo dB(A) | 40 / 34 / 27 | 41 / 38 / 33 | ||
| Maximum External Static Pressure (Hi) (Pa) | 60 | 100 | 160 | |
| Condensate Drain Pump Connection | OD 25 | |||
| Controller | Wired Controller - 12m Cable | |||
| Operating Range Cool/Heat oC | 17 to 32 / 0 to 30 | |||
| Wi-Fi Compatibility | Optional | |||
(DINSD70MB)
| Unit | DINSD26MB | DINSD35MB | DINSD50MB | DINSD70MB |
|---|---|---|---|---|
| Net Dimensions (HxWxD) (mm) | 200x700x506 | 210x880x674 | 249x1100x774 | |
| Gross Dimensions (HxWxD) (mm) | 285x860x540 | 280x1070x725 | 315x1305x805 | |
| Net Weight (kg) | 18 | 24 | 32 | |
| Gross Weight (kg) | 22 | 29 | 39 | |
| Air Duct Connection (H x W) Supply (mm) | 152x537 | 136x706 | 175x926 | |
| Air Duct Connection (H x W) Return (mm) | 186x599 | 190x782 | 228x1001 | |
| Pipe Size (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.7 | 9.52 / 15.9 | |
| Power Supply (V-Ph-Hz) | 220-240 / 1 / 50 | |||
| Rated Capacity Cool/Heat (kW) | 2.6 / 2.9 | 3.5 / 3.8 | 5.2 / 5.5 | 7.1 / 7.3 |
| Rated Input Power Cool/Heat (W) | 180 / 180 | 185 / 185 | 200 / 200 | |
| Rated Input Current Cool/Heat (A) | 1.1 / 1.1 | 1.3 / 1.3 | ||
| Airflow Hi/Med/Lo (L/s) | 500 / 340 / 230 | 600 / 480 / 300 | 880 / 650 / 350 | |
| Sound Pressure @1m Hi/Med/Lo dB(A) | 40 / 34 / 27 | 41 / 38 / 33 | ||
| Maximum External Static Pressure (Hi) (Pa) | 60 | 100 | 160 | |
| Condensate Drain Pump Connection | OD 25 | |||
| Controller | Wired Controller - 12m Cable | |||
| Operating Range Cool/Heat oC | 17 to 32 / 0 to 30 | |||
| Wi-Fi Compatibility | Optional | |||
| SKU | DINSD70MB |
| Brand | Rinnai |
| Shipping Weight | 39.0000kg |
| Shipping Width | 0.805m |
| Shipping Height | 0.315m |
| Shipping Length | 1.305m |
| Shipping Cubic | 0.330915375m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Hisense AMD-25UX4RAL4 2.5kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$587.00 Incl GST
$533.64 Excl GST
Rinnai DINSD26MB 2.6kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$591.00 Incl GST
$537.27 Excl GST
Hisense AMD-35UX4RBL4 3.6kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$614.00 Incl GST
$558.18 Excl GST
Rinnai DINSD35MB 3.5kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$624.00 Incl GST
$567.27 Excl GST
Mitsubishi Heavy (MHI) Akari SRR25ZS-W 2.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai DINSD50MB 5.2kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$658.00 Incl GST
$598.18 Excl GST
Hisense AMD-50UX4RCL4 5.3kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$686.99 Incl GST
$624.54 Excl GST
Mitsubishi Heavy (MHI) Akari SRR35ZS-W 3.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$688.00 Incl GST
$625.45 Excl GST


