Mitsubishi Heavy (MHI) FDU125AVNXWVH-RC-EXZ3A 12.5kW Ducted 1 Phase Air Conditioning System
FDU125VH / FDCA125VNX-W Mitsubishi Heavy (MHI) Ducted
$3,971.82 Excl GST
| System Name | FDU71AVNXWVH | FDU100AVNPWVH | FDU100AVNAWVH | FDU125AVNPWVH | FDU125AVNXWVH | FDU140AVNXWVH |
|---|---|---|---|---|---|---|
| Indoor Unit | FDU71VH | FDU100VH | FDU100VH | FDU125VH | FDU125VH | FDU140VH |
| Outdoor Unit | FDCA71VNX-W | FDCA100VNP-W | FDCA100VNA-W | FDCA125VNP-W | FDCA125VNX-W | FDCA140VNX-W |
| Power Supply | 1 Phase, 240V, 50Hz | |||||
| Cooling Capacity (kW) | 7.1 | 10.0 | 10.0 | 12.1 | 12.5 | 14.0 |
| Heating Capacity (kW) | 8.0 | 10.0 | 11.2 | 12.1 | 14.0 | 16.0 |
| Rated Power Input (Cool/Heat) (kW) | 1.77 / 1.78 | 3.08 / 2.45 | 2.99 / 2.66 | 3.85 / 3.28 | 3.49 / 3.61 | 4.22 / 4.22 |
| EER/COP | 4.01 / 4.49 | 3.25 / 4.08 | 3.35 / 4.21 | 3.14 / 3.69 | 3.58 / 3.88 | 3.32 / 3.79 |
| Duct Sizes (Supply/Return) (mm) | 170 x 880 / 200 x 740 | 170 x 1200 / 235 x 1280 | ||||
| Max External Static Pressure (Pa) | 200 | |||||
| Refrigerant Type/Amount (kg) | R32 / 2.75 | R32 / 1.7 | R32 / 3.3 | R32 / 2.25 | R32 / 4.0 | |
| Max Pipe Length (m) | 50 | 30 | 50 | 30 | 100 | |
| Max Level Difference (m) | I.D.U Higher 15 / O.D.U Higher 30 | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 | |
| Indoor Dimensions (HxWxD) (mm) | 280 x 950 x 635 | 280 x 1370 x 740 | ||||
| Outdoor Dimensions (HxWxD) (mm) | 750 x 880 x 340 | 845 x 970 x 370 | 1300 x 970 x 370 | |||
| Indoor Weight (kg) | 34 | 54 | ||||
| Outdoor Weight (kg) | 60 | 57 | 77 | 73 | 97 | |
| Pipe Sizes (mm) (Liquid/Gas) | 9.52 / 15.88 | 6.4 / 15.88 | 9.52 / 15.88 | |||
(FDU125AVNXWVH-RC-EXZ3A)
| System Name | FDU71AVNXWVH | FDU100AVNPWVH | FDU100AVNAWVH | FDU125AVNPWVH | FDU125AVNXWVH | FDU140AVNXWVH |
|---|---|---|---|---|---|---|
| Indoor Unit | FDU71VH | FDU100VH | FDU100VH | FDU125VH | FDU125VH | FDU140VH |
| Outdoor Unit | FDCA71VNX-W | FDCA100VNP-W | FDCA100VNA-W | FDCA125VNP-W | FDCA125VNX-W | FDCA140VNX-W |
| Power Supply | 1 Phase, 240V, 50Hz | |||||
| Cooling Capacity (kW) | 7.1 | 10.0 | 10.0 | 12.1 | 12.5 | 14.0 |
| Heating Capacity (kW) | 8.0 | 10.0 | 11.2 | 12.1 | 14.0 | 16.0 |
| Rated Power Input (Cool/Heat) (kW) | 1.77 / 1.78 | 3.08 / 2.45 | 2.99 / 2.66 | 3.85 / 3.28 | 3.49 / 3.61 | 4.22 / 4.22 |
| EER/COP | 4.01 / 4.49 | 3.25 / 4.08 | 3.35 / 4.21 | 3.14 / 3.69 | 3.58 / 3.88 | 3.32 / 3.79 |
| Duct Sizes (Supply/Return) (mm) | 170 x 880 / 200 x 740 | 170 x 1200 / 235 x 1280 | ||||
| Max External Static Pressure (Pa) | 200 | |||||
| Refrigerant Type/Amount (kg) | R32 / 2.75 | R32 / 1.7 | R32 / 3.3 | R32 / 2.25 | R32 / 4.0 | |
| Max Pipe Length (m) | 50 | 30 | 50 | 30 | 100 | |
| Max Level Difference (m) | I.D.U Higher 15 / O.D.U Higher 30 | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 | |
| Indoor Dimensions (HxWxD) (mm) | 280 x 950 x 635 | 280 x 1370 x 740 | ||||
| Outdoor Dimensions (HxWxD) (mm) | 750 x 880 x 340 | 845 x 970 x 370 | 1300 x 970 x 370 | |||
| Indoor Weight (kg) | 34 | 54 | ||||
| Outdoor Weight (kg) | 60 | 57 | 77 | 73 | 97 | |
| Pipe Sizes (mm) (Liquid/Gas) | 9.52 / 15.88 | 6.4 / 15.88 | 9.52 / 15.88 | |||
| SKU | FDU125AVNXWVH-RC-EXZ3A |
| Brand | Mitsubishi Heavy Industries (MHI) |
| Shipping Weight | 151.0000kg |
| Shipping Width | 0.421m |
| Shipping Height | 1.300m |
| Shipping Length | 1.370m |
| Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Mitsubishi Heavy (MHI) FDUA125AVNPWVH-RC-EXZ3A 12.1kW Ducted 1 Phase Air Conditioning System
$3,477.00 Incl GST
$3,160.91 Excl GST
Mitsubishi Heavy (MHI) FDU125AVNPWVH-RC-EXZ3A 12.1kW Ducted 1 Phase Air Conditioning System
$3,440.00 Incl GST
$3,127.27 Excl GST
Mitsubishi Electric PEADM125JAADR1VKIT 12.5kW Ducted 1 Phase Low Profile Air Conditioning System
$4,728.00 Incl GST
$4,298.18 Excl GST
More From This Category
Hisense AMD-25UX4RAL4 2.5kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$587.00 Incl GST
$533.64 Excl GST
Rinnai DINSD26MB 2.6kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$591.00 Incl GST
$537.27 Excl GST
Hisense AMD-35UX4RBL4 3.6kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$614.00 Incl GST
$558.18 Excl GST
Rinnai DINSD35MB 3.5kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$624.00 Incl GST
$567.27 Excl GST
Mitsubishi Heavy (MHI) Akari SRR25ZS-W 2.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$658.00 Incl GST
$598.18 Excl GST
Rinnai DINSD50MB 5.2kW Indoor Only Multi Air Conditioning Mid Static Ducted Unit
$658.00 Incl GST
$598.18 Excl GST
Hisense AMD-50UX4RCL4 5.3kW Indoor Only Multi Compact Bulkhead Air Conditioning Unit
$686.99 Incl GST
$624.54 Excl GST
Mitsubishi Heavy (MHI) Akari SRR35ZS-W 3.5kW Multi Bulkhead Indoor Only Air Conditioning Unit
$688.00 Incl GST
$625.45 Excl GST


