Mitsubishi Heavy (MHI) 14.0kW FDE140AVSXWVH-RC-EXZ3A Ceiling Suspended Air Conditioning System
FDE140VH / FDCA140VSX-W Mitsubishi Heavy (MHI)
$5,524.54 Excl GST
Mitsubishi Heavy Industries (MHI) FDE140AVSXWVH-RC-EXZ3A 14.0kW Ceiling Suspended Three Phase Air Conditioner - Includes Outdoor Unit and Wall Controller
The FDE series of ceiling suspended systems offer a versatile solution for commercial spaces with limited floor or ceiling space such as restaurants, cafes and retail spaces. With a reduction in weight and improved component design, the FDE series boasts easier installation, higher energy efficiency and quieter operation.
Key Features:
- Quiet Operation
- Various Timer Functions for Convenience
- High Power Mode for Rapid Cooling/Heating
(FDE140AVSXWVH-RC-EXZ3A)
System Names | FDE100AVSAWVH-RC-EXZ3A | FDE125AVSXWVH-RC-EXZ3A | FDE140AVSXWVH-RC-EXZ3A |
---|---|---|---|
Indoor Unit | FDE100VH | FDE125VH | FDE140VH |
Outdoor Unit | FDCA100VSA-W | FDCA125VSX-W | FDCA140VSX-W |
Cooling Capacity Rated/Min-Max (kW) | 10.0 (4.0-11.2) | 12.5 (3.5-14.0) | 14.0 (3.5-16.0) |
Heating Capacity Rated/Min-Max (kW) | 11.2 (4.0-12.5) | 14.0 (2.7-18.0) | 16.0 (2.7-20.0) |
Power Supply | 3 Phase, 380-415V, 50Hz | ||
Power Consumption Cool/Heat (kW) | 2.85 / 2.54 | 3.77 / 3.74 | 4.08 / 4.41 |
Maximum Power Consumption (kW) | 10.2 | 8.9 | |
Running Current Cool/Heat (A) | 4.6 / 4.0 | 6.3 / 6.3 | 6.5 / 7.2 |
Inrush/Maximum Current (A) | 5 / 15 | 5 / 14 | |
EER/COP | 3.51 / 4.41 | 3.75 / 3.74 | 3.43 / 3.63 |
Outdoor Sound Power Level (dBA) | 69 | 68 | 69 |
Indoor Sound Pressure Level P-Hi/Hi/Me/Lo (dBA) | 48 / 43 / 38 / 34 | 48 / 45 / 40 / 35 | 49 / 45 / 40 / 36 |
Outdoor Sound Pressure Level (dBA) | 54 | 53 | 54 |
Indoor Unit Dimensions (HxWxD) (mm) | 250 x 1620 x 690 | ||
Outdoor Unit Dimensions (HxWxD) (mm) | 845 x 970 x 370 | 1300 x 970 x 370 | |
Indoor Unit/Panel Weight (kg) | 43 | ||
Outdoor Unit Weight (kg) | 78 | 99 | |
Airflow Cool/Heat (P-Hi/Hi/Me/Lo) (l/s) | 533 / 433 / 350 / 275 | 533 / 483 / 383 / 283 | 567 / 483 / 383 / 300 |
Refrigerant Quantity (kg) | 3.3 | 4.0 | |
Refrigerant Pre-charged to pipe (mm) | 30 | ||
Pipe Sizes Liquid/Gas (mm) | 9.52 / 15.88 | ||
Connection Method | Flare Connection | ||
Maximum Pipe Length (One Way) (m) | 50 | 100 | |
Max Vertical Height Diff. (m) | 50 (O.U above I.U) / 15 (O.U below I.U) | ||
Controller | RC-EXZ3A | ||
Demand Response | YES | ||
Outdoor Air Temperature Limits Cool/Heat (C) | -15 to 50 / -20 to 20 |
SKU | FDE140AVSXWVH-RC-EXZ3A |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 142.0000kg |
Shipping Cubic | 0.746020000m3 |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligible for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category

Fujitsu 5.2kW SET-ABTG18LVTA Floor/Ceiling Console Air Conditioning System
$2,589.99 Incl GST
$2,354.54 Excl GST

Mitsubishi Electric Under Ceiling PCAM50KAVKIT 5.0kW 1 Phase Cassette Air Conditioning System
$2,745.00 Incl GST
$2,495.45 Excl GST

Mitsubishi Electric Under Ceiling PCAM60KAVKIT 6.0kW 1 Phase Cassette Air Conditioning System
$3,080.00 Incl GST
$2,800.00 Excl GST

Mitsubishi Electric Under Ceiling PCAM71KAVKIT 7.1kW 1 Phase Cassette Air Conditioning System
$3,101.00 Incl GST
$2,819.09 Excl GST

Fujitsu 7.1kW SET-ABTG24LVTC Floor/Ceiling Console Air Conditioning System
$3,105.00 Incl GST
$2,822.73 Excl GST

Daikin Ceiling Suspended FHA50CA-VC2V 5.0kW 1 Phase R32 Cassette Air Conditioning System
$3,215.00 Incl GST
$2,922.73 Excl GST

Mitsubishi Heavy (MHI) 10.0kW FDE100AVNPWVH-RC-EXZ3A 10.0kW Ceiling Suspended Air Conditioning System
$3,480.00 Incl GST
$3,163.64 Excl GST

Mitsubishi Heavy (MHI) 7.1kW FDE71AVNXWVH-RC-EXZ3A Ceiling Suspended Air Conditioning System
$3,527.00 Incl GST
$3,206.36 Excl GST