Mitsubishi Electric Under Ceiling PCAZM71KAVKIT 7.1kW 1 Phase Power Inverter Cassette Air Conditioning System
PCA-M71KA2/PUZ-ZM71VHA2-A Mitsubishi Electric Cassette
$3,827.27 Excl GST
Mitsubishi Electric PCAZM71KAVKIT 7.1kW Single Phase Under Ceiling Cassette Air Conditioner (Power Inverter) - Includes High Performance Outdoor Unit and PAR-41MAAM Wired Wall Controller
The Mitsubishi Electric PCA-M-KA Series are ceiling suspended air conditioners with capacities ranging from 5 to 13.5 kW. These AC's are engineered for superior climate control in commercial spaces such as schools, shops, and restaurants. Featuring under ceiling mounting, automatic air-speed adjustment, and high/low ceiling modes, it offers adaptable and efficient temperature management across various commercial environments.
Key Features:
- Under Ceiling Mounting
- Automatic Air-Speed Adjustment
- High/Low Ceiling Mode
- Fresh Outside-Air Intake
- Optional 7 Day Wired Controller
- R32 Refrigerant
(PCAZM71KAVKIT)
| System | PCAZM71HAVKIT | PCAZM71KAVKIT | PCAZM100KAVKIT | PCAZM125KAVKIT | PCAZM140KAVKIT | |
|---|---|---|---|---|---|---|
| Indoor Unit | PCA-M71HA2 | PCA-M71KA2 | PCA-M100KA2 | PCA-M125KA2 | PCA-M140KA2 | |
| Outdoor Unit | PUZ-ZM71VHA2-A | PUZ-ZM71VHA2-A | PUZ-ZM100VKA2-A.TH | PUZ-ZM125VKA2-A.TH | PUZ-ZM140VKA2-A.TH | |
| Cooling Capacity Rated/Min-Max | kW | 7.1 (3.3-8.1) | 7.1 (3.3-8.1) | 10.0 (4.9-11.4) | 12.5 (5.5-14.0) | 13.5 (6.2-15.3) |
| Heating Capacity Rated/Min-Max | 7.6 (3.5-10.2) | 8.0 (3.5-10.2) | 11.2 (4.5-14.0) | 14.0 (5.0-16.0) | 16.0 (5.7-18.0) | |
| Power Supply | 1 Phase, 230V, 50Hz | |||||
| EER/COP | 3.51 / 3.50 | 3.90 / 3.72 | 3.92 / 3.41 | 3.31 / 3.31 | 3.25 / 3.38 | |
| Total Input Rated Cool/Heat | kW | 2.02 / 2.17 | 1.82 / 2.15 | 2.55 / 3.28 | 3.77 / 4.22 | 4.15 / 4.72 |
| Rated Running Current Cool/Heat | A | 8.9 / 8.72 | 8.3 / 10.06 | 11.6 / 14.3 | 17.12 / 19.46 | 18.07 / 21.4 |
| Sound Pressure Level In (Lo/Mid2/Mid1/Hi) Cooling | dBA | 35 - 37 - 39 - 41 | 37 - 39 - 41 - 43 | 39 - 41 - 43 - 45 | 41 - 43 - 45 - 48 | |
| Sound Pressure Level Out (PWL) Cooling | 47(67) | 49(69) | 50(70) | |||
| Sound Pressure Level In (Lo/Mid2/Mid1/Hi) Heating | 35 - 37 - 39 - 41 | 37 - 39 - 41 - 43 | 39 - 41 - 43 - 45 | 41 - 43 - 45 - 48 | ||
| Sound Pressure Level Out (PWL) Heating | 51(70) | 47(67) | 49(69) | 50(70) | ||
| Air Volume (In) Lo/Mid2/Mid1/Hi Cooling | L/s | 267 - 283 - 300 - 333 | 367 - 400 - 433 - 467 | 383 - 417 - 450 - 483 | 400 - 433 - 483 - 533 | |
| Air Volume (In) Lo/Mid2/Mid1/Hi Heating | 267 - 283 - 300 - 333 | 367 - 400 - 433 - 467 | 383 - 417 - 450 - 483 | 400 - 433 - 483 - 533 | ||
| Max Running Current | A | 19.43 | 19.42 | 28.15 | 28.26 | 29.40 |
| Indoor Unit Dimensions HxWxD | mm | 280 x 1136 x 650 | 230 x 1280 x 680 | 230 x 1600 x 680 | ||
| Outdoor Unit Dimensions HxWxD | 943 x 950 x 330(+25) | 1338 x 1050 x 330(+40) | ||||
| Indoor Unit Weight | kg | 42 | 32 | 37 | 38 | 40 |
| Outdoor Unit Weight | 70 | 113 | ||||
| Pipe Sizes (Liquid/Gas) | mm | 9.52 / 15.88 | ||||
| Max. Piping Length/Height | m | 50 / 30 | 75 / 30 | |||
| Outdoor Operating Range Cool/Heat | C | -15 to 52 / -20 to 21 | ||||
| Pre-Charge R32 Refrigerant | kg | 2.18(30m) | 4.0(30m) | |||
| Additional Refrigerant | g/m | 40 | ||||
| SKU | PCAZM71KAVKIT |
| Brand | Mitsubishi Electric |
| Shipping Weight | 102.0000kg |
| Shipping Cubic | 0.518219000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Mitsubishi Electric Under Ceiling PCAZM71HAVKIT 7.1kW Stainless Steel 1 Phase Power Inverter Cassette Air Conditioning System
$5,587.00 Incl GST
$5,079.09 Excl GST
More From This Category
Fujitsu SET-ABTG18LVTA 5.2kW Floor/Ceiling Console Dual Air Conditioning System
$2,399.00 Incl GST
$2,180.91 Excl GST
Fujitsu SET-ABTH18KRTA 5.0kW Under Ceiling R32 Single Phase Air Conditioning System
From $2,523.00 Incl GST
$2,293.64 Excl GST
Mitsubishi Electric Under Ceiling PCAM50KAVKIT 5.0kW 1 Phase Cassette Air Conditioning System
$2,745.00 Incl GST
$2,495.45 Excl GST
Mitsubishi Electric Under Ceiling PCAM60KAVKIT 6.0kW 1 Phase Cassette Air Conditioning System
$3,080.00 Incl GST
$2,800.00 Excl GST
Mitsubishi Electric Under Ceiling PCAM71KAVKIT 7.1kW 1 Phase Cassette Air Conditioning System
$3,101.00 Incl GST
$2,819.09 Excl GST
Fujitsu SET-ABTH24KRTA 7.1kW Under Ceiling R32 Single Phase Air Conditioning System
From $3,169.00 Incl GST
$2,880.91 Excl GST
Daikin Ceiling Suspended FHA50CA-VC2V 5.0kW 1 Phase R32 Cassette Air Conditioning System
$3,215.00 Incl GST
$2,922.73 Excl GST
Mitsubishi Heavy (MHI) 10.0kW FDE100AVNPWVH-RC-EXZ3A 10.0kW Ceiling Suspended Air Conditioning System
$3,480.00 Incl GST
$3,163.64 Excl GST


