Mitsubishi Electric 2.3kW SLZ-KA25VAL 4-Way Cassette
4-Way Cassette Air Conditioner Air Conditioner
$1,745.00 Incl GST
$1,586.36 Excl GST
In Stock
$1,586.36 Excl GST
(SLZ-KA25VAL)
Model Name | SLZ-KA25VAL | |||
Indoor Unit | SLZ-KA25VAL | |||
Outdoor Unit | SUZ-KA25VA3 | |||
Power Supply | V / Ø | 240 / 1 | ||
Cooling | Capacity [Min - Rated - Max] | kW | 0.9 - 2.3 - 3.2 | |
AEER/EER | 3.65 / 3.83 | |||
Star Rating | 2.5 | |||
Running Current [Rated] | A | 2.9 | ||
Sound Pressure Level | Indoor [Quiet/Low/Med/Hi/SHi] - 1.5m | dB(A) | 28 - 31 - 37 | |
Outdoor - 1m / Power Level | dB(A) | 46 | ||
Air Volume (In) [Lo-SHi] | L/s | 133 - 150 - 167 | ||
Heating | Capacity [Min - Rated - Max] | kW | 0.9 - 3.1 - 4.5 | |
ACOP/COP | 3.66 / 3.78 | |||
Star Rating | 3.0 | |||
Running Current [Rated] | A | 3.9 | ||
Air Volume (In) [Lo-SHi] | L/s | 133 - 150 - 167 | ||
Max. Running Current | A | 10 | ||
Indoor Unit | Dimensions [HxWxD] | mm | 208 x 570 x 570 | |
Weight | kg | 16.5 | ||
Outdoor Unit | Dimensions [HxWxD] | mm | 550 x 800 x 285 | |
Weight | kg | 30 | ||
Refrigerant | Pipe Size | Liquid | mm | ø6.35 |
Gas | mm | ø9.52 | ||
Max Pipe Run | m | 20 | ||
Max Lift | m | 12 | ||
Pre-Charged R410A | kg | 0.8 (5.0m) | ||
Additional Charge | g / m | 30 | ||
Guaranteed Operating Range [Outdoor] | Cooling | °C | -10 to 46 | |
Heating | °C | -10 to 24 |
SKU | SLZ-KA25VAL |
Brand | Mitsubishi Electric |
Shipping Weight | 46.5000kg |
Shipping Cubic | 0.192979000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.