Mitsubishi Electric 5.0kW SLZ-M50VAKIT Compact Cassette Air Conditioning System
SLZ-M50FA-A / SUZ-M50VAD-A Mitsubishi Electric Cassette
$2,048.18 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Mitsubishi Electric 5.0kW SLZ-M50VAKIT Compact Cassette - Includes Outdoor Unit SUZ-M50VAD.TH
Ceiling cassette systems are an ideal option to air condition rooms where there are no available walls to mount a split system or where there is limited ceiling space for a ducted system. Its whisper quiet operation is ideal for master bedrooms, living rooms and other single room residential or commercial uses. Inverter technology is your key to more comfort throughout the year, whatever the season. By controlling compressor rotation speed more precisely, inverter technology provides high-speed cooling and heating with extra energy savings compared to non-inverter models.
Features:
- Compact Size for 2x2 Ceiling
- Very Quiet Operation
- 2500 Hr Long Life Filter
(SLZ-M50VAKIT)
Indoor Unit | SLZ-M50FA-A.TH | ||||||
Outdoor Unit | SUZ-M50VAD-A.TH | ||||||
Panel Unit | SLP-2FA | ||||||
Power Supply | V / Ø | 230 / 1 | |||||
Cooling | Capacity [Min - Rated - Max] | kW | 2.3 - 5.0 - 5.2 | ||||
Total input [Rated] | kW | 1.53 | |||||
AEER/EER | 3.21 / 3.27 | ||||||
Star Rating | 2.0 | ||||||
Sound Pressure Level | Indoor [Low/Med/Hi] | dB(A) | 27 - 34 - 39 | ||||
Outdoor | dB(A) | 52 | |||||
Running current [Rated] | A | 7.00 | |||||
Air Volume (In) [Hi] | L/s | 117-150-192 | |||||
Heating | Capacity [Min - Rated - Max] | kW | 1.7 - 5.0 - 6.5 | ||||
Total input [Rated] | kW | 1.58 | |||||
ACOP/COP | 3.11 / 3.16 | ||||||
Star Rating | 2.0 | ||||||
Sound Pressure Level | Indoor [Low/Med/Hi] | dB(A) | 27 - 34 - 39 | ||||
Outdoor | dB(A) | 52 | |||||
Running current [Rated] | A | 7.16 | |||||
Air Volume (In) [Hi] | L/s | 117-150-192 | |||||
Indoor Unit | Dimensions [HxWxD] | mm | 245 x 570 x 570 | ||||
Weight | kg | 15 | |||||
Outdoor Unit | Dimensions [HxWxD] | mm | 880 x 840 x 330 | ||||
Weight | kg | 51 | |||||
Panel Unit | Dimensions [HxWxD] | mm | 10 x 625 x 625 | ||||
Weight | kg | 3 | |||||
Refrigerant | Pipe Size | Liquid | mm | ø6.35 | |||
Gas | mm | ø12.7 | |||||
Max Pipe Length | m | 30 | |||||
Max Pipe Height | m | 30 | |||||
Guaranteed Operating Range [Outdoor] | Cooling | °C | -15 to 52 | ||||
Heating | °C | -15 to 24 |
SKU | SLZ-M50VAKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 69.0000kg |
Warranty
Mitsubishi Heavy Industries Air-Contioners offers up to a 5-year parts and labour warranty for all of their air conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.