LG B62AWY-9L6 18.0kW 3 Phase Ducted Unit
B62AWYN9L6/B62AWYU7L6 Ducted Air Conditioner
$4,648.18 Excl GST
LG B62AWY-9L6 18.0kW 3 Phase Ducted Unit - Includes Outdoor Unit B62AWYU7L6
Stay cool in the summer, warm in the winter – and comfortable all year long. With a ducted air conditioning unit from LG, you can control the temperature in your space with just the touch of a button. Life is a little more quiet, economical, and comfortable thanks to LG ducted air conditioners. Get the advanced technology you need – and provide your guests, clients and colleagues with the ultimate in comfort.
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(B62AWY-9L6)
SYSTEM | B62AWY-9L6 | |||
INDOOR | B62AWYN9L6 | |||
OUTDOOR | B62AWYU7L6 | |||
Capacity | Cooling | Min / Rated / Max | kW | 7.2 / 18.0 / 19.8 |
Heating | Min / Rated / Max | kW | 8.2 / 20.6 / 22.7 | |
Power Input | Cooling | Rated | kW | 5.47 |
Heating | Rated | kW | 5.49 | |
Running Current | Cooling / Heating | Rated | A | 9.3 / 9.6 |
Power Supply | Indoor | V / ø / Hz | 220 - 240 / 1 / 50 | |
Outdoor | V / ø / Hz | 380 - 415 / 3 / 50 | ||
E.E.R. | 3.29 | |||
C.O.P. | 3.75 | |||
Airflow Rate | High / Medium / Low | L / s | 1333 / 1200 / 1067 | |
Sound Pressure | Cooling | High / Medium / Low | dBA | 43 / 41 / 40 |
Heating | High / Medium / Low | dBA | - | |
Dehumidifcation Rate | L / h | 1.35 | ||
Dimensions | Indoor | W x H x D | mm | 1,563 x 458 x 791 |
Outdoor | W x H x D | mm | 1090 x 1,625 x 380 | |
Weight | Indoor | kg | 89.0 | |
Outdoor | kg | 144.0 | ||
Supply Air Spigot | W x H | mm | 1,044 x 286 | |
Return Air Spigot | W x H | mm | 1,368 x 392 | |
Sound Pressure | Cooling | Rated | dBA | 59 |
Heating | Rated | dBA | 60 | |
Sound Power | Cooling | Max | dBA | 71 |
Refrigerant | Type | R410A | ||
Precharged Length | m | 15 | ||
Standard Controller | PREMTB001 | |||
Operation Range (Outdoor) | Cooling | Min - Max | °C DB | -20 to 48 |
Heating | Min - Max | °C WB | -18 to 18 | |
Piping Length Total | Max | m | 75 | |
Piping Connection | Liquid | mm | ø12.7 | |
Gas | mm | ø22.8 |
SKU | B62AWY-9L6 |
Brand | LG |
Shipping Weight | 233.0000kg |
Shipping Cubic | 1.239316000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.