Daikin FVXS60L 6.0kW Floor Standing Unit
FVXS60LVMA/RXS60LAVMA Floor Standing Air Conditioner
$3,007.87 Excl GST
Daikin FVXS60L 6.0kW Floor Standing Unit - Includes Outdoor Unit RXS60LAVMA
Daikin’s floor standing air conditioning units present a reliable, energy efficient and quiet way to cool your space – no matter how much space you have. The compact design is ideal for tighter installations, enabling you to position the unit closer to the floor. It can even be semi-recessed into the wall or in an unused fireplace.
Even air distribution - The units use either top, or top and bottom discharge vents to distribute air evenly throughout the room.
Hot Start - When heating starts or when changing from cooling to heating, airflow doesn't start until the air is warm, preventing cold draughts.
Econo Mode Function - Allows you to reduce the peak power consumption of the air conditioner
Whisper quiet - Sound levels are reduced by 2-3 decibels (dB) from the low fan speed for quieter heating and cooling indoors.
Healthier air - Daikin's air purifying filters and innovative air flow systems ensure that fresh, conditioned air flows to every corner of the room.
(FVXS60L)
INDOOR UNIT | FVXS60LVMA | |
OUTDOOR UNIT | RXS60LAVMA | |
Rated Capacity | Cool (kW) | 6.0 |
Heat (kW) | 7.0 | |
Capacity Range | Cool (kW) | 2.3-6.7 |
Heat (kW) | 2.3-9.0 | |
Indoor Airflow Rate (Hi) | Cool (L/s) | 292 |
Heat (L/s) | 285 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label/Star Ratings | Cool | 2.5 |
Heat | 2 | |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.7 |
Heat (kW) | 2.03 | |
E.E.R/C.O.P | Cool/Heat | 3.53/3.45 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.51/3.44 |
Dimensions (HxWxD) | Indoor (mm) | 770 x 850 x 290 |
Outdoor (mm) | 770 x 900 x 320 | |
Weight | Indoor (kg) | 25 |
Outdoor (kg) | 71 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refridgerant Type | R410A | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Refrigerant Pipe Size | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range (Outdoor temp) | Cool (°CDB) | 10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 47 / 33 |
Heat (dBA) | 45 / 33 | |
Outdoor Sound Level (H) | Cool (dBA) | 49 / 46 |
Heat (dBA) | 49 / 46 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 63 |
Heat (dBA) | 63 |
SKU | FVXS60L |
Brand | Daikin |
Shipping Weight | 96.0000kg |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.