Panasonic CSCU-E12QB4RW 3.4 kW Wireless Mini-Cassette System
Mini-Cassette System (no longer available)
$1,618.18 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
CSCU-E12QB4RW 3.4kW Inverter Mini-Cassette System is no longer available.
Please see replacement part Panasonic CSCU-Z35UB4RAW 3.5 kW 4-Way Mini-Cassette System.
Many air conditioners operate at one constant speed and need to constantly turn on and off to maintain a set temperature. Panasonic Inverter air conditioners have the flexibility to vary the rotation speed of the compressor, allowing them to use less energy to maintain the set temperature while also being able to cool and heat the room quicker at start up.
Features:
- Panasonic Inverter technology
- Compact and flexible design
- Super quiet operation
- Outstanding operating temperature range
(CSCU-E12QB4RW-WL)
Indoor Unit | CS-E15PKR | |
Outdoor Unit | CU-E15PKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 4.4 |
Cooling Capacity Range - Min ~ Max | kW | 0.90 ~ 5.00 |
EER | w/w | 3.67 |
Heating Capacity Rated Conditions | kW | 5.5 |
Heating Capacity Range - Min ~ Max | kW | 0.90 ~ 7.10 |
COP | w/w | 3.74 |
Star Rating - Cool / Heat | 2.5 / 2.5 | |
Electrical Voltage | V | 240 |
Running Current - Cool / Heat | A | 5.4 / 6.5 |
Power Input - Cool / Heat | kW | 1.20 / 1.47 |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 47 / 30 / 23 |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 45 / 31 / 27 |
Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 46 / 41 |
Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 46 / 41 |
Sound Power Outdoor - Cool - Hi / S-Lo | dB | 62 / 57 |
Sound Power Outdoor - Heat - Hi / S-Lo | dB | 62 / 57 |
Quiet Mode - Indoor | dB | 23 |
Quiet Mode - Outdoor | dB | 41 |
Dehumidify | L/h | 2.4 |
Air Flow - Cool / Heat | L/s | 247 / 243 |
Indoor Dimensions - H x W x D | mm | 290 x 870 x 214 |
Outdoor Dimensions - H x W x D | mm | 795 x 875 x 320 |
Weight - Indoor | kg | 9 |
Weight - Outdoor | kg | 51 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 12.70 |
Piping Extension Length Min ~ Max | m | 3 ~ 20 |
Pipe Length for Additional Gas | m | 7.5 |
Additional Refrigerant (R410A) | g/m | 20 |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling | °C | 5 ~ 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
Warranty - Residential | 5 Years Manufacturer's Warranty |
SKU | CSCU-E12QB4RW-WL |
Brand | Panasonic |
Shipping Weight | 51.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.