Panasonic CS/CU-Z80VKR 8.0 kW Deluxe Z Series Reverse Cycle Split System
CS-Z80VKR/CU-Z80VKR Split System Air Conditioner
$2,586.00 Incl GST
$2,350.91 Excl GST
Sold Out
$2,350.91 Excl GST
Panasonic CS/CU-Z80VKR 8.0 kW Deluxe Split System - Includes Outdoor Unit CU-Z80VKR
Our NEW premium highwall INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
Features:
- Aero Slim Design
- nanoeX Technology
- Versatile Warming and Cooling
(CSCU-Z80VKR)
Indoor Unit | CS-Z71VKR | |
Outdoor Unit | CU-Z71VKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 8.0 |
Cooling Capacity Range - Min ~ Max | kW | 2.30 - 9.00 |
EER | w/w | 3.45 |
Heating Capacity Rated Conditions | kW | 9.0 |
Heating Capacity Range - Min ~ Max | kW | 2.20 - 11.00 |
COP | w/w | 3.73 |
Star Rating - Cool / Heat | 2.00 / 2.50 | |
Running Current - Cool / Heat | A | 10.90 / 11.30 |
Power Input - Cool | kW | 2.32 (0.46 ~ 2.82) |
Power Input - Heat | kW | 2.41 (0.50 ~ 3.30) |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 51 / 38 / 35 |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 50 / 38 / 35 |
Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 55 / 50 |
Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 55 / 50 |
Sound Power Outdoor - Cool - Hi / S-Lo | dB | 69 / 64 |
Sound Power Outdoor - Heat - Hi / S-Lo | dB | 69 / 64 |
Dehumidify | L/h | 4.7 |
Air Flow - Cool / Heat | L/s | 370 / 370 |
Indoor Dimensions - H x W x D | mm | 302 x 1120 x 236 |
Outdoor Dimensions - H x W x D | mm | 795 x 875 x 320 |
Weight - Indoor | kg | 13 |
Weight - Outdoor | kg | 60 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 15.88 |
Piping Extension Length Min ~ Max | m | 3 - 30 |
Pipe Length for Additional Gas | m | 10 |
Additional Refrigerant (R32) | g/m | 25 |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling | °C | 5 ~ 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
SKU | CSCU-Z80VKR |
Brand | Panasonic |
Shipping Weight | 73.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.