Panasonic CS/CU-Z50VKR 5.0 kW Deluxe Z Series Reverse Cycle Split System
CS-Z50VKR/CU-Z50VKR Split System Air Conditioner
$1,492.73 Excl GST
Panasonic CS/CU-Z50VKR 5.0 kW Deluxe Split System - Includes Outdoor Unit CU-Z50VKR
Our NEW premium highwall INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
Features:
- Aero Slim Design
- nanoeX Technology
- Versatile Warming and Cooling
(CSCU-Z50VKR)
| Indoor Unit | CS-Z50VKR | |
| Outdoor Unit | CU-Z50VKR | |
| Function | Cooling + Heating | |
| Cooling Capacity Rated Conditions | kW | 5.0 |
| Cooling Capacity Range - Min ~ Max | kW | 0.95 - 6.00 |
| EER | w/w | 4.42 |
| Heating Capacity Rated Conditions | kW | 6.0 |
| Heating Capacity Range - Min ~ Max | kW | 1.05 - 8.00 |
| COP | w/w | 4.58 |
| Star Rating - Cool / Heat | 4.00 / 4.50 | |
| Running Current - Cool / Heat | A | 5.10 / 5.80 |
| Power Input - Cool | kW | 1.13 (0.21 ~ 2.05) |
| Power Input - Heat | kW | 1.31 (0.23 ~ 2.65) |
| Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 47 / 34 / 31 |
| Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 45 / 33 / 29 |
| Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 48 / 43 |
| Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 48 / 43 |
| Sound Power Outdoor - Cool - Hi / S-Lo | dB | 62 / 57 |
| Sound Power Outdoor - Heat - Hi / S-Lo | dB | 62 / 57 |
| Dehumidify | L/h | 2.8 |
| Air Flow - Cool / Heat | L/s | 328 / 332 |
| Indoor Dimensions - H x W x D | mm | 302 x 1120 x 236 |
| Outdoor Dimensions - H x W x D | mm | 695 x 875 x 320 |
| Weight - Indoor | kg | 13 |
| Weight - Outdoor | kg | 44 |
| Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 12.70 |
| Piping Extension Length Min ~ Max | m | 3 - 30 |
| Pipe Length for Additional Gas | m | 10 |
| Additional Refrigerant (R32) | g/m | 15 |
| Power Supply | Outdoor | |
| Operating Temperature Range - Outdoor - Cooling | °C | 5 ~ 46 |
| Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
| SKU | CSCU-Z50VKR |
| Brand | Panasonic |
| Shipping Weight | 57.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category
Bonaire CRC6911125-SET 2.6kW Wi-Fi Wall Split Air Conditioning System
$663.00 Incl GST
$602.73 Excl GST
TECO TWS-TSO26H3DVJT 2.64kW Wall Split Wifi Air Conditioning System
$664.99 Incl GST
$604.54 Excl GST
Mitsubishi Heavy (MHI) Ciara DXK05ZTLA-WFJ-SET 1.5kW Wall Split Wifi Air Conditioning System
$707.99 Incl GST
$643.63 Excl GST
TECO TWS-TSO35H3DVJT 3.5kW Wall Split Wifi Air Conditioning System
$741.99 Incl GST
$674.54 Excl GST
Braemar Austral-Air ASHV25D1S-SET 2.7kW Wall Split Air Conditioning System
$745.00 Incl GST
$677.27 Excl GST
Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning System
$759.00 Incl GST
$690.00 Excl GST


