Panasonic CS/CU-Z42VKR 4.2 kW Deluxe Z Series Reverse Cycle Split System
CS-Z42VKR/CU-Z42VKR Split System Air Conditioner
$1,324.00 Incl GST
$1,203.64 Excl GST
Sold Out
$1,203.64 Excl GST
Panasonic CS/CU-Z42VKR 4.2 kW Deluxe Split System - Includes Outdoor Unit CU-Z42VKR
Our NEW premium highwall INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
Features:
- Aero Slim Design
- nanoeX Technology
- Versatile Warming and Cooling
(CSCU-Z42VKR)
Indoor Unit | CS-Z42VKR | |
Outdoor Unit | CU-Z42VKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 4.2 |
Cooling Capacity Range - Min ~ Max | kW | 0.90 - 5.00 |
EER | w/w | 3.93 |
Heating Capacity Rated Conditions | kW | 5.1 |
Heating Capacity Range - Min ~ Max | kW | 0.90 - 7.10 |
COP | w/w | 3.81 |
Star Rating - Cool / Heat | 3.00 / 3.00 | |
Running Current - Cool / Heat | A | 4.70 / 5.90 |
Power Input - Cool | kW | 1.07 (0.22 ~ 1.60) |
Power Input - Heat | kW | 1.34 (0.23 ~ 2.25) |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 47 / 30 / 23 |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 46 / 31 / 27 |
Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 47 / 42 |
Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 47 / 42 |
Sound Power Outdoor - Cool - Hi / S-Lo | dB | 62 / 57 |
Sound Power Outdoor - Heat - Hi / S-Lo | dB | 62 / 57 |
Dehumidify | L/h | 2.4 |
Air Flow - Cool / Heat | L/s | 222 / 222 |
Indoor Dimensions - H x W x D | mm | 295 x 919 x 194 |
Outdoor Dimensions - H x W x D | mm | 695 x 875 x 320 |
Weight - Indoor | kg | 10 |
Weight - Outdoor | kg | 43 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 12.70 |
Piping Extension Length Min ~ Max | m | 3 - 30 |
Pipe Length for Additional Gas | m | 7.5 |
Additional Refrigerant (R32) | g/m | 15 |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling | °C | 5 ~ 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
SKU | CSCU-Z42VKR |
Brand | Panasonic |
Shipping Weight | 53.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.