Panasonic CS/CU-Z35VKR 3.5 kW Deluxe Z Series Reverse Cycle Split System
CS-Z35VKR/CU-Z35VKR Split System Air Conditioner
$1,192.00 Incl GST
$1,083.64 Excl GST
Sold Out
$1,083.64 Excl GST
Panasonic CS/CU-Z35VKR 3.5 kW Deluxe Split System - Includes Outdoor Unit CU-Z35VKR
Our NEW premium highwall INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
Features:
- Aero Slim Design
- nanoeX Technology
- Versatile Warming and Cooling
(CSCU-Z35VKR)
Indoor Unit | CS-Z35VKR | |
Outdoor Unit | CU-Z35VKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 3.5 |
Cooling Capacity Range - Min ~ Max | kW | 0.90 - 4.00 |
EER | w/w | 4.38 |
Heating Capacity Rated Conditions | kW | 4.3 |
Heating Capacity Range - Min ~ Max | kW | 0.90 - 5.80 |
COP | w/w | 4.57 |
Star Rating - Cool / Heat | 4.00 / 4.50 | |
Running Current - Cool / Heat | A | 3.75 / 4.40 |
Power Input - Cool | kW | 0.80 (0.20 ~ 1.06) |
Power Input - Heat | kW | 0.94 (0.18 ~ 1.56) |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 44 / 26 / 19 |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 46 / 29 / 21 |
Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 49 / - |
Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 50 / - |
Sound Power Outdoor - Cool - Hi / S-Lo | dB | 64 / - |
Sound Power Outdoor - Heat - Hi / S-Lo | dB | 65 / - |
Dehumidify | L/h | 2.0 |
Air Flow - Cool / Heat | L/s | 207 / 220 |
Indoor Dimensions - H x W x D | mm | 295 x 919 x 194 |
Outdoor Dimensions - H x W x D | mm | 542 x 780 x 289 |
Weight - Indoor | kg | 10 |
Weight - Outdoor | kg | 31 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 9.52 |
Piping Extension Length Min ~ Max | m | 3 - 20 |
Pipe Length for Additional Gas | m | 7.5 |
Additional Refrigerant (R32) | g/m | 10 |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling | °C | 5 ~ 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
SKU | CSCU-Z35VKR |
Brand | Panasonic |
Shipping Weight | 42.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.