Panasonic CS/CU-RE12NKR 3.5 kW Reverse Cycle Split System
Indoor Reverse Cycle Split System
$890.00 Excl GST
Panasonic has launched a new range of Inverter Air Conditioners with a new stylish design, enhanced technology and smart features for cooling comfort this summer.
Consumers can also enjoy the advantage of having an Air Conditioner and air purifier in one unit. The latest Reverse Cycle Air Conditioners feature the new Nanoe-G Air Purifying System. Nanoe-G is an active air purifying system that not only deactivates unwanted airborne particles, but now also surface based particles. Nanoe-G Air Purifying removes 99% of airborne bacteria, viruses and mould as well as deactivating 99% of viruses and 99% of bacteria on surfaces for a cleaner, healthier home.
ECONAVI technology delivers up to 40% additional Energy Savings
Panasonic Inverter Technology
Advanced e-ion Air Purification System, Mild Dry Cooling
(CSCU-RE12NKR)
Indoor Unit | CS-RE12PKR | |
Outdoor Unit | CU-RE12PKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 3.5 |
Cooling Capacity Range - Min ~ Max | kW | 0.30 ~ 3.90 |
EER | w/w | 3.76 |
Heating Capacity Rated Conditions | kW | 4.25 |
Heating Capacity Range - Min ~ Max | kW | 0.90 ~ 5.10 |
COP | w/w | 3.9 |
Star Rating - Cool | 2.5 / 3.0 | |
Electrical Voltage | V | 240 |
Running Current - Cool / Heat | A | 4.00 / 4.90 |
Power Input - Cool / Heat (kW) | kW | 0.93 / 1.09 |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 42 / 30 / 22 |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 42 / 33 /25 |
Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 48 / - |
Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 50 / - |
Sound Power Outdoor - Cool - Hi / S-Lo | dB | 63 / - |
Sound Power Outdoor - Heat - Hi / S-Lo | dB | 65 / - |
Quiet Mode - Indoor | dB | 22 |
Quiet Mode - Outdoor | dB | 48 |
Dehumidify | L/h | 2 |
Air Flow - Cool / Heat | L/s | 212 / 215 |
Indoor Dimensions - H x W x D | mm | 290 x 870 x 214 |
Outdoor Dimensions - H x W x D | mm | 542 x 780 x 289 |
Weight - Indoor | kg | 9 |
Weight - Outdoor | kg | 34 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 12.70 |
Piping Extension Length Min ~ Max | m | 3 ~ 15 |
Pipe Length for Additional Gas | m | 7.5 |
Additional Refrigerant (R410A) | g/m | 20 |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling | °C | 16 ~ 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
Warranty - Residential | 5 Years Manufacturer's Warranty |
SKU | CSCU-RE12NKR |
Brand | Panasonic |
Shipping Weight | 43.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.