Panasonic CS/CU-RE18NKR 5.0 kW Reverse Cycle Split System
Indoor Reverse Cycle Split System
$1,199.09 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Panasonic has launched a new range of Inverter Air Conditioners with a new stylish design, enhanced technology and smart features for cooling comfort this summer.
Consumers can also enjoy the advantage of having an Air Conditioner and air purifier in one unit. The latest Reverse Cycle Air Conditioners feature the new Nanoe-G Air Purifying System. Nanoe-G is an active air purifying system that not only deactivates unwanted airborne particles, but now also surface based particles. Nanoe-G Air Purifying removes 99% of airborne bacteria, viruses and mould as well as deactivating 99% of viruses and 99% of bacteria on surfaces for a cleaner, healthier home.
ECONAVI technology delivers up to 40% additional Energy Savings
Panasonic Inverter Technology
Advanced e-ion Air Purification System, Mild Dry Cooling
(CSCU-RE18NKR)
Indoor Unit | CS-RE18PKR | |
Outdoor Unit | CU-RE18PKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 5 |
Cooling Capacity Range - Min ~ Max | kW | 0.90 ~ 5.80 |
EER | w/w | 3.85 |
Heating Capacity Rated Conditions | kW | 6.35 |
Heating Capacity Range - Min ~ Max | kW | 0.90 ~ 6.40 |
COP | w/w | 3.76 |
Star Rating - Cool | 2.5 / 2.5 | |
Electrical Voltage | V | 240 |
Running Current - Cool / Heat | A | 5.80 / 7.50 |
Power Input - Cool / Heat (kW) | kW | 1.30 / 1.69 |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 47 / 34 / 31 |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 44 / 33 / 29 |
Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 48 / 43 |
Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 48 / 43 |
Sound Power Outdoor - Cool - Hi / S-Lo | dB | 62 / 57 |
Sound Power Outdoor - Heat - Hi / S-Lo | dB | 62 / 57 |
Quiet Mode - Indoor | dB | 31 |
Quiet Mode - Outdoor | dB | 43 |
Dehumidify | L/h | 2.8 |
Air Flow - Cool / Heat | L/s | 283 / 295 |
Indoor Dimensions - H x W x D | mm | 290 x 1070 x 235 |
Outdoor Dimensions - H x W x D | mm | 795 x 875 x 320 |
Weight - Indoor | kg | 12 |
Weight - Outdoor | kg | 52 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 12.70 |
Piping Extension Length Min ~ Max | m | 3 ~ 20 |
Pipe Length for Additional Gas | m | 10 |
Additional Refrigerant (R410A) | g/m | 20 |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling | °C | 5 ~ 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
Warranty - Residential | 5 Years Manufacturer's Warranty |
SKU | CSCU-RE18NKR |
Brand | Panasonic |
Shipping Weight | 64.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.