Mitsubishi Heavy (MHI) 20.0kW FDUA200AVSAWVH-RC-EXZ3A Ducted Air Conditioning System
FDUA200VH / FDCA200VSA-W Mitsubishi Heavy (MHI) Ducted
$6,312.73 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Mitsubishi Heavy Industries FDUA200AVSAWVH-RC-EXZ3A 20.0 kW Three Phase Ducted System - Includes Outdoor Unit FDCA200VSA-W
The FDUA series of ducted air conditioning systems are a quiet and discreet climate solution for your entire home. Ranging from 10.0kW up to 20kW, the FDUA series incorporates a range of convenient features and functions including high power mode, silent mode, eco mode and several timer and scheduling functions.
Key Features:
- Three phase model
- Automatic operation Mode
- Weekly / Sleep Timer
- Silent operation
- Wired and wireless control options
- High Power Mode for rapid cooling & heating
- Dry operation to reduce humidity
- Economy mode to reduce power consumption
(FDUA200AVSAWVH-RC-EXZ3A)
System Name | FDUA100AVSAWVH | FDUA125AVSXWVH | FDUA140AVSXWVH | FDUA160AVSAWVH | FDUA200AVSAWVH | FDUA250AVSAWVH |
---|---|---|---|---|---|---|
Indoor Unit | FDUA100VH | FDUA125VH | FDUA140VH | FDUA160VH | FDUA200VH | FDUA250VH |
Outdoor Unit | FDCA100VSA-W | FDCA125VSX-W | FDCA140VSX-W | FDCA160VSA-W | FDCA200VSA-W | FDCA250VSA-W |
Power Supply | 3 Phase, 380 ~ 415V, 50Hz | |||||
Cooling Capacity (kW) | 10.0 | 12.5 | 14.0 | 16.0 | 20.0 | 23.5 |
Heating Capacity (kW) | 11.2 | 14.0 | 16.0 | 18.0 | 22.4 | 28.0 |
Rated Power Input (Cool/Heat) (kW) | 3.05 / 2.87 | 3.83 / 3.86 | 4.02 / 4.19 | 4.68 / 4.60 | 5.78 / 5.44 | 7.70 / 7.70 |
EER/COP | 3.28 / 3.90 | 3.26 / 3.80 | 3.48 / 3.82 | 3.42 / 3.91 | 3.46 / 4.12 | 3.16 / 3.67 |
Duct Sizes (Supply/Return) (mm) | 348 x 898 / 348 x 898 | 298 x 1064 / 2 X dia400 | 250 x 1450 / 250 x 1450 | |||
Max External Static Pressure (Pa) | 200 | 150 | 200 | |||
Refrigerant Type/Amount (kg) | R32 / 3.3 | R32 / 4.0 | R32 / 5.1 | |||
Max Pipe Length (m) | 50 | 100 | 70 | |||
Max Level Difference (m) | I.D.U Higher 15 / O.D.U Higher 50 | I.D.U Higher 15 / O.D.U Higher 30 | I.D.U Higher 15 / O.D.U Higher 50 | |||
Indoor Dimensions (HxWxD) (mm) | 398 x 1150 x 650 | 398 x 1450 x 930 | 379 x 1600 x 893 | |||
Outdoor Dimensions (HxWxD) (mm) | 845 x 970 x 370 | 1300 x 970 x 370 | 1505 x 970 x 370 | |||
Indoor Weight (kg) | 54 | 52 | 66 | 88 | ||
Outdoor Weight (kg) | 78 | 99 | 145 | |||
Pipe Sizes (mm) (Liquid/Gas) | 9.52 / 15.88 | 12.7 / 22.2 |
SKU | FDUA200AVSAWVH-RC-EXZ3A |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 233.0000kg |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries Air-Contioners offers up to a 5-year parts and labour warranty for all of their air conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.