Mitsubishi Electric PEAD-M71JAAD.TH Ducted System
PEAD-M71JAAD.TH/PUZ-ZM71VHA-A Ducted Air Conditioner
$2,772.00 Incl GST
$2,520.00 Excl GST
In Stock
$2,520.00 Excl GST
Mitsubishi Electric PEAD-M71JAAD.TH Ducted System - Includes Outdoor Unit PUZ-ZM71VHA-A
Mitsubishi Electric's low profile ducted PEAD 71 has a wide range of static pressures, that allows airflow to be directed to different areas of your home or office with ease. This unit is ideal for heating or cooling a number of rooms.
Features:
- Heating or cooling multiple rooms
- Low Profile
- Wide Range of Static Pressures with 3 Fan Speeds
(PEAD-M71JAAD)
Unit | PEAD-M71JAAD | |||
Indoor Unit | PEAD-M71JAAD.TH | |||
Outdoor Unit | PUZ-ZM71VHA-A | |||
Power Supply | V / ø / Hz | 230 / 1 / 50 | ||
Cooling | Capacity | min - nominal - max | kW | 3.3 - 7.1 - 8.1 |
Total input | kW | 1.85 | ||
AEER/EER | 3.63 / 3.83 | |||
Running current (Rated) | A | 10.33 | ||
Sound Pressure Level | In (Lo - Mid - Hi) | dB(A) | 30 - 34 - 39 | |
Out | dB(A) | 47 | ||
Air Volume (In) Lo - Mid - Hi | L/s | 292 - 350 - 417 | ||
Heating | Capacity | min - nominal - max | kW | 3.5 - 8.0 - 10.2 |
Input | kW | 1.93 | ||
ACOP/COP | 3.93 / 4.14 | |||
Running current (Rated) | 8.8 | |||
Sound Pressure Level | In (Lo - Mid - Hi) | 30 - 34 - 39 | ||
Out | 51 | |||
Air Volume (In) Lo - Mid - Hi | 292 - 350 - 417 | |||
Max. Running Current | A | 20.28 | ||
Indoor Unit | Dimensions | H x W x D | mm | 250 x 1100 x 732 |
Weight | kg | 30 | ||
Outdoor Unit | Dimensions | H x W x D | mm | 943 x 950 x 300 |
Weight | kg | 70 | ||
Refrigerant | Pipe size | Liquid | mm | ø9.52 |
Gas | mm | ø15.88 | ||
Max. Piping Height | m | 30 | ||
Max. Piping Length | m | 50 | ||
Operating |
Cooling | °C | -5(-15) - 52 | |
Heating | °C | -20 - 21 |
SKU | PEAD-M71JAAD |
Brand | Mitsubishi Electric |
Shipping Weight | 100.0000kg |
Shipping Cubic | 0.470055000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.