Mitsubishi Electric PEAD-M140JAAD.TH 14.0 kW Three Phase Ducted System
PEAD-M140JAAD.TH/PUZ-ZM140YKA-A Ducted Air Conditioner
$6,271.00 Incl GST
$5,700.91 Excl GST
In Stock
$5,700.91 Excl GST
Mitsubishi Electric PEAD-M140JAAD.TH Three Phase Ducted System - Includes Outdoor Unit PUZ-ZM140YKA-A
Mitsubishi Electric's low profile ducted PEAD 140 has a wide range of static pressures, that allows airflow to be directed to different areas of your home or office with ease. This unit is ideal for heating or cooling a number of rooms.
Features:
- Heating or cooling multiple rooms
- Low Profile
- Wide Range of Static Pressures with 3 Fan Speeds
(PEAD-M140JAAD-3P)
Unit | PEAD-M140JAAD | |||
Indoor Unit | PEAD-M140JAAD.TH | |||
Outdoor Unit | PUZ-ZM140YKA | |||
Power Supply | V / ø / Hz | 230 / 1 / 50 | ||
Cooling | Capacity | min - nominal - max | kW | 6.2 - 14.0 - 15.3 |
Total input | kW | 4.37 | ||
AEER/EER | 3.09 / 3.20 | |||
Running current (Rated) | A | - | ||
Air Volume (In) Lo - Mid - Hi | L/s | 533 - 650 - 767 | ||
Heating | Capacity | min - nominal - max | kW | 5.7 - 16.0 - 18.0 |
Input | kW | 4.37 | ||
ACOP/COP | 3.69 / 3.82 | |||
Running current (Rated) | - | |||
Air Volume (In) Lo - Mid - Hi | 533 - 650 - 767 | |||
Max. Running Current | A | - | ||
Indoor Unit | Dimensions | H x W x D | mm | 250 x 1600 x 732 |
Weight | kg | 44 | ||
Outdoor Unit | Dimensions | H x W x D | mm | 1338 x 1050 x 330 |
Weight | kg | 112 | ||
Refrigerant | Pipe size | Liquid | mm | ø9.52 |
Gas | mm | ø15.88 | ||
Max. Piping Height | m | 75 | ||
Max. Piping Length | m | 30 | ||
Operating | Cooling | °C | -15 - 52 | |
Heating | °C | -20 - 21 |
SKU | PEAD-M140JAAD-3P |
Brand | Mitsubishi Electric |
Shipping Weight | 156.0000kg |
Shipping Cubic | 0.756417000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.