Mitsubishi Electric PEAD-M100JAAD.TH Single Phase Ducted System
PEAD-M100JAAD.TH/PUZ-ZM100VKA-A Ducted Air Conditioner
$4,452.00 Incl GST
$4,047.27 Excl GST
In Stock
$4,047.27 Excl GST
Mitsubishi Electric PEAD-M100JAAD.TH Single Phase Ducted System - Includes Outdoor Unit PUZ-ZM100VKA-A
Mitsubishi Electric's low profile ducted PEAD 100 has a wide range of static pressures, that allows airflow to be directed to different areas of your home or office with ease. This unit is ideal for heating or cooling a number of rooms.
Features:
- Heating or cooling multiple rooms
- Low Profile
- Wide Range of Static Pressures with 3 Fan Speeds
(PEAD-M100JAAD)
Unit | PEAD-M100JAAD | |||
Indoor Unit | PEAD-M100JAAD.TH | |||
Outdoor Unit | PUZ-ZM100VKA | |||
Power Supply | V / ø / Hz | 230 / 1 / 50 | ||
Cooling | Capacity | min - nominal - max | kW | 4.9 - 10.0 - 11.4 |
Total input | kW | 2.67 | ||
AEER/EER | 3.60 / 3.74 | |||
Running current (Rated) | A | - | ||
Air Volume (In) Lo - Mid - Hi | L/s | 400 - 483 - 567 | ||
Heating | Capacity | min - nominal - max | kW | 4.5 - 11.2 - 14.0 |
Input | kW | 2.80 | ||
ACOP/COP | 3.86 / 4.00 | |||
Running current (Rated) | - | |||
Air Volume (In) Lo - Mid - Hi | 400 - 483 - 567 | |||
Max. Running Current | A | - | ||
Indoor Unit | Dimensions | H x W x D | mm | 250 x 1400 x 732 |
Weight | kg | 29 | ||
Outdoor Unit | Dimensions | H x W x D | mm | 1338 x 1050 x 330 |
Weight | kg | 111 | ||
Refrigerant | Pipe size | Liquid | mm | ø9.52 |
Gas | mm | ø15.88 | ||
Max. Piping Height | m | 30 | ||
Max. Piping Length | m | 30 | ||
Operating | Cooling | °C | -15 - 52 | |
Heating | °C | -15 - 24 |
SKU | PEAD-M100JAAD |
Brand | Mitsubishi Electric |
Shipping Weight | 140.0000kg |
Shipping Cubic | 0.719817000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.