Mitsubishi Electric MFZKW42VGKKIT 4.2kW Wi-Fi Floor Console R32 Air Conditioning System
MFZ-KW42VGK-A1 / MUFZ-KW42VG2-A1 Floor Console
$2,283.64 Excl GST

Mitsubishi Electric MFZKW42VGKKIT 4.2kW Floor Console Air Conditioning System (Built-in Wi-Fi) - Includes Outdoor Unit and Controller
Discover innovation and slim sophistication with the MFZ-KW Series floor air conditioner. This unobtrusive and quiet air conditioner delivers cool and warm air with style and efficiency and is perfectly suited to modern homes.
Key Features:
- Slim & Sophisticated Design
- Multi Flow Vane
- Removable Base for Recess Installation
- Built In Wi-Fi Control
- Rapid Heating Technology
- Quiet Operation
- Built-In Weekly Timer
- Nano Platinum Filter
(MFZKW42VGKKIT)
| System Name | MFZKW25VGKKIT | MFZKW35VGKKIT | MFZKW42VGKKIT | MFZKW50VGKKIT | MFZKW60VGKKIT |
|---|---|---|---|---|---|
| Indoor Unit | MFZ-KW25VGK-A1 | MFZ-KW35VGK-A1 | MFZ-KW42VGK-A1 | MFZ-KW50VGK-A1 | MFZ-KW60VGK-A1 |
| Outdoor Unit | MUFZ-KW25VG2-A1 | MUFZ-KW35VG2-A1 | MUFZ-KW42VG2-A1 | MUFZ-KW50VG2-A1 | MUFZ-KW60VG2-A1 |
| Cooling Capacity (kW) | 2.5 | 3.5 | 4.2 | 5.0 | 6.1 |
| Heating Capacity (kW) | 3.4 | 4.3 | 5.4 | 5.8 | 6.5 |
| EER/COP | 4.38 / 4.35 | 4.02 / 3.77 | 3.78 / 3.77 | 3.78 / 3.79 | 3.52 / 3.45 |
| TCSPF Residential (H/Avg/C) - Cool | 5.56 / 5.08 / 5.18 | 5.33 / 4.96 / 5.12 | 4.72 / 4.43 / 4.54 | 4.58 / 4.32 / 4.41 | 4.46 / 4.22 / 4.36 |
| HSPF Residential (H/Avg/C) - Heat | 4.62 / 4.36 / 4.07 | 4.59 / 4.14 / 3.74 | 4.67 / 4.17 / 3.70 | 4.67 / 4.20 / 3.79 | 4.64 / 4.05 / 3.56 |
| ZERL Residential Star Rating (H/Avg/C) - Cool | 4.0 / 3.5 / 3.5 | 3.5 / 3.0 / 3.5 | 3.0 / 2.5 / 3.0 | 3.0 / 2.5 / 2.5 | 2.5 / 2.5 / 2.5 |
| ZERL Residential Star Rating (H/Avg/C) - Heat | 3.0 / 2.5 / 2.5 | 3.0 / 2.5 / 2.0 | |||
| Rated Running Current Cool/Heat (A) | 2.9 / 3.8 | 4.1 / 5.1 | 5.1 / 6.5 | 5.9 / 6.8 | 7.5 / 8.3 |
| Sound Pressure Level (Q/L/M/H/SH) dBA - Cool | 20 - 26 - 32 - 38 - 44 | 20 - 28 - 36 - 43 - 51 | 27 - 31 - 35 - 39 - 44 | 27 - 35 - 39 - 46 - 53 | |
| Sound Pressure Level (Q/L/M/H/SH) dBA - Heat | 18 - 25 - 31 - 38 - 44 | 18 - 27 - 36 - 44 - 51 | 29 - 35 - 40 - 45 - 50 | 29 - 35 - 41 - 47 - 51 | |
| Sound Pressure Level Out (PWL) dBA - Cool | 48(61) | 48(62) | 53(66) | ||
| Sound Pressure Level Out (PWL) dBA - Heat | 46(59) | 47(60) | 47(61) | 56(69) | |
| Air Volume (Q-L-M-Hi-SHi) Cool (L/s) | 65 - 80 - 107 - 135 - 172 | 65 - 88 - 125 - 163 - 228 | 102 - 112 - 133 - 155 - 177 | 102 - 133 - 160 - 205 - 250 | |
| Air Volume (Q-L-M-Hi-SHi) Heat (L/s) | 58 - 75 - 102 - 135 - 173 | 58 - 83 - 125 - 170 - 235 | 100 - 128 - 157 - 193 - 233 | 100 - 128 - 162 - 208 - 243 | |
| Max. Running Current (A) | 9.9 | 10.1 | 15.3 | 15.4 | |
| Indoor Dimensions (HxWxD) (mm) | 600 x 750 x 215 | ||||
| Outdoor Dimensions (HxWxD) (mm) | 550 x 800 x 285 | 880 x 840 x 330 | |||
| Indoor Weight (kg) | 15.0 | ||||
| Outdoor Weight (kg) | 35 | 54 | |||
| Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | |||
| Max Piping Length/Height (m) | 20 / 12 | 30 / 15 | |||
| Outdoor Operating Range Cool/Heat (C) | -10 to 46 / -15 to 24 | ||||
| R32 Pre-Charged Refrigerant (kg) | 1.00 | 1.30 | |||
| SKU | MFZKW42VGKKIT |
| Brand | Mitsubishi Electric |
| Shipping Weight | 50.0000kg |
| Shipping Cubic | 0.222150000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
Others Also Bought
Daikin FVXM45Y 4.5kW Floor Standing Wi-Fi R32 Air Conditioning System
$2,484.00 Incl GST
$2,258.18 Excl GST
More From This Category
Mitsubishi Heavy (MHI) SRF25ZS-W-Set 2.5kW Floor Standing Air Conditioning System
$1,518.00 Incl GST
$1,380.00 Excl GST
Fujitsu SET-AGTG09KVCA 2.5kW Floor Console R32 Air Conditioning System
$1,671.00 Incl GST
$1,519.09 Excl GST
Mitsubishi Heavy (MHI) SRF35ZS-W-Set 3.5kW Floor Standing Air Conditioning System
$1,727.00 Incl GST
$1,570.00 Excl GST
Fujitsu SET-AGTG12KVCA 3.5kW Floor Console R32 Air Conditioning System
$1,797.99 Incl GST
$1,634.54 Excl GST
Mitsubishi Electric MFZKW25VGKKIT 2.5kW Wi-Fi Floor Console R32 Air Conditioning System
$1,906.00 Incl GST
$1,732.73 Excl GST
Daikin FVXM25Y 2.5kW Floor Standing Wi-Fi R32 Air Conditioning System
$1,926.00 Incl GST
$1,750.91 Excl GST
Panasonic CS/CU-Z25UFRAW 2.5kW Floor Console R32 Air Conditioning System
$1,933.00 Incl GST
$1,757.27 Excl GST
Fujitsu SET-AGTG14KVCA 4.2kW Floor Console R32 Air Conditioning System
$2,001.00 Incl GST
$1,819.09 Excl GST


