Mitsubishi Electric 4.2kW SLZ-KA50VAQ 4-Way Cassette
4-Way Cassette Air Conditioner Air Conditioner
$2,332.00 Incl GST
$2,120.00 Excl GST
In Stock
$2,120.00 Excl GST
(SLZ-KA50VAQ)
Model Name | SLZ-KA50VAQ | |||
Indoor Unit | SLZ-KA50VAQ | |||
Outdoor Unit | SUZ-KA50VA3 | |||
Power Supply | V / Ø | 240 / 1 | ||
Cooling | Capacity [Min - Rated - Max] | kW | 1.1 - 4.2 - 5.2 | |
AEER/EER | 3.23 / 3.31 | |||
Star Rating | 2.0 | |||
Running Current [Rated] | A | 5.8 | ||
Sound Pressure Level | Indoor [Quiet/Low/Med/Hi/SHi] - 1.5m | dB(A) | 30 - 34 - 39 | |
Outdoor - 1m / Power Level | dB(A) | 55 | ||
Air Volume (In) [Lo-SHi] | L/s | 133 - 150 - 183 | ||
Heating | Capacity [Min - Rated - Max] | kW | 0.9 - 4.5 - 6.5 | |
ACOP/COP | 3.22 / 3.28 | |||
Star Rating | 1.5 | |||
Running Current [Rated] | A | 6.2 | ||
Air Volume (In) [Lo-SHi] | L/s | 133 - 150 - 183 | ||
Max. Running Current | A | 20 | ||
Indoor Unit | Dimensions [HxWxD] | mm | 208 x 570 x 570 | |
Weight | kg | 16.5 | ||
Outdoor Unit | Dimensions [HxWxD] | mm | 550 x 800 x 285 | |
Weight | kg | 53 | ||
Refrigerant | Pipe Size | Liquid | mm | ø6.35 |
Gas | mm | ø12.7 | ||
Max Pipe Run | m | 30 | ||
Max Lift | m | 15 | ||
Pre-Charged R410A | kg | 1.6 (7.0m) | ||
Additional Charge | g / m | 20 | ||
Guaranteed Operating Range [Outdoor] | Cooling | °C | -10 to 43 | |
Heating | °C | -11 to 18 |
SKU | SLZ-KA50VAQ |
Brand | Mitsubishi Electric |
Shipping Weight | 69.5000kg |
Shipping Cubic | 0.192979000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.