Hitachi RAS-S25YHAKIT S Series (Reverse Cycle) 2.5kW Inverter Split System
RAS-S25YHA/RAC-S25YHA Wall Mounted R32 Split System
$813.00 Incl GST
$739.09 Excl GST
Sold Out
$739.09 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Hitachi RAS-S25YHAKIT S Series (Reverse Cycle) 2.5kW Inverter Split System - Includes Outdoor Unit RAC-S25YHA
With greater efficiency and advanced features, including the eco motion sensor and SPX-RCKA2 controller. The 'S' series offers a premium solution to all applications.
Key Features:
- Eco motion sensor with eco detect motion mode
- Nano Titanium Wasabi filter and Nano Titanium pre filter
- Eco sleep mode
- Weekly time clock
- DC Inverter
(RAS-S25YHAKIT)
Indoor | RAS-S25YHA | ||
Outdoor | RAC-S25YHA | ||
Refrigerant Type | R32 | ||
Power Supply (Volts - Phase - Hz) | 230-240 / 1 / 50 | ||
Cooling | Capacity - Rated (Range) | kW | 2.5 (0.9 - 3.1) |
Air Flow | l/sec | 142 | |
Power Input (Range) | kW | 0.49 (0.25 - 1.22) | |
Efficiency - Rated | W/W | 5.10 | |
Star Rating | A | 5.5 | |
Heating | Capacity - Rated (Range) | kW | 3.2 (0.9 - 4.2) |
Air Flow | l/sec | 158 | |
Power Input (Range) | kW | 0.63 (0.25 - 1.2) | |
Efficiency - Rated | W/W | 5.08 | |
Star Rating | A | 5.5 | |
Indoor Unit | Dimensions (WxDxH) | mm | 780 x 280 x 230 |
Net Weight | kg | 8.5 | |
Cooling airflow (Turbo/H/M/L) | L/s | - | |
Cooling Sound Pressure (Hi / Med / Lo / Sleep) | dBA(@spl) | 40 / 33 / 24 / 22 | |
Heating Sound Pressure (Hi / Med / Lo / Sleep) | dBA(@spl) | 41 / 34 / 23 / 20 | |
Outdoor | Dimensions (WxDxH) | mm | 792 x 600 x 299 |
Net Weight | kg | 37.5 | |
Compressor Type | - | - | |
Fan Motor Output | W | - | |
Cooling Sound Pressure | dBA(@spl) | 47 | |
Heating Sound Pressure | dBA(@spl) | 48 | |
Sound Power | dBA(@spl) | 61 | |
Cooling Outdoor operating range | °C | -10 to 46 | |
Heating Outdoor operating range | °C | -20 to 21 | |
Pipe Size | Pipe Sizes | mm | 6.35 / 9.52 |
Coupler Style | - | - | |
Minimum Length | m | 3 | |
Maximum Length | m | 20 | |
Pre Charge Length | m | 20 | |
Additional Refrigerant | g / m | - | |
Lift | m | 10 |
SKU | RAS-S25YHAKIT |
Brand | Hitachi |
Shipping Weight | 46.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.