Daikin FVXS71L 7.1kW Floor Standing Unit
FVXS71LVMA/RXS71LAVMA Floor Standing Air Conditioner
$2,891.82 Excl GST
Daikin FVXS71L 7.1kW Floor Standing Unit - Includes Outdoor Unit RXS71LAVMA
Daikin’s floor standing air conditioning units present a reliable, energy efficient and quiet way to cool your space – no matter how much space you have. The compact design is ideal for tighter installations, enabling you to position the unit closer to the floor. It can even be semi-recessed into the wall or in an unused fireplace.
Even air distribution - The units use either top, or top and bottom discharge vents to distribute air evenly throughout the room.
Hot Start - When heating starts or when changing from cooling to heating, airflow doesn't start until the air is warm, preventing cold draughts.
Econo Mode Function - Allows you to reduce the peak power consumption of the air conditioner
Whisper quiet - Sound levels are reduced by 2-3 decibels (dB) from the low fan speed for quieter heating and cooling indoors.
Healthier air - Daikin's air purifying filters and innovative air flow systems ensure that fresh, conditioned air flows to every corner of the room.
(FVXS71L)
INDOOR UNIT | FVXS71LVMA | |
OUTDOOR UNIT | RXS71LAVMA | |
Rated Capacity | Cool (kW) | 7.1 |
Heat (kW) | 7.65 | |
Capacity Range | Cool (kW) | 3.0-8.5 |
Heat (kW) | 3.0-10.0 | |
Indoor Airflow Rate (Hi) | Cool (L/s) | 273 |
Heat (L/s) | 317 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label/Star Ratings | Cool | 2 |
Heat | 2 | |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240, 50Hz | |
Power Input (Rated) | Cool (kW) | 2.13 |
Heat (kW) | 2.21 | |
E.E.R/C.O.P | Cool/Heat | 3.33/3.46 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.32/3.45 |
Dimensions (HxWxD) | Indoor (mm) | 770 x 850 x 290 |
Outdoor (mm) | 990 x 940 x 320 | |
Weight | Indoor (kg) | 25 |
Outdoor (kg) | 80 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refridgerant Type | R410A | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Refrigerant Pipe Size | Liquid (mm) | 9.5 |
Gas (mm) | 15.9 | |
Outdoor Operating Range (Outdoor temp) | Cool (°CDB) | 10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 46 / 33 |
Heat (dBA) | 47 / 34 | |
Outdoor Sound Level (H) | Cool (dBA) | 52 / 49 |
Heat (dBA) | 54 / 50 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 |
Heat (dBA) | 66 |
SKU | FVXS71L |
Brand | Daikin |
Shipping Weight | 105.0000kg |
Shipping Cubic | 0.487597000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.