Daikin FVXS45R 4.5kW Floor Standing Unit
FVXS45RV1A/RXS45RV1A Floor Standing Air Conditioner
$1,865.45 Excl GST
Daikin FVXS45R 4.5kW Floor Standing Unit - Includes Outdoor Unit RXS45LAVMA
Daikin’s floor standing air conditioning units present a reliable, energy efficient and quiet way to cool your space – no matter how much space you have. The compact design is ideal for tighter installations, enabling you to position the unit closer to the floor. It can even be semi-recessed into the wall or in an unused fireplace.
Even air distribution - The units use either top, or top and bottom discharge vents to distribute air evenly throughout the room.
Hot Start - When heating starts or when changing from cooling to heating, airflow doesn't start until the air is warm, preventing cold draughts.
Econo Mode Function - Allows you to reduce the peak power consumption of the air conditioner
Whisper quiet - Sound levels are reduced by 2-3 decibels (dB) from the low fan speed for quieter heating and cooling indoors.
Healthier air - Daikin's air purifying filters and innovative air flow systems ensure that fresh, conditioned air flows to every corner of the room.
(FVXS45R)
INDOOR UNIT | FVXS45RV1A | |
OUTDOOR UNIT | RXS45RV1A | |
Rated Capacity | Cool (kW) | 4.5 |
Heat (kW) | 5.56 | |
Capacity Range | Cool (kW) | 1.7-5.0 |
Heat (kW) | 1.7-8.1 | |
Indoor Airflow Rate (Hi) | Cool (L/s) | 178 |
Heat (L/s) | 218 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Energy Label/Star Ratings | Cool | 2 |
Heat | 3 | |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.35 |
Heat (kW) | 1.45 | |
E.E.R/C.O.P | Cool/Heat | 3.33/3.83 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.32/3.82 |
Dimensions (HxWxD) | Indoor (mm) | 600 x 700 x 210 |
Outdoor (mm) | 735 x 825 x 300 | |
Weight | Indoor (kg) | 14 |
Outdoor (kg) | 46 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refridgerant Type | R410A | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Refrigerant Pipe Size | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range (Outdoor temp) | Cool (°CDB) | 10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 44/32 |
Heat (dBA) | 48/32 | |
Outdoor Sound Level (H) | Cool (dBA) | 47/44 |
Heat (dBA) | 51/45 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Heat (dBA) | 63 |
SKU | FVXS45R |
Brand | Daikin |
Shipping Weight | 60.0000kg |
Shipping Cubic | 0.270112000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.