Daikin FVXG45K 4.8kW Nexura Series Floor Standing Unit
FVXG50K2V1B/RXG50L2V1B Floor Standing Air Conditioner
$2,357.27 Excl GST
Daikin FVXG45K 4.8kW Nexura Series Floor Standing Unit - Includes Outdoor Unit RXG50L2V1B
Daikin’s floor standing air conditioning units present a reliable, energy efficient and quiet way to cool your space – no matter how much space you have. The compact design is ideal for tighter installations, enabling you to position the unit closer to the floor. It can even be semi-recessed into the wall or in an unused fireplace.
Even air distribution - The units use either top, or top and bottom discharge vents to distribute air evenly throughout the room.
Hot Start - When heating starts or when changing from cooling to heating, airflow doesn't start until the air is warm, preventing cold draughts.
Econo Mode Function - Allows you to reduce the peak power consumption of the air conditioner
Whisper quiet - Sound levels are reduced by 2-3 decibels (dB) from the low fan speed for quieter heating and cooling indoors.
Healthier air - Daikin's air purifying filters and innovative air flow systems ensure that fresh, conditioned air flows to every corner of the room.
(FVXG45K)
INDOOR UNIT | FVXG50K2V1B | ||
OUTDOOR UNIT | RXG50L2V1B | ||
Rated Capacity | Cool (kW) | 4.8 | |
Heat (kW) | 5.8 | ||
Capacity Range | Cool (kW) | 1.7-5.6 | |
Heat (kW) | 1.7-8.1 | ||
Indoor Airflow Rate (Hi) | Cool (L/s) | 176 | |
Heat (L/s) | 203 | ||
Indoor Fan Speeds | 5 steps, quiet and automatic | ||
Energy Label/Star Ratings | Cool | 1.5 | |
Heat | 2.5 | ||
Front Panel Colour | White | ||
Power Supply | 1 phase, 220-240, 50Hz | ||
Power Input (Rated) | Cool (kW) | 1.43 | |
Heat (kW) | 1.57 | ||
E.E.R/C.O.P | Cool/Heat | 3.36/3.69 | |
A.E.E.R/A.C.O.P | Cool/Heat | 3.22/3.57 | |
Dimensions (HxWxD) | Indoor (mm) | 600 x 950 x 215 | |
Outdoor (mm) | 735 x 825 x 300 | ||
Weight | Indoor (kg) | 22 | |
Outdoor (kg) | 48 | ||
Compressor Type | Hermetically Sealed Swing Type | ||
Refridgerant Type | R410A | ||
Max Pipe Length | (m) | ||
SKU | FVXG45K | ||
Brand | Daikin | ||
Shipping Weight | 70.0000kg | ||
Shipping Cubic | 0.304462000m3 |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.