Daikin FFA35A2-L3 3.4kW Compact Cassette
FFA35A2VEB/RXS35L3V1B Compact Cassette Air Conditioner
$1,858.18 Excl GST
Daikin FFA35A2-L3 3.4kW Compact Cassette & Outdoor Unit RXS35L3V1B
Daikin’s Fully Flat Cassette is a powerful, efficient and discreet solution for commercial, retail and residential applications where both aesthetics and performance are paramount. The Fully Flat Cassette combines the latest technology with innovative functions for high operating efficiency and user comfort, all within a unique design that allows the visible panel to fit flush within standard architectural ceiling panels. The Fully Flat Cassette is a unique iconic design with an elegant white finish with a white decoration panel. The cassette blends in, resulting in a fully discreet unit.
Features:
- Integrates seamlessly into a 600x600mm ceiling tile
- Optional presence and floor temperature sensor
- Whisper quiet operations
(FFA35A2-L3)
System | FFA35A2-L3 | ||
Indoor | FFA35A2VEB | ||
Outdoor | RXS35L3V1B | ||
Fascia | BYFQ60C2W1W | ||
Refrigerant Type | R410A | ||
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220 - 240 / 1 / 50 | |
Cooling | Capacity - Rated | kW | 3.4 |
Capacity - Range (min - max) | kW | 1.4 - 4.0 | |
Efficiency - Rated | EER | 3.70 | |
Star Rating | - | ||
Power Input - Rated | kW | 0.92 | |
Operating Current - Rated | A | - | |
Heating | Capacity - Rated | kW | 4.2 |
Capacity - Range | kW | 1.3 - 5.1 | |
Efficiency - Rated | COP | 3.50 | |
Star Rating | - | ||
Power Input - Rated | kW | 1.20 | |
Operating Current - Rated | A | - | |
Indoor Unit | Dimensions - WxDxH (Body) | mm | 260 x 575 x 575 |
Dimensions - WxDxH (Fascia) | mm | 46 x 620 x 620 | |
Net Weight - Body / Panel | kg | 16 / 2.8 | |
Airflow Volume (H/M/L) | L / s | 167 / 142 / 108 | |
Heating Airflow Volume (H/L) | L / s | - | |
Moisture Removal (Cooling) | L/hr | - | |
Fan Motor Output | W | - | |
Sound Pressure (H/M/L) | dBA | 34 / 30.5 / 25 | |
Sound Power (H) | dBA | - | |
Heating Operating Noise (Sound Pressure) (H/L) at 1.4m distance | dBA (@spl) | 34 / 30.5 / 25 | |
Heating Operating Noise (Sound Power) (H) | dBA (@swl) | - | |
Cooling Usable Temperature Range | °C | 10 - 46 | |
Heating Usable Temperature Range | °C | 15 - 18 | |
Outdoor | Dimensions (HxWxD) | mm | 550 x 765 x 285 |
Net Weight - Body / Panel | kg | 34 | |
Compressor Type | Hermetically Sealed | ||
Fan Motor Output | W | - | |
Cooling Operating Noise (Sound Pressure) (H / SL) at 1m distance | dBA (@spl) | 48 / 44 | |
Cooling Operating Noise (Sound Power) (H) | dBA (@swl) | 61 | |
Heating Operating Noise (Sound Pressure) (H / SL) at 1m distance | dBA (@spl) | 48 / 45 | |
Heating Operating Noise (Sound Power) (H) | dBA (@swl) | 61 | |
Cooling Usable Temperature Range | DB | -10 ~ 46 | |
Heating Usable Temperature Range | WB | -15 ~ 18 | |
Pipe Size | Liquid Line ø | (mm) | 6.4 |
Gas Line ø | (mm) | 9.5 | |
Coupler Style | - | ||
Drain (Inside Diameter) ø | mm | 20 | |
Maximum Length | m | 20 | |
Maximum Height Difference | m | 15 |
SKU | FFA35A2-L3 |
Brand | Daikin |
Shipping Weight | 52.8000kg |
Shipping Width | 0.286m |
Shipping Height | 0.575m |
Shipping Length | 0.575m |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.