Daikin 16.0kW FDYAN160A-CV 1 Phase Ducted Air Conditioning Unit
FDYAN160AV1 / RZA160CV1 Daikin Ducted
$5,451.82 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
This product has been superseded by Daikin FDYAN160A-C2V
Daikin FDYAN160 16.0kW 1 Phase Ducted Unit - Includes BRC1E63 Wired Controller
Daikin Ducted Systems provide discreet air conditioned comfort. It can be installed in a new home or tailored to suit an existing one, and once installed, only the controller, the return air and discharge grilles are visible inside your home.
Engineered to deliver a compact and efficient design, the new Standard Inverter series is ideal for installation into the tight roof space of any modern home.
Features:
- Heating or cooling your entire home
- Small to large houses
- Houses with limited roof space and outdoor space
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal Iconic smart home automation product suppliers.
(FDYAN160A-CV)
System names | FDYAN50A-CV | FDYAN60A-CV | FDYAN71A-CV | FDYAN85A-CV | FDYAN100A-CV | FDYAN125A-CV | FDYAN140A-CV | FDYAN160A-CV | |
---|---|---|---|---|---|---|---|---|---|
Indoor Units | FDYAN50AV1 | FDYAN60AV1 | FDYAN71AV1 | FDYAN85AV1 | FDYAN100AV1 | FDYAN125AV1 | FDYAN140AV1 | FDYAN160AV1 | |
Outdoor Units | RZA50CV1 | RZA60CV1 | RZA71CV1 | RZA85CV1 | RZA100CV1 | RZA125CV1 | RZA140CV1 | RZA160CV1 | |
Rated Capacity | Cooling (kW) | 5.0 | 6.0 | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 15.5 |
Heating (kW) | 6.0 | 7.0 | 7.5 | 10.0 | 12.5 | 15.0 | 16.5 | 18.0 | |
Energy Efficiency Ratio (EER) | Cooling / Heating | 3.70 / 3.70 | 3.37 / 3.59 | 3.23 / 3.89 | 3.36 / 3.57 | 3.23 / 3.73 | 3.17 / 3.75 | 3.26 / 3.67 | 3.13 / 3.67 |
Dimension (H x W x D) | Indoor (mm) | 300 x 1210 x 900 | 360 x 1520 x935 | ||||||
Outdoor (mm) | 595 x 845 x 300 | 990 x 940 x 320 | 1430 x 940 x 320 | ||||||
Weight | Indoor (kg) | 37 | 37 | 40 | 40 | 45 | 55 | 55 | 56 |
Outdoor (kg) | 45 | 45 | 45 | 69 | 69 | 78 | 93 | 99 | |
Piping Length | (m) | 50 | |||||||
Pipe Sizes | liquid (mm) | 6.4 (Flare) | 9.5 (Flare) | ||||||
Gas (mm) | 12.7 (Flare) | 15.9 (Flare) | |||||||
Drain (mm) | ID 25 / OD 32 | ||||||||
Supply Air Opening | (H x W, Flange) (mm) | 185 x 852 | 245 x 1152 | ||||||
Return Air Opening | (mm) | 1 x 400 (Oval) | 2 x 350 (Oval) | 2 x 400 (Oval) | |||||
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz | |||||||
Refrigerant | R32 |
SKU | FDYAN160A-CV |
Brand | Daikin |
Artist / Author | 5997 |
Shipping Weight | 155.0000kg |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.