Daikin FCQ60KA-AV 5.8kW Single Phase Premium Cassette
FCQ60KAVEA/RZQS60AV1 In-Ceiling Standard Cassette
$3,557.00 Incl GST
$3,233.64 Excl GST
Sold Out
$3,233.64 Excl GST
Daikin FCQ60KA-AV 5.8kW Cassette - Includes BRC1E63 Wired Controller & Outdoor Unit RZQS60AV1
A cassette featuring Daikin's signature round airflow design that provides improved temperature distribution for superior comfort. The SkyAir Round Flow Cassette utilises 360 degree airflow distribution to ensure even temperatures throughout the space, this provides a comfortable environment for building occupants all year round while also remaining discrete.
Features:
- 360 degree even airflow distribution
- Silver ion antibacterial treated drain pan
- R22 retrofit technology
(FCQ60KA-AV)
Indoor Unit | FCQ60KAVEA | |||||||
Outdoor Unit | RZQS60AV1 | |||||||
Power Supply | ø / V / Hz | 1 Phase, 240V, 50 Hz | ||||||
Cooling Capacity | Rated (Min - Max) | kW | 6.0 (3.2 - 6.0) | |||||
Heating Capacity | Rated (Min - Max) | kW | 7.0 (3.5 - 8.0) | |||||
Power Consumption | Cooling | kW | 1.67 | |||||
Heating | kW | 1.74 | ||||||
Energy Efficiency | EER | kW | 3.59 | |||||
COP | kW | 4.02 | ||||||
Indoor Unit | Colour | Unit | - | |||||
Decoration Panel | Fresh White | |||||||
Airflow Rate (H/M/L) | L/s | 350 / 292 / 225 | ||||||
m³/min | 21 / 17.5 / 13.5 | |||||||
Sound Level (H/M/L) | dB(A) | 35 / 31.5 / 28 | ||||||
Sound Power Level (H/L) | dB(A) | 53 / 46 | ||||||
Dimensions (HxWxD) | Unit | mm | 256 x 840 x 840 | |||||
Decoration Panel | mm | 50 x 950 x 950 | ||||||
Machine Weight | Unit | kg | 21 | |||||
Decoration Panel | kg | 5.5 | ||||||
Certified Operation Range | Cooling | °CWB | 14 to 25 | |||||
Heating | °CDB | 15 to 27 | ||||||
Outdoor Unit | Colour | Ivory white | ||||||
Compresser | Type | Hermetically sealed swing type | ||||||
Motor output | kW | 1.6 | ||||||
Refrigerant Charge (R410a) | kg | 2.0 (charged for 30m) | ||||||
Sound Level | Cooling / Heating | dB(A) | 48 / 50 | |||||
Night quiet mode | dB(A) | 44 | ||||||
Sound Power Level (H/L) | dB(A) | 66 | ||||||
Dimensions (HxWxD) | mm | 770 x 900 x 320 | ||||||
Machine Weight | kg | 64 | ||||||
Certified Operation range | Cooling | °CDB | -5 to 46 | |||||
Heating | °CWB | -15 to 15.5 | ||||||
Piping Connections | Liquid (Flare) | mm | ø9.5 | |||||
Gas (Flare) | mm | ø15.9 | ||||||
Drain | Indoor Unit | mm | I.D. ø25 x O.D ø32 | |||||
Outdoor Unit | mm | ø26.0 (Hole) | ||||||
Refrigerant | R410A | |||||||
Max, interunit piping length | m | 50 | ||||||
Max. Installation level difference | m | 30 | ||||||
Heat insulation | Both liquid and gas piping |
SKU | FCQ60KA-AV |
Brand | Daikin |
Shipping Weight | 94.5000kg |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.